▼ Actions
| |||
C++ (via Plugins) | Python | + Add column | |
---|---|---|---|
Category | |||
Preference | (0% global votes) | (100% global votes) | |
Website | ? | python.org | |
License | ? | ||
Features | |||
Unicode | ? | Yes | |
Interpreter | ? | Yes | |
More | |||
Description | ? | a widely used general-purpose, high-level programming language. | |
Tag | ? | OOP | |
Multi-user system | ? | Yes | |
Pingback | ? | Yes | |
Extension/Plug-in | ? | Yes | |
Image processing engin | ? | PILlow | |
Operating system | ? | ||
Programming language | ? | ||
Database | ? | ||
Multilingual content | ? | Yes | |
Database model | ? | ||
Transactions | ? | Yes | |
Energy consumption | ? | ★★★☆☆ | |
Price rating | ? | ★★★★★ | |
WYSIWYG-Editor | ? | Yes | |
Multiple projects | ? | Yes | |
Standard compliance | ? | Yes | |
Map and reduce | ? | Yes | |
Atomicity | ? | Conditional | |
Horizontal scalable | ? | Yes | |
Template language | ? | ||
Target audience | ? | ||
Framework | ? | ||
Difficulty level | ? | ||
Version number | ? | 3.5.2 | |
Adobe Flash Support | ? | Yes | |
Object-Relational Mapping (ORM) | ? | Yes | |
Infrared Port | ? | No | |
Machine Code Generation | ? | No | |
Release Date | ? | February 1991 | |
Documentation level | ? | ★★★★★ | |
Multi tasking | ? | Yes | |
Influences | ? | ||
RESTful | ? | Yes | |
Code Generation | ? | Yes | |
Dynamic typing | ? | Yes | |
Programming paradigm | ? | ||
Comments | ? | Yes | |
Scripting language support | ? | ||
Free to use | ? | Yes | |
Backend | ? | ||
Active | ? | Yes | |
Supported VCS | ? | ||
Database Connection Pooling | ? | Yes | |
Creation Date | ? | 1989 | |
Community Driven | ? | Good | |
REPL | ? | Yes | |
Reliability | ? | ★★★★☆ | |
Data encryption | ? | Conditional | |
API | ? | Good | |
Compiled language | ? | Conditional | |
Embeddable | ? | Yes | |
Compiler | ? | No | |
API comprehensibility | ? | ★★★★☆ | |
Jobs Oportunities | ? | ★★★★☆ | |
Implementation flexibility | (0% global votes) | (100% global votes) | |
Out-of-the-box functionality | (0% global votes) | (100% global votes) | |
Control structures | ? | Yes | |
Annotation Support | ? | Yes | |
Realtime | ? | Yes | |
Community feedback | ? | ★★★★★ | |
Ease of use | ? | ★★★★★ | |
Copy, Cut and Paste Support | ? | Yes | |
Free for commercial use | ? | Yes | |
Duck typing | ? | Yes | |
Useless | ? | No | |
Realtime Server Push | ? | Yes | |
Easy of Use | ? | Yes | |
Latest Standard | ? | 2017 | |
JVM | ? | Yes | |
CLR | ? | Yes | |
Open Source | ? | Yes | |
Nested Comments | ? | Yes | |
Type inference | ? | Yes | |
IntelliSense | ? | Yes | |
Websocket Support | ? | Yes | |
Maven support | ? | No | |
Events Support | ? | Yes | |
Lambda Expressions | ? | Yes | |
Properties | ? | Yes | |
Partial Classes | ? | No | |
Unsafe code support | ? | No | |
Method signatures passing as parameter | ? | Yes | |
Safe casting | ? | Yes | |
Runtime Generic Support | ? | Yes | |
Runtime dynamic types | ? | Yes | |
Closures | ? | Yes | |
Delegates | ? | Yes | |
iOS Development Support | ? | Yes | |
Native asynchronous operators await/async | ? | Yes | |
Perfomance | ? | ★★★☆☆ | |
I like it | ? | Yes | |
Debug Mode | ? | Yes | |
Static Typing | ? | No | |
Autocomplete Code | ? | Yes | |
Dependency Injection | ? | Yes | |
Symbols | ? | Yes | |
Supported from Google | ? | Yes | |
Makes you angry | ? | Yes | |
Easy to Learn | ? | Yes | |
Creates a slew of inefficient Javascript | ? | No | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
Ajax | ? | No | |
GUI | ? | Yes | |
Macro System | ? | Yes | |
Higher Kinded Types | ? | No | |
Pattern Matching | ? | Yes | |
Object Oriented Models | ? | Yes | |
Mobile ready | ? | Yes | |
Operating system server | ? | ||
Package Manager | ? | Yes | |
Makes developer create a slew of inefficient Javascript | ? | No | |
Easy Setup | ? | Yes | |
Jquery | ? | Yes | |
jQuery Support | ? | Yes | |
Optional Static Type | ? | Yes | |
Supports Plugins | ? | Yes | |
Vertically Scalable | ? | Yes | |
Android App | ? | Yes | |
Full-Stack | ? | Yes | |
User-friendly | ? | Yes | |
Internationalization | ? | Yes | |
Heroku Support | ? | Yes | |
Easy to Config | ? | Yes | |
Can you modify it freely to make it better | ? | Yes | |
JIT Compiler | ? | Yes | |
Self Server | ? | Yes | |
Will get you a job | ? | Yes | |
Is reliable and secure | ? | Yes | |
Text-based | ? | Yes | |
Scalability | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Bytecode Generation | ? | Yes | |
Official IDE Support | ? | Yes | |
Amount of letters | ? | 6 | |
Use components elsewhere? | ? | Yes | |
Can function without AJAX | ? | Yes | |
Concurrency | ? | Yes | |
Programs | ? | ||
Dynamic Language | ? | Yes | |
Meta Object Protocol | ? | Yes | |
Enterprise | ? | Yes | |
Namespaces | ? | Yes | |
Currying | ? | Yes | |
Android Development Support | ? | Yes | |
3rd Party Lib Support | ? | Yes | |
MVC | ? | Yes | |
Stability | ? | 100 | |
Developed for Human | ? | Yes | |
Exist In The Future | ? | Yes | |
Written By Monkeys | ? | No | |
javascript compiler | ? | Yes | |
Is VsChart totally worthless? | ? | Yes | |
Manual Memory Management | ? | Yes | |
Garbage Collection | ? | Yes | |
fappable | ? | No | |
♥ | ? | Yes | |
Smells like chips | ? | No | |
Windows support | ? | Yes | |
Increase Stress Levels | ? | No | |
Inheritance | ? | Yes | |
State of the art technology | ? | Yes | |
deprecated | ? | No | |
C++ power | ? | Yes | |
Awesome | ? | Yes | |
Makes your hair fall | ? | No | |
Bullshit | ? | No | |
Looks good on resumé | ? | Yes | |
Status | ? | 2017 | |
Proves You Can Code? | ? | Yes | |
Does your mom understand it | ? | No | |
High peformance | ? | Yes | |
Make life easier | ? | Yes | |
Can be developed from linux | ? | Yes | |
Starts with A | ? | No | |
elegant | ? | Yes | |
Doesn't Suck | ? | Yes | |
Makes You Wanna Puke | ? | No | |
Does it hate you? | ? | No | |
Internal DSLs | ? | Yes | |
Do I Like it | ? | Yes | |
Command-line console | ? | Yes | |
Brutality | ? | 0 | |
can make u rich | ? | Yes | |
Better than Node.js | ? | Yes | |
German | ? | No | |
Easy to learn | ? | Yes | |
Stupid | ? | No | |
Integrated Debugger | ? | Yes | |
WTF is this? | ? | No | |
annnet | ? | Yes | |
Simple | ? | Yes | |
This is getting out of hand. | ? | No | |
Can make a cup of coffee | ? | No | |
template metaprogramming | ? | Yes | |
true modules | ? | Yes | |
Was it worth reading till end? | ? | Yes | |
Is Better Than ASP .NET MVC | ? | Yes | |
Can create an OS in it | ? | ||
It sucks | ? | No | |
something | ? | Yes | |
Hard to learn | ? | No | |
Could be used also in a computer? | ? | Yes | |
Actually works | ? | Yes | |
Impresses your boss | ? | Yes | |
Can teleport an unicorn in your room | ? | Yes | |
is from microsoft | ? | No | |
Beauty | ? | 10 | |
wtf/minute | ? | 2 | |
Makes you insane | ? | No | |
:( | ? | No | |
has pointers | ? | No | |
Hakuna matata | ? | Yes | |
Modify Code in Runtime | ? | Yes | |
Can be used to invoke demons | ? | Yes | |
The Cow likes it | ? | Yes | |
Recomended by Morgan Freeman? | ? | No | |
Hello World! | ? | Yes | |
Can it print 39? | ? | Yes | |
Best language ever? | ? | Yes | |
Makes you a racist? | ? | No | |
Drive a Maserati? | ? | Yes | |
Sometimes I like to imagine that I'm a banana | ? | No | |
Banana Support | ? | No | |
Should I learnd It? | ? | Yes | |
360 noscope triple headshot API | ? | Yes | |
Multiple Inheritance | ? | Yes | |
Multiple Dispatch | ? | No | |
Makes you wanna have sex? | ? | Yes | |
smart | ? | Yes | |
Did you get here? | ? | No | |
4+2 | ? | 6 | |
Are you still reading? | ? | Yes | |
Allow you to use the Force | ? | Yes | |
; drop table users; | ? | Yes | |
Threadsafe | ? | No | |
Stolen | ? | No | |
Vendor Lock-In | ? | Yes | |
Brazil | ? | Yes | |
Spelled with 2 letters | ? | No | |
Power Level | ? | 11 W | |
Suitable for Desktop App Development | ? | Yes | |
Suitable for Shell Scripting | ? | Yes | |
Suitable for Mobile Development | ? | Yes | |
Allows Spaghetti code | ? | Yes | |
>implyingprogramming approved | ? | Yes | |
dafuq!!! did i just read all this bullshit | ? | No | |
can donald trump build a wall using this ? | ? | Yes | |
Makes you beleive, you can fly | ? | Yes | |
Cures Cancer | ? | Yes | |
McDonalds Approved | ? | No | |
Faster than Taylor Swift | ? | Yes | |
Votes For Trump | ? | No | |
Drink? | ? | No | |
Stupidity | ? | No | |
Are you a programmer? | ? | Yes | |
Batmobile Support? | ? | Yes | |
Can be written with a bottle of vodka | ? | No | |
Has a secret cow level? | ? | No | |
Anthropomorphism | ? | Yes | |
Algological API | ? | No | |
Simple to understand | ? | Yes | |
Is groovy? | ? | Yes | |
Actually makes no logical sense | ? | No | |
Machine learning | ? | Yes | |
Better than Kotlin | ? | Yes | |
Believes the World Is Flat | ? | Yes | |
Trump approved | ? | No | |
Sexy? | ? | Yes | |
intellij idea native support | ? | Yes | |
is it used to troll vschart? | ? | Yes | |
69 | ? | No | |
Fast to develop | ? | Yes | |
A genius would like it | ? | Yes | |
Approved by gay community | ? | Yes | |
Fun to work with | ? | Yes | |
+ Add row | + | + | |
C++ (via Plugins) | Python |
Just click a data cell to edit it.
Take part and share your knowledge with the world.