▼ Actions
| |||
IXUS 220 HS | Nikon Coolpix S9100 | + Add column | |
---|---|---|---|
Canon IXUS 220 HS | Nikon Coolpix S9100 | ||
Brand | |||
Description | IXUS 220 HS | S9100 | |
Product line | IXUS | Coolpix | |
Image processing | |||
Image processing engin | DIGIC 4 with iSAPS | EXPEED C2 | |
Sensor type | |||
Sensor size (type) | 1/2.3 ″ | 1/2.3 ″ | |
Pixel effective (camera) | 12.1 megapixel | 12.1 megapixel | |
Sensor pixel | 12.1 megapixel | 12.8 megapixel | |
Digital zoom | 4 × | 18 × | |
Exposure | |||
Focal length min. | 4.3 mm | 2.5 cm | |
Focal length max. | 21.5 cm | 8.1 cm | |
Shutter speed min. | 0.5 ms | ? | |
Shutter speed max. | 1 s | ? | |
Focusing range min. | 3 cm | 5 cm | |
ISO equivalent min. | 100 ISO | 160 ISO | |
ISO equivalent max. | 3 200 ISO | 3 200 ISO | |
Exposure correction | +/- 2 | +/- 2 | |
Objective | |||
Optical zoom | 5 × | 18 × | |
f-number min. | f/2.7 | f/3.5 | |
f-number max. | f/5.9 | f/5.9 | |
Optical image stabilization | Yes | Yes | |
Screen | |||
Screen type | |||
Screen pixel | 230 kilopixel | 921 kilopixel | |
Screen size diagonal | 2.7 ″ | 3 ″ | |
Ports | |||
USB port | Yes | Yes | |
HDMI port | Yes | Yes | |
Dimensions | |||
Width | 9.22 cm | 10.5 cm | |
Height | 5.59 cm | 6.2 cm | |
Width | 1.95 cm | 3.46 cm | |
Data | |||
Weight | 141 g | 214 g | |
Information | |||
Website | usa.canon.com/cusa/consum…_elph_300_hs | imaging.nikon.com/lineup/…pix/s/s9100/ | |
More | |||
Category | |||
Tag | FANTASTIC | ? | |
ISO equivalent | 100, 3200 | ? | |
Bluetooth | ? | No | |
Autofocus | ? | Yes | |
Permanent storage | ? | 74 MB | |
Cellular radio | ? | No | |
Navigation/GPS | ? | No | |
Price rating | ? | ★★★★☆ | |
Touchscreen | ? | No | |
W-Lan | ? | No | |
Memory card | ? | ||
Multi-touch | ? | no | |
Keyboard | ? | ||
Preference | (0% global votes) | (100% global votes) | |
3D Screen | ? | Yes | |
+ Add row | + | + | |
IXUS 220 HS | Nikon Coolpix S9100 | ||
Partner links |
search amazon.com for "Canon IXUS 220 HS" |
search amazon.com for "Nikon Coolpix S9100" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.