▼ Actions
| |||
Canon PowerShot S100 | Lumix DMC-FZ100 | + Add column | |
---|---|---|---|
Canon PowerShot S100 | Panasonic Lumix DMC-FZ100 | ||
Brand | |||
Description | PowerShot Sx240 | ? | |
Product line | PowerShot | Lumix | |
Image processing | |||
Image processing engin | DIGIC 5 | ? | |
Sensor type | |||
Sensor size (type) | 1/1.7 ″ | 1/2.33 ″ | |
Pixel effective (camera) | 12.1 megapixel | 14.1 megapixel | |
Sensor pixel | 12.1 megapixel | 15.1 megapixel | |
Digital zoom | 4 × | 4 × | |
Exposure | |||
Focal length min. | ? | 2.5 cm | |
Focal length max. | 12 cm | 60 cm | |
Shutter speed min. | 5 ms | 0.5 ms | |
Shutter speed max. | 15 s | 1 m | |
Focusing range min. | 3 cm | 30 cm | |
ISO equivalent min. | 80 ISO | 80 ISO | |
ISO equivalent max. | 6 400 ISO | 1 600 ISO | |
Exposure correction | +/- 3 | +/- 3 | |
Objective | |||
Optical zoom | 5 × | 24 × | |
f-number min. | f/2 | f/2.8 | |
f-number max. | f/8 | f/5.2 | |
Optical image stabilization | Yes | Power OIS | |
Objective manufacturer | ? | Leica | |
Screen | |||
Screen type | |||
Screen pixel | 461 kilopixel | 460 kilopixel | |
Screen size diagonal | 3 ″ | 3 ″ | |
Ports | |||
USB port | Yes | Yes | |
HDMI port | Yes | Yes | |
Dimensions | |||
Width | 9.9 cm | ? | |
Height | 6 cm | ? | |
Width | 2.8 cm | ? | |
Data | |||
Weight | 198 g | 540 g | |
Information | |||
Website | usa.canon.com/cusa/consum…wershot_s100 | ? | |
More | |||
Category | |||
Autofocus | Yes | ? | |
Navigation/GPS | Yes | ? | |
Memory card | ? | ||
Video Recording Resolution | ? | ||
+ Add row | + | + | |
Canon PowerShot S100 | Lumix DMC-FZ100 | ||
Partner links |
search amazon.com for "Canon PowerShot S100" |
search amazon.com for "Panasonic Lumix DMC-FZ100" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.