▼ Actions
| |||
Canon PowerShot S100 | Samsung Galaxy Tab | + Add column | |
---|---|---|---|
Canon PowerShot S100 | Samsung Galaxy Tab GT-P1000 | ||
Brand | Samsung | ||
Description | PowerShot Sx240 | Tablet-Computer | |
Product line | PowerShot | ? | |
Image processing | |||
Image processing engin | DIGIC 5 | ? | |
Sensor type | ? | ||
Sensor size (type) | 1/1.7 ″ | ? | |
Pixel effective (camera) | 12.1 megapixel | 3 megapixel | |
Sensor pixel | 12.1 megapixel | ? | |
Digital zoom | 4 × | ? | |
Exposure | |||
Focal length max. | 12 cm | ? | |
Shutter speed min. | 5 ms | ? | |
Shutter speed max. | 15 s | ? | |
Focusing range min. | 3 cm | ? | |
ISO equivalent min. | 80 ISO | ? | |
ISO equivalent max. | 6 400 ISO | ? | |
Exposure correction | +/- 3 | ? | |
Objective | |||
Optical zoom | 5 × | ? | |
f-number min. | f/2 | ? | |
f-number max. | f/8 | ? | |
Optical image stabilization | Yes | ? | |
Screen | |||
Screen type | |||
Screen pixel | 461 kilopixel | 614 kilopixel | |
Screen size diagonal | 3 ″ | 7 ″ | |
Ports | |||
USB port | Yes | Yes | |
HDMI port | Yes | No | |
Dimensions | |||
Width | 9.9 cm | 19 cm | |
Height | 6 cm | 1.2 cm | |
Width | 2.8 cm | 12.5 cm | |
Data | |||
Weight | 198 g | 383 g | |
Global product code | ? | 8806071090023 | |
Product code | ? | GT-P1000CWADBT | |
Information | |||
Website | usa.canon.com/cusa/consum…wershot_s100 | www.samsung.com/uk/galaxytab/ | |
More | |||
Category | |||
Autofocus | Yes | Yes | |
Navigation/GPS | Yes | Yes | |
Memory card | |||
Video Recording Resolution | |||
Multi-user system | ? | No | |
Bluetooth | ? | Yes | |
Battery life standby max. | ? | 350 h | |
Gyroscope | ? | Yes | |
Accelerometer sensor | ? | Yes | |
Ambient light sensor | ? | Yes | |
Permanent storage | ? | 16 GB | |
Face/secondary camera | ? | 1.3 megapixel | |
Cellular radio | ? | ||
Battery life max. | ? | 10 h | |
Operating system | ? | ||
Energy consumption | ? | ★★★★★ | |
Angle viewing | ? | ★★★★☆ | |
Price rating | ? | ★★★★☆ | |
Touchscreen | ? | Yes, Capacitive | |
Processor | ? | 1 GHz | |
Memory (RAM) | ? | 512 MB | |
Software distribution | ? | ||
W-Lan | ? | Yes | |
Cores | ? | 1 | |
Microarchitecture | ? | ||
Multi-touch | ? | no | |
Keyboard | ? | ||
Widescreen | ? | Yes | |
Pixel short side | ? | 1 | |
Pixel long side | ? | 1 024 | |
Word Count | ? | 50 | |
Physical gaming buttons | ? | Yes | |
Proximity Sensor | ? | Yes | |
Application startup time | ? | 5 s | |
FM Radio | ? | Yes | |
Screen resolution DPI | ? | 170 | |
Version number | ? | 2.2 (Froyo) | |
Adobe Flash Support | ? | Yes | |
Preference | (0% global votes) | (44% global votes) | |
Image | ? | ||
Infrared Port | ? | No | |
Battery capacity | ? | 4 Ah | |
Flash | ? | ||
Splash Guard | ? | No | |
NFC | ? | No | |
Audio Out | ? | Yes | |
Speech Recognition Assistant | ? | Good | |
Wireless hotspot | ? | Yes | |
+ Add row | + | + | |
Canon PowerShot S100 | Samsung Galaxy Tab | ||
Partner links |
search amazon.com for "Canon PowerShot S100" |
search amazon.com for "Samsung Galaxy Tab GT-P1000" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.