▼ Actions
| |||
Canon PowerShot S100 | Unify | + Add column | |
---|---|---|---|
Brand | ? | ||
Description | PowerShot Sx240 | Relational database | |
Product line | PowerShot | ? | |
Image processing | |||
Image processing engin | DIGIC 5 | ? | |
Sensor type | ? | ||
Sensor size (type) | 1/1.7 ″ | ? | |
Pixel effective (camera) | 12.1 megapixel | ? | |
Sensor pixel | 12.1 megapixel | ? | |
Digital zoom | 4 × | ? | |
Exposure | |||
Focal length max. | 12 cm | ? | |
Shutter speed min. | 5 ms | ? | |
Shutter speed max. | 15 s | ? | |
Focusing range min. | 3 cm | ? | |
ISO equivalent min. | 80 ISO | ? | |
ISO equivalent max. | 6 400 ISO | ? | |
Exposure correction | +/- 3 | ? | |
Objective | |||
Optical zoom | 5 × | ? | |
f-number min. | f/2 | ? | |
f-number max. | f/8 | ? | |
Optical image stabilization | Yes | ? | |
Screen | |||
Screen type | ? | ||
Screen pixel | 461 kilopixel | ? | |
Screen size diagonal | 3 ″ | ? | |
Ports | |||
USB port | Yes | ? | |
HDMI port | Yes | ? | |
Dimensions | |||
Width | 9.9 cm | ? | |
Height | 6 cm | ? | |
Width | 2.8 cm | ? | |
Data | |||
Weight | 198 g | ? | |
Information | |||
Website | usa.canon.com/cusa/consum…wershot_s100 | support.guptatechnologies…/dataserver/ | |
More | |||
Category | |||
Autofocus | Yes | ? | |
Navigation/GPS | Yes | ? | |
Memory card | ? | ||
Video Recording Resolution | ? | ||
+ Add row | + | + | |
Canon PowerShot S100 | Unify | ||
Partner links |
search amazon.com for "Canon PowerShot S100" |
search amazon.com for "Unify" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.