▼ Actions
| |||
PowerShot S95 | IXUS 220 HS | + Add column | |
---|---|---|---|
Canon PowerShot S95 | Canon IXUS 220 HS | ||
Brand | |||
Description | ? | IXUS 220 HS | |
Product line | PowerShot | IXUS | |
Image processing | |||
Image processing engin | DIGIC 4 mit iSAPS-Technologie | DIGIC 4 with iSAPS | |
Sensor type | |||
Sensor size (type) | 1/1.7 ″ | 1/2.3 ″ | |
Pixel effective (camera) | 10 megapixel | 12.1 megapixel | |
Sensor pixel | ? | 12.1 megapixel | |
Digital zoom | 3.5 × | 4 × | |
Exposure | |||
Focal length min. | 6 mm | 4.3 mm | |
Focal length max. | 2.25 cm | 21.5 cm | |
Shutter speed min. | 0.625 ms | 0.5 ms | |
Shutter speed max. | 1.9 s | 1 s | |
Focusing range min. | 5 cm | 3 cm | |
ISO equivalent min. | 80 ISO | 100 ISO | |
ISO equivalent max. | 3 200 ISO | 3 200 ISO | |
Exposure correction | +/- 2 | +/- 2 | |
Objective | |||
Optical zoom | 3.8 × | 5 × | |
f-number min. | f/2 | f/2.7 | |
f-number max. | f/4.9 | f/5.9 | |
Optical image stabilization | Yes | Yes | |
Screen | |||
Screen type | |||
Screen pixel | 461 kilopixel | 230 kilopixel | |
Screen size diagonal | 3 ″ | 2.7 ″ | |
Ports | |||
USB port | Yes | Yes | |
HDMI port | Yes | Yes | |
Dimensions | |||
Width | ? | 9.22 cm | |
Height | ? | 5.59 cm | |
Width | ? | 1.95 cm | |
Data | |||
Weight | 193 g | 141 g | |
Information | |||
Website | www.canon.de/For_Home/Pro…werShot_S95/ | usa.canon.com/cusa/consum…_elph_300_hs | |
More | |||
Category | |||
sensor size (revised) | 43.3 | ? | |
Tag | ? | FANTASTIC | |
ISO equivalent | ? | 100, 3200 | |
+ Add row | + | + | |
PowerShot S95 | IXUS 220 HS | ||
Partner links |
search amazon.com for "Canon PowerShot S95" |
search amazon.com for "Canon IXUS 220 HS" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.