|
▼ Actions
| |||
| PowerShot SX120 IS | Nikon Coolpix P300 | PowerShot SX230 HS | |
|---|---|---|---|
| Canon PowerShot SX120 IS | Nikon Coolpix P300 | Canon PowerShot SX230 HS | |
| Brand | Canon | ||
| Description | ? | ? | Canon PowerShot SX230 HS |
| Product line | PowerShot | Coolpix | PowerShot hh |
| Image processing | |||
| Image processing engin | DIGIC 4 | Expeed C2 | DIGIC 4 mit iSAPS-Technologie |
| Sensor type | CCD | ||
| Sensor size (type) | ? | 1/2.3 ″ | 1/2.3 ″ |
| Pixel effective (camera) | 10 | 12.2 megapixel | 12.1 megapixel |
| Sensor pixel | ? | 12.8 megapixel | 12.1 pixel |
| Digital zoom | ? | 4.2 × | 14 × |
| Exposure | |||
| Focal length min. | ? | 4.3 mm | 5 mm |
| Focal length max. | ? | 1.79 cm | 7 cm |
| Shutter speed min. | ? | ? | 0.313 ms |
| Shutter speed max. | ? | ? | 1 s |
| Focusing range min. | ? | 3 cm | 5 cm |
| ISO equivalent min. | ? | 160 ISO | 101 ISO |
| ISO equivalent max. | ? | 3 200 ISO | 3 200 ISO |
| Exposure correction | ? | ? | +/- 2 |
| Objective | |||
| Optical zoom | 10 × | 4.2 × | 14 × |
| f-number min. | ? | f/1.8 | f/3.1 |
| f-number max. | ? | f/4.9 | f/5.9 |
| Optical image stabilization | shift | Yes | Yes |
| Screen | |||
| Screen type | ? | ||
| Screen pixel | ? | 921 kilopixel | 461 kilopixel |
| Screen size diagonal | 3 | 3 ″ | 3 ″ |
| Ports | |||
| USB port | Yes | Yes | Yes |
| HDMI port | ? | No | Yes |
| Dimensions | |||
| Width | ? | 10.3 cm | ? |
| Height | ? | 5.83 cm | ? |
| Width | ? | 3.2 cm | ? |
| Data | |||
| Weight | 245 g | 190 g | 223 g |
| Information | |||
| Website | www.canon.de/For_Home/Pro…IS/index.asp | ? | www.canon.de/For_Home/Pro…ot_SX230_HS/ |
| More | |||
| Category | |||
| Ambient light sensor | ? | ? | Yes |
| Navigation/GPS | ? | ? | Yes |
| sensor size (revised) | ? | ? | 28.5 |
| + Add row | + | + | + |
| PowerShot SX120 IS | Nikon Coolpix P300 | PowerShot SX230 HS | |
| Partner links |
search amazon.com for "Canon PowerShot SX120 IS" |
search amazon.com for "Nikon Coolpix P300" |
search amazon.com for "Canon PowerShot SX230 HS" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.