|
▼ Actions
| |||
| PowerShot SX230 HS | Nikon Coolpix S8200 | + Add column | |
|---|---|---|---|
| Canon PowerShot SX230 HS | Nikon Coolpix S8200 | ||
| Brand | |||
| Description | Canon PowerShot SX230 HS | ? | |
| Product line | PowerShot hh | CoolPix | |
| Image processing | |||
| Image processing engin | DIGIC 4 mit iSAPS-Technologie | ? | |
| Sensor type | |||
| Sensor size (type) | 1/2.3 ″ | 1/2.3 ″ | |
| Pixel effective (camera) | 12.1 megapixel | 16.1 megapixel | |
| Sensor pixel | 12.1 pixel | ? | |
| Digital zoom | 14 × | 2 × | |
| Exposure | |||
| Focal length min. | 5 mm | 4.5 mm | |
| Focal length max. | 7 cm | 6.3 cm | |
| Shutter speed min. | 0.313 ms | ? | |
| Shutter speed max. | 1 s | ? | |
| Focusing range min. | 5 cm | 50 cm | |
| ISO equivalent min. | 101 ISO | 100 ISO | |
| ISO equivalent max. | 3 200 ISO | 3 200 ISO | |
| Exposure correction | +/- 2 | ? | |
| Objective | |||
| Optical zoom | 14 × | 14 × | |
| f-number min. | f/3.1 | f/3.3 | |
| f-number max. | f/5.9 | f/5.9 | |
| Optical image stabilization | Yes | ? | |
| Screen | |||
| Screen type | |||
| Screen pixel | 461 kilopixel | 921 kilopixel | |
| Screen size diagonal | 3 ″ | 3 ″ | |
| Ports | |||
| USB port | Yes | Yes | |
| HDMI port | Yes | Yes | |
| Dimensions | |||
| Width | ? | 10.4 cm | |
| Height | ? | 5.93 cm | |
| Width | ? | 3.27 cm | |
| Data | |||
| Weight | 223 g | 213 g | |
| Information | |||
| Website | www.canon.de/For_Home/Pro…ot_SX230_HS/ | www.nikon.de/de_DE/produc…oolpix-s8200 | |
| More | |||
| Category | |||
| Ambient light sensor | Yes | ? | |
| Navigation/GPS | Yes | ? | |
| sensor size (revised) | 28.5 | ? | |
| + Add row | + | + | |
| PowerShot SX230 HS | Nikon Coolpix S8200 | ||
| Partner links |
search amazon.com for "Canon PowerShot SX230 HS" |
search amazon.com for "Nikon Coolpix S8200" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.