|
▼ Actions
| |||
| Exilim EX-H10 | Sony Cyber-shot DSC-HX9V | + Add column | |
|---|---|---|---|
| Casio Exilim EX-H10 | Sony Cyber-shot DSC-HX9V | ||
| Brand | Casio | ||
| Description | ? | DSC-HX9V | |
| Product line | ? | Cyber-Shot | |
| Image processing | |||
| Image processing engin | ? | Exmor R™, BIONZ | |
| Sensor type | CCD | ||
| Sensor size (type) | ? | 1/2.3 ″ | |
| Pixel effective (camera) | 12.1 | 16.2 megapixel | |
| Sensor pixel | 12.39 | 16.2 megapixel | |
| Digital zoom | 4 × | 16 × | |
| Exposure | |||
| Focal length min. | ? | 4.28 mm | |
| Focal length max. | ? | 6.85 cm | |
| Shutter speed min. | ? | 0.63 ms | |
| Shutter speed max. | ? | 30 s | |
| Focusing range min. | ? | 5 cm | |
| ISO equivalent min. | ? | 100 ISO | |
| ISO equivalent max. | ? | 3 200 ISO | |
| Exposure correction | ? | +/- 2 | |
| Objective | |||
| Optical zoom | 10 × | 16 × | |
| f-number min. | ? | f/3.3 | |
| f-number max. | ? | f/5.9 | |
| Optical image stabilization | shift | Yes | |
| Screen | |||
| Screen type | TFT | ||
| Screen pixel | 230 400 | 922 kilopixel | |
| Screen size diagonal | 3 | 3 ″ | |
| Ports | |||
| USB port | Yes | Yes | |
| HDMI port | No | Yes | |
| Dimensions | |||
| Width | ? | 10.5 cm | |
| Height | ? | 5.9 cm | |
| Width | ? | 3.39 cm | |
| Data | |||
| Weight | 164 | 245 g | |
| Information | |||
| Website | de.exilim.eu/de/exilimhizoom/exh10/ | ? | |
| More | |||
| Category | |||
| Navigation/GPS | ? | Yes | |
| Video Recording Resolution | ? | ||
| + Add row | + | + | |
| Exilim EX-H10 | Sony Cyber-shot DSC-HX9V | ||
| Partner links |
search amazon.com for "Casio Exilim EX-H10" |
search amazon.com for "Sony Cyber-shot DSC-HX9V" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.