▼ Actions
| ||
Coby Kyros MID7024 | + Add column | |
---|---|---|
Brand | ||
Category | ||
Screen | ||
Screen size diagonal | 7 ″ | |
Screen type | ||
Pixel long side | 800 | |
Pixel short side | 480 | |
Screen pixel | 384 kilopixel | |
Input | ||
Touchscreen | Yes, Resistive | |
Multi-touch | 5 fingers | |
Keyboard | ||
Network | ||
W-Lan | Yes | |
Bluetooth | Yes | |
Sensors | ||
Navigation/GPS | Yes | |
Gyroscope | No | |
Accelerometer sensor | Yes | |
Camera | ||
Flash | ||
Face/secondary camera | No | |
Software | ||
Operating system | ||
Version number | 2.2 | |
Software distribution | ||
Storage | ||
Memory (RAM) | 512 MB | |
Permanent storage | 4 GB | |
Memory card | ||
Processor | ||
Processor | 1 GHz | |
Cores | 1 | |
Ports | ||
USB port | Yes | |
Audio Out | Yes | |
Dimensions | ||
Long side | 19.5 cm | |
Short side | 12.1 cm | |
Thickness | 1.35 cm | |
Form | ||
Weight | 395 g | |
More | ||
Description | tablet computer | |
HDMI port | Yes | |
Angle viewing | ★★★★☆ | |
Price rating | ★★★★★ | |
Adobe Flash Support | Yes | |
+ Add row | + | |
Coby Kyros MID7024 | ||
Partner links |
search AmazonWireless for "Coby Kyros MID7024" |
|
search amazon.com for "Coby Kyros MID7024" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.