|
▼ Actions
| |||
| Coldfusion | C++ | + Add column | |
|---|---|---|---|
| Coldfusion | ANSI/ISO C++ | ||
| Category | |||
| Preference | (50% global votes) | (40% global votes) | |
| Website | www.adobe.com | www.open-std.org/jtc1/sc22/wg21/ | |
| License | ? | ||
| Features | |||
| Unicode | Yes | Yes | |
| Script language | Yes | No | |
| Interpreter | Yes | No | |
| More | |||
| Description | Rapid application development platform | Multi-paradigm native compiled language | |
| Tag | OOP | Multi-paradigm, Object Oriented, procedural, Meta, Closure | |
| Multi-user system | Yes | ? | |
| Extension/Plug-in | Yes | ? | |
| Operating system | |||
| Programming language | |||
| Database | ? | ||
| Multilingual content | Yes | ? | |
| Database model | ? | ||
| WYSIWYG-Editor | Yes | ? | |
| Multiple projects | Yes | ? | |
| Standard compliance | Yes | ? | |
| Template language | ? | ||
| Target audience | |||
| Framework | ? | ||
| Full text search | Yes | ? | |
| Scaffolding | No | ? | |
| Design pattern | ? | ? | |
| Difficulty level | |||
| Version number | 10.0 | ? | |
| Adobe Flash Support | Yes | ? | |
| Object-Relational Mapping (ORM) | Yes | ? | |
| Release Date | 1996 | 1983 | |
| Documentation level | ★★★★☆ | ★★★★☆ | |
| RESTful | Yes | ? | |
| Code Generation | Yes | Conditional | |
| Dynamic typing | Yes | No | |
| Programming paradigm | |||
| Comments | Yes | ? | |
| Multiple categories | Yes | ? | |
| Hierarchical menus | Yes | ? | |
| Scripting language support | ? | ||
| Free to use | Conditional | ? | |
| Backend | ? | ||
| Active | Yes | ? | |
| Database Connection Pooling | Yes | Yes | |
| Separate Service Layer | Yes | ? | |
| Web Flows | Yes | ? | |
| Community Driven | Basic | ? | |
| WSDL | Yes | ? | |
| Reliability | ★★★★☆ | ? | |
| File Assets | Yes | ? | |
| API | Good | ? | |
| Batch Processing | Yes | ? | |
| Jobs Oportunities | ★★☆☆☆ | ? | |
| Implementation flexibility | (50% global votes) | (0% global votes) | |
| Out-of-the-box functionality | (50% global votes) | (0% global votes) | |
| Bundle system | Yes | ? | |
| Community feedback | ★★☆☆☆ | ? | |
| Ease of use | ★★★★★ | ? | |
| Malicious Injection Prevention | Yes | ? | |
| Duck typing | Yes | ? | |
| Machine Code Generation | ? | Yes | |
| Compiled language | ? | Yes | |
| Compiler | ? | Yes | |
| + Add row | + | + | |
| Coldfusion | C++ | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.