▼ Actions
| |||
Coldfusion | Groovy | + Add column | |
---|---|---|---|
Category | |||
Preference | 75% votes | 25% votes | |
Website | www.adobe.com | groovy.codehaus.org | |
License | |||
System requirements | |||
Operating system | |||
Programming language | |||
Memory recommended | 8 GB | 1 GB | |
Memory minimum | 131 MB | ? | |
More | |||
Description | Rapid application development platform | Groovy is an object-oriented programming language for the Java platform. It is a dynamic language and can be used as a scripting language. Groovy uses a Java-like bracket syntax. It is dynamically compiled to Java Virtual Machine (JVM) bytecode and interoperates with other Java code and libraries. | |
Brand | |||
Tag | OOP | ? | |
Multi-user system | Yes | Yes | |
Extension/Plug-in | Yes | Yes | |
Image processing engin | Yes | JAI and ImageIO | |
Interpreter | No | Yes | |
Database | |||
Multilingual content | Yes | Yes | |
Database model | |||
Transactions | Yes | Yes | |
Unicode | Yes | Yes | |
WYSIWYG-Editor | Yes | Yes | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | Yes | |
External pages | Yes | ? | |
User statistics | Yes | ? | |
Revision control | Yes | Yes | |
Horizontal scalable | Yes | Yes | |
Template language | |||
Target audience | |||
Framework | |||
Full text search | Yes | Yes | |
Scaffolding | Yes | Yes | |
Design pattern | |||
Difficulty level | |||
Application startup time | 15 ms | ? | |
Version number | 2018 | 2.4.13 | |
Adobe Flash Support | Yes | No | |
Object-Relational Mapping (ORM) | Yes | Yes | |
Machine Code Generation | Yes | Yes | |
Release Date | July 1995 | 2003 | |
Documentation level | ★★★★★ | ★★★★☆ | |
E-Mail protocols | |||
Multi tasking | Yes | Yes | |
Influences | |||
RESTful | Conditional | Yes | |
Code Generation | Yes | Yes | |
Dynamic typing | Yes | Yes | |
Composite keys | Yes | ? | |
Programming paradigm | |||
Comments | Yes | Yes | |
Multiple categories | No | ? | |
Hierarchical menus | Yes | ? | |
Scripting language support | |||
Free to use | Conditional | Yes | |
Backend | |||
Active | Yes | Yes | |
Supported VCS | ? | ||
Database Connection Pooling | Yes | Yes | |
Separate Service Layer | Yes | ? | |
Web Flows | Yes | ? | |
Creation Date | January 1995 | 2003 | |
Community Driven | Good | Good | |
Wizard | Yes | ? | |
HTML syntax | Yes | Yes | |
WSDL | Yes | Yes | |
REPL | Yes | Yes | |
Reliability | ★★★★★ | ★★★★★ | |
Sync file manager | Good | ? | |
Versioning | Good | ? | |
Data encryption | Yes | Yes | |
Custom queries | Excellent | ? | |
File Assets | Yes | Yes | |
API | Good | Good | |
Compiled language | Conditional | Yes | |
XML Aware | Good | Good | |
Client/Server code reuse | ? | ||
Data storage | ? | ||
Batch Processing | Yes | ? | |
Cloud platform support | |||
Admin Generator | No | ? | |
Compiler | Yes | Yes | |
Browser support | |||
API comprehensibility | ★★★★★ | ★★★★★ | |
Active Directory | Yes | Yes | |
Webmail | Yes | Yes | |
Jobs Oportunities | ★★★★☆ | ★★★☆☆ | |
Implementation flexibility | (69% global votes) | (46% global votes) | |
Out-of-the-box functionality | (71% global votes) | (50% global votes) | |
Bundle system | No | ? | |
LDAP | Yes | Yes | |
Query Cache | Yes | ? | |
Realtime | Yes | Yes | |
Data Security | Yes | ? | |
Community feedback | ★★★★☆ | ★★★★☆ | |
Ease of use | ★★★★★ | ★★★★☆ | |
Malicious Injection Prevention | Yes | ? | |
Copy, Cut and Paste Support | Yes | Yes | |
Free for commercial use | Yes | Yes | |
Duck typing | Yes | Yes | |
Realtime Server Push | Yes | ? | |
Easy of Use | Yes | Yes | |
Latest Standard | 2018 | ? | |
JVM | Yes | Yes | |
Open Source | Yes | Yes | |
Content Preview | Yes | ? | |
IntelliSense | Yes | Yes | |
Magic | Yes | Yes | |
Websocket Support | Yes | Yes | |
Maven support | Yes | Yes | |
Lambda Expressions | Yes | Yes | |
Language Integrated Query | Yes | ? | |
Properties | Yes | Yes | |
Partial Classes | Yes | Yes | |
Safe casting | Yes | Yes | |
Runtime dynamic types | Yes | Yes | |
Closures | Yes | Yes | |
iOS Development Support | Yes | Yes | |
Native asynchronous operators await/async | No | No | |
Perfomance | ★★★★☆ | ★★★★☆ | |
Database migrations | Yes | Yes | |
I like it | Yes | Yes | |
Asyncronous JS loading | Yes | ? | |
JavaScript Library included | Yes | ? | |
Debug Mode | Yes | Yes | |
Static Typing | No | Yes | |
Cloud-enabled | Yes | Yes | |
Documentation | ? | ||
Autocomplete Code | Yes | Yes | |
Personalization | Yes | ? | |
Makes you angry | No | No | |
Easy to Learn | Yes | Yes | |
Extensibility | Yes | Yes | |
Unit Testing | Yes | Yes | |
Ajax | Yes | Yes | |
User management | Yes | ? | |
Pattern Matching | Yes | Yes | |
ORM Join Support | Yes | Yes | |
Object Oriented Models | Yes | Yes | |
Mobile ready | Yes | Yes | |
PDF Support | Yes | Yes | |
Operating system server | |||
Package Manager | No | Yes | |
Makes developer create a slew of inefficient Javascript | No | ? | |
Easy Setup | Yes | Yes | |
Jquery | Yes | Yes | |
jQuery Support | Yes | Yes | |
Hipster-ready | Yes | ? | |
Stored Procedure | Yes | ? | |
Vertically Scalable | Yes | Yes | |
Supports custom tags | Yes | Yes | |
User-friendly | Yes | Yes | |
Component Oriented | Yes | Yes | |
Internationalization | Yes | Yes | |
Heroku Support | No | Yes | |
Easy to Config | Yes | Yes | |
Can you modify it freely to make it better | No | Yes | |
JIT Compiler | Yes | Yes | |
Self Server | Yes | Yes | |
Will get you a job | Yes | Yes | |
Is reliable and secure | Yes | Yes | |
Scalability | Yes | Yes | |
Ability to link to external programs and systems | Yes | Yes | |
Supported by Microsoft | Yes | ? | |
Bytecode Generation | Yes | ? | |
No. of Developers | 3 | ? | |
Official IDE Support | Yes | Yes | |
Use components elsewhere? | Yes | ? | |
Can function without AJAX | Yes | Yes | |
Dynamic Language | Yes | Yes | |
Enterprise | Yes | Yes | |
Inbuilt Captcha | Yes | ? | |
Crud generation | Yes | ? | |
Android Development Support | Yes | Yes | |
Will make super models fall in love with you | Yes | ? | |
MVC | Yes | Yes | |
Developed for Human | Yes | Yes | |
Exist In The Future | Yes | ? | |
ORM that doesn't hurt | Yes | ? | |
Windows Development Support | Yes | ? | |
Written By Monkeys | Yes | No | |
Is VsChart totally worthless? | Yes | Yes | |
Garbage Collection | Yes | Yes | |
♥ | Yes | ? | |
Windows support | Yes | ? | |
Increase Stress Levels | No | No | |
SQL Injection Support | Yes | ? | |
Inheritance | Yes | Yes | |
State of the art technology | Yes | Yes | |
deprecated | No | ? | |
Awesome | Yes | Yes | |
Bullshit | Yes | Yes | |
Looks good on resumé | Yes | Yes | |
Proves You Can Code? | Yes | Yes | |
Shitty Code | No | ? | |
Does your mom understand it | No | ? | |
Crappy as wordpress | No | ? | |
High peformance | Yes | Yes | |
Liked by non-geeks | Yes | ? | |
Make life easier | Yes | Yes | |
Can be developed from linux | Yes | Yes | |
Doesn't Suck | Yes | Yes | |
CLI` | Yes | ? | |
Bootstrap | Yes | No | |
Do I Like it | Yes | Yes | |
IE Compatibility | Yes | ? | |
Did I waste my time going down all these options?! | Yes | Yes | |
WTF | Yes | ? | |
GAYY? | Yes | ? | |
Easy to learn | Yes | Yes | |
Final Score | 1 000 | 31 | |
Can be deployed via file copying? | Yes | ? | |
This is stupid | Yes | ? | |
Is Better Than ASP .NET MVC | Yes | Yes | |
Hard to learn | Yes | ? | |
Will see in future | Yes | ? | |
Is Racist | No | ? | |
can it hello world? | Yes | ? | |
Actually works | Yes | Yes | |
is from microsoft | No | No | |
Hitler liked it | Yes | ? | |
Can be used while on drugs | Yes | ? | |
达尼 | Yes | ? | |
Dota2 API supported | Yes | ? | |
Hello World! | Yes | Yes | |
Can it print 39? | Yes | Yes | |
Does it poop in your fridge? | Yes | Yes | |
Can count to potato | Yes | ? | |
Should I learnd It? | Yes | Yes | |
Is it Graphical and sexy | No | ? | |
360 noscope triple headshot API | No | No | |
Is a programming language | Yes | ? | |
supports vaginas | Yes | ? | |
; drop table users; | Yes | ? | |
Vendor Lock-In | No | ? | |
Does it Collect Garbage? | Yes | Yes | |
Suitable for Mobile Development | Yes | Yes | |
How long it takes to learn? | 1 m | 2 h | |
Makes you horny? | Yes | ? | |
sudo -rm -rf | Yes | ? | |
Has your back in a fight | No | ? | |
farts a lot | No | ? | |
Simple to understand | Yes | ? | |
Used to hack Clinton's e-mail server | Yes | ? | |
Fast to develop | Yes | No | |
A genius would like it | Yes | Yes | |
% Compatibility with PHP? | 1 | ? | |
Everything above is false | Yes | No | |
Fun to work with | Yes | Yes | |
Is the best choice | Yes | ? | |
Loli Approved | 2 W | ? | |
Energy consumption | ? | ★★★★☆ | |
Angle viewing | ? | ★★★★☆ | |
Price rating | ? | ★★★★★ | |
Map and reduce | ? | Yes | |
Atomicity | ? | Yes | |
Isolation | ? | No | |
Embeddable | ? | Yes | |
Control structures | ? | Yes | |
Annotation Support | ? | Yes | |
Useless | ? | No | |
Sexiness | ? | 10 | |
CLR | ? | No | |
Nested Comments | ? | Yes | |
Type inference | ? | Yes | |
Events Support | ? | Yes | |
Unsafe code support | ? | Yes | |
Value type variables passing as reference | ? | Yes | |
Method signatures passing as parameter | ? | Yes | |
Runtime Generic Support | ? | Yes | |
Delegates | ? | Yes | |
Dependency Injection | ? | Yes | |
Symbols | ? | Yes | |
Supported from Google | ? | No | |
Spring Data Support | ? | Yes | |
Object-Oriented Views | ? | Yes | |
Optional Static Type | ? | Yes | |
Grey | ? | 1 m | |
Android App | ? | Yes | |
Full-Stack | ? | Yes | |
Type Safety | ? | Yes | |
Amount of letters | ? | 6 | |
Concurrency | ? | Yes | |
Programs | ? | ||
Meta Object Protocol | ? | Yes | |
Namespaces | ? | Yes | |
Stability | ? | 100 | |
Lee Compliant | ? | Yes | |
WillGetYouLaid | ? | Yes | |
Average Salary | ? | 100 000 | |
Actual chances of getting laid regardless | ? | Yes | |
javascript compiler | ? | Yes | |
Manual Memory Management | ? | No | |
fappable | ? | Yes | |
C++ power | ? | No | |
Is a Snake ? | ? | No | |
Starts with A | ? | No | |
elegant | ? | Yes | |
Write Less, Do More | ? | Yes | |
Makes You Wanna Puke | ? | Yes | |
Does it hate you? | ? | No | |
Command-line console | ? | Yes | |
Better than Node.js | ? | Yes | |
Stupid | ? | No | |
Integrated Debugger | ? | Yes | |
Simple | ? | Yes | |
Influenced | ? | ||
A lisp? | ? | No | |
makes my titties squeak like a duck | ? | Yes | |
Is it Lisp? | ? | No | |
This site is useless | ? | Yes | |
Was it worth reading till end? | ? | No | |
It sucks | ? | No | |
Has vagina? | ? | No | |
You also wasted time on this? | ? | Yes | |
¿Es una Cagada? | ? | Yes | |
Impresses your boss | ? | No | |
Can teleport an unicorn in your room | ? | Yes | |
Almost Godly in Power | ? | Yes | |
Makes you insane | ? | Yes | |
:( | ? | No | |
is it dumb to allow rows to be added without moderation? | ? | No | |
has pointers | ? | No | |
Modify Code in Runtime | ? | Yes | |
Can be used to invoke demons | ? | Yes | |
is a language? | ? | Yes | |
8===D---3 | ? | 1 km | |
Did Microsoft declare it "the standard"? | ? | No | |
Best language ever? | ? | Yes | |
Cyka Blyat? | ? | Yes | |
Makes you wanna have sex? | ? | Yes | |
Is this fun or what? | ? | Yes | |
4+2 | ? | 6 | |
Are you still reading? | ? | Yes | |
Threadsafe | ? | Yes | |
Will it degrade your intelligence | ? | No | |
Brazil | ? | Yes | |
Suitable for Desktop App Development | ? | Yes | |
Suitable For CLI Development | ? | Yes | |
Allows Spaghetti code | ? | No | |
can donald trump build a wall using this ? | ? | No | |
42 ? | ? | Yes | |
Votes For Trump | ? | No | |
Are you a programmer? | ? | Yes | |
Uses Nazi symbol for logo | ? | No | |
Harambe loves it? | ? | Yes | |
Is groovy? | ? | Yes | |
Better than Kotlin | ? | Yes | |
Trump approved | ? | No | |
Sexy? | ? | Yes | |
Will Help Trump Make America Great Again | ? | No | |
intellij idea native support | ? | Yes | |
Clojure | ? | Yes | |
lavalamp | ? | Yes | |
Willy | ? | Yes | |
isTrue | ? | No | |
Frictionless in 90% of cases | ? | Yes | |
Lax | ? | Yes | |
Annie are you okay? | ? | Yes | |
Rhymes with another english word | ? | Yes | |
+ Add row | + | + | |
Coldfusion | Groovy |
Just click a data cell to edit it.
Take part and share your knowledge with the world.