|
▼ Actions
| |||
| Compal Ultra Mobile | Acer Aspire One AO722-BZ454 | + Add column | |
|---|---|---|---|
| Preference | (0% global votes) | (57% global votes) | |
| Brand | ? | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 15 ″ | 11.6 ″ | |
| Screen type | ? | ||
| Pixel long side | ? | 1 366 | |
| Pixel short side | ? | 768 | |
| Screen pixel | ? | 300 pixel | |
| Input | |||
| Touchscreen | ? | No | |
| Multi-touch | ? | no | |
| Keyboard | ? | ||
| Network | |||
| W-Lan | Yes | Yes | |
| Bluetooth | ? | Yes | |
| Sensors | |||
| Navigation/GPS | ? | No | |
| Gyroscope | ? | No | |
| Accelerometer sensor | ? | No | |
| Ambient light sensor | ? | No | |
| Camera | |||
| Pixel effective (camera) | ? | 300 kilopixel | |
| Software | |||
| Operating system | ? | ||
| Storage | |||
| Memory (RAM) | ? | 2 GB | |
| Permanent storage | ? | 320 GB | |
| Memory card | |||
| Processor | |||
| Processor | ? | 1 GHz | |
| Cores | ? | 2 | |
| Battery | |||
| Battery life max. | ? | 4 h | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | ||
| Dimensions | |||
| Long side | ? | 28.4 cm | |
| Short side | ? | 20.3 cm | |
| Thickness | ? | 2.54 cm | |
| Form | |||
| Weight | ? | 1.5 kg | |
| More | |||
| HDMI port | Yes | Yes | |
| Price rating | ? | ★★★★☆ | |
| VGA port | ? | Yes | |
| 3D Screen | ? | No | |
| + Add row | + | + | |
| Compal Ultra Mobile | Acer Aspire One AO722-BZ454 | ||
| Partner links |
search amazon.com for "Compal Ultra Mobile" |
search amazon.com for "Acer Aspire One AO722-BZ454" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.