|
▼ Actions
| |||
| Compal Ultra Mobile | ASUS 1011PX-BLK055S | + Add column | |
|---|---|---|---|
| Brand | ? | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 15 ″ | 10.1 ″ | |
| Screen type | ? | ||
| Pixel long side | ? | 1 024 | |
| Pixel short side | ? | 600 | |
| Screen pixel | ? | 300 pixel | |
| Input | |||
| Touchscreen | ? | No | |
| Multi-touch | ? | no | |
| Keyboard | ? | ||
| Network | |||
| W-Lan | Yes | Yes | |
| Bluetooth | ? | No | |
| Sensors | |||
| Navigation/GPS | ? | No | |
| Gyroscope | ? | No | |
| Accelerometer sensor | ? | No | |
| Ambient light sensor | ? | No | |
| Software | |||
| Operating system | ? | ? | |
| Storage | |||
| Memory (RAM) | ? | 1 GB | |
| Permanent storage | ? | 500 GB | |
| Memory card | |||
| Processor | |||
| Processor | ? | 1.66 GHz | |
| Cores | ? | 2 | |
| Ports | |||
| USB port | Yes | Yes | |
| Dimensions | |||
| Long side | ? | 26.5 cm | |
| Short side | ? | 17.8 cm | |
| Thickness | ? | 3.6 cm | |
| Form | |||
| Weight | ? | 1.25 kg | |
| More | |||
| HDMI port | Yes | No | |
| VGA port | ? | Yes | |
| 3D Screen | ? | No | |
| + Add row | + | + | |
| Compal Ultra Mobile | ASUS 1011PX-BLK055S | ||
| Partner links |
search amazon.com for "Compal Ultra Mobile" |
search amazon.com for "ASUS 1011PX-BLK055S" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.