|
▼ Actions
| |||
| Compal Ultra Mobile | Asus Eee PC 1215B-BLK213M-8 | + Add column | |
|---|---|---|---|
| Brand | ? | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 15 ″ | 12.1 ″ | |
| Screen type | ? | ||
| Pixel long side | ? | 1 366 | |
| Pixel short side | ? | 768 | |
| Input | |||
| Touchscreen | ? | No | |
| Multi-touch | ? | yes | |
| Keyboard | ? | ||
| Network | |||
| W-Lan | Yes | Yes | |
| Bluetooth | ? | Yes | |
| Sensors | |||
| Navigation/GPS | ? | No | |
| Camera | |||
| Face/secondary camera | ? | 300 kilopixel | |
| Software | |||
| Operating system | ? | ||
| Storage | |||
| Memory (RAM) | ? | 8 GB | |
| Permanent storage | ? | 500 GB | |
| Memory card | ? | ||
| Processor | |||
| Processor | ? | 1.65 GHz | |
| Cores | ? | 2 | |
| Battery | |||
| Battery life max. | ? | 8 h | |
| Ports | |||
| USB port | Yes | Yes | |
| Form | |||
| Weight | ? | 1.45 kg | |
| More | |||
| HDMI port | Yes | Yes | |
| Price rating | ? | ★★★★☆ | |
| 3D Screen | ? | No | |
| + Add row | + | + | |
| Compal Ultra Mobile | Asus Eee PC 1215B-BLK213M-8 | ||
| Partner links |
search amazon.com for "Compal Ultra Mobile" |
search amazon.com for "Asus Eee PC 1215B-BLK213M-8" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.