▼ Actions
| |||
Compal Ultra Mobile | Chromebook Pixel | + Add column | |
---|---|---|---|
Compal Ultra Mobile | chromebook hp 11g4 | ||
Brand | ? | ||
Category | |||
Screen | |||
Screen size diagonal | 15 ″ | 12.9 ″ | |
Screen resolution DPI | ? | 239 | |
Pixel long side | ? | 2 560 | |
Pixel short side | ? | 1 700 | |
Input | |||
Touchscreen | ? | Yes, Capacitive | |
Keyboard | ? | ||
Network | |||
W-Lan | Yes | ? | |
Software | |||
Operating system | ? | ||
Software distribution | ? | ||
Storage | |||
Memory (RAM) | ? | 4 GB | |
Permanent storage | ? | 32 GB | |
Memory card | |||
Processor | |||
Processor | ? | 1.8 GHz | |
Cores | ? | 2 | |
Ports | |||
USB port | Yes | Yes | |
Dimensions | |||
Long side | ? | 29.8 cm | |
Short side | ? | 22.5 cm | |
Thickness | ? | 1.22 cm | |
Form | |||
Weight | ? | 1.52 kg | |
Info | |||
Website | ? | www.google.com/intl/en/ch…ebook-pixel/ | |
More | |||
HDMI port | Yes | ? | |
Description | ? | ChromeBook | |
Multi-user system | ? | Yes | |
Widescreen | ? | No | |
Adobe Flash Support | ? | Yes | |
+ Add row | + | + | |
Compal Ultra Mobile | Chromebook Pixel | ||
Partner links |
search amazon.com for "Compal Ultra Mobile" |
search amazon.com for "chromebook hp 11g4" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.