|
▼ Actions
| |||
| Compal Ultra Mobile | LG Xnote Z330 | + Add column | |
|---|---|---|---|
| Brand | ? | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 15 ″ | 13.3 ″ | |
| Pixel long side | ? | 1 366 | |
| Pixel short side | ? | 768 | |
| Screen pixel | ? | 1.05 megapixel | |
| Input | |||
| Touchscreen | ? | No | |
| Multi-touch | ? | no | |
| Keyboard | ? | ||
| Network | |||
| W-Lan | Yes | Yes | |
| Bluetooth | ? | Yes | |
| Software | |||
| Operating system | ? | ||
| Version number | ? | 7 Home Premium | |
| Storage | |||
| Memory (RAM) | ? | 4 GB | |
| Permanent storage | ? | 120 GB | |
| Memory card | |||
| Processor | |||
| Processor | ? | 1.6 GHz | |
| Cores | ? | 1 | |
| Ports | |||
| USB port | Yes | Yes | |
| Dimensions | |||
| Thickness | ? | 1.47 cm | |
| Form | |||
| Weight | ? | 1.2 kg | |
| More | |||
| HDMI port | Yes | Yes | |
| + Add row | + | + | |
| Compal Ultra Mobile | LG Xnote Z330 | ||
| Partner links |
search amazon.com for "Compal Ultra Mobile" |
search amazon.com for "LG Xnote Z330" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.