|
▼ Actions
| |||
| Compal Ultra Mobile | Chromebook Series 5 3G | + Add column | |
|---|---|---|---|
| Compal Ultra Mobile | Samsung Chromebook Series 5 3G | ||
| Brand | ? | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 15 ″ | 12.1 ″ | |
| Screen resolution DPI | ? | 124 | |
| Screen type | ? | ||
| Pixel long side | ? | 1 280 | |
| Pixel short side | ? | 800 | |
| Screen pixel | ? | 1.02 megapixel | |
| Input | |||
| Touchscreen | ? | No | |
| Multi-touch | ? | 2 fingers | |
| Keyboard | ? | ||
| Speech Recognition Assistant | ? | No | |
| Network | |||
| Cellular radio | ? | ||
| W-Lan | Yes | Yes | |
| Bluetooth | ? | No | |
| NFC | ? | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | ? | No | |
| Gyroscope | ? | No | |
| Accelerometer sensor | ? | No | |
| Ambient light sensor | ? | No | |
| Camera | |||
| Face/secondary camera | ? | 1 megapixel | |
| Software | |||
| Operating system | ? | ||
| Version number | ? | Realtime Updated | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | ? | 2 GB | |
| Permanent storage | ? | 16 GB | |
| Storage usable for apps | ? | 16 GB | |
| Memory card | |||
| Processor | |||
| Cores | ? | 2 | |
| Battery | |||
| Battery life max. | ? | 8.5 h | |
| Ports | |||
| USB port | Yes | No | |
| Display connection | ? | ||
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | ? | 29.5 cm | |
| Short side | ? | 21.8 cm | |
| Form | |||
| Weight | ? | 1.48 kg | |
| More | |||
| HDMI port | Yes | No | |
| Description | ? | Chromebook | |
| Multi-user system | ? | Yes | |
| Angle viewing | ? | ★★★☆☆ | |
| Price rating | ? | ★★★☆☆ | |
| Widescreen | ? | Yes | |
| VGA port | ? | Yes | |
| Physical gaming buttons | ? | No | |
| Adobe Flash Support | ? | Yes | |
| 3D Screen | ? | No | |
| Color | ? | ||
| Sexiness | ? | 8 | |
| + Add row | + | + | |
| Compal Ultra Mobile | Chromebook Series 5 3G | ||
| Partner links |
search amazon.com for "Compal Ultra Mobile" |
search amazon.com for "Samsung Chromebook Series 5 3G" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.