|
▼ Actions
| |||
| Compal Ultra Mobile | Samsung NC215S | + Add column | |
|---|---|---|---|
| Brand | ? | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 15 ″ | 10 ″ | |
| Screen type | ? | ||
| Pixel long side | ? | 1 024 | |
| Pixel short side | ? | 600 | |
| Screen pixel | ? | 722 kilopixel | |
| Input | |||
| Touchscreen | ? | No | |
| Multi-touch | ? | no | |
| Keyboard | ? | ||
| Network | |||
| W-Lan | Yes | Yes | |
| Software | |||
| Operating system | ? | ||
| Storage | |||
| Memory (RAM) | ? | 1.02 GB | |
| Permanent storage | ? | 250 GB | |
| Memory card | ? | ||
| Processor | |||
| Processor | ? | 1.66 GHz | |
| Battery | |||
| Battery life max. | ? | 14 h | |
| Ports | |||
| USB port | Yes | Yes | |
| Form | |||
| Weight | ? | 1.3 kg | |
| More | |||
| HDMI port | Yes | No | |
| + Add row | + | + | |
| Compal Ultra Mobile | Samsung NC215S | ||
| Partner links |
search amazon.com for "Compal Ultra Mobile" |
search amazon.com for "Samsung NC215S" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.