▼ Actions
| ||
Construct 2 | + Add column | |
---|---|---|
Category | ||
More | ||
Tag | GameEngine | |
License | ||
Programming language | ||
Target audience | ||
Difficulty level | ||
Synchronisation | ||
Preference | (0% global votes) | |
Free to use | No | |
Out-of-the-box functionality | (0% global votes) | |
Ease of use | ★★★★☆ | |
Open Source | No | |
Drag 'n Drop | Yes | |
Android Development Support | No | |
Windows Development Support | Yes | |
3D Support | No | |
Visual Programming | Yes | |
Physically Based Shaders | No | |
2D Support | Yes | |
Asset Store | Yes | |
VR support | No | |
Game templates or frameworks available | Yes | |
Nested Prefabs | No | |
NavMesh | No | |
Nodal shader creation | No | |
Instancing | Yes | |
+ Add row | + | |
Construct 2 |
Just click a data cell to edit it.
Take part and share your knowledge with the world.