▼ Actions
| |||
Couchbase | Rocket | + Add column | |
---|---|---|---|
Category | |||
Preference | (55% global votes) | (100% global votes) | |
Website | www.couchbase.com | https://rocket.rs | |
License | |||
Design | |||
Database model | |||
Data storage | ? | ||
Embeddable | Yes | ? | |
Features | |||
Query language | ? | ||
Data types | ? | ||
Conditional entry updates | Yes | ? | |
Map and reduce | Yes | Yes | |
Unicode | Yes | Yes | |
TTL for entries | Yes | ? | |
Compression | Yes | Yes | |
Integrity | |||
Integrity model | ? | ||
Atomicity | No | Yes | |
Consistency | Yes | ? | |
Isolation | Yes | Yes | |
Durability (data storage) | Yes | ? | |
Transactions | Yes | Yes | |
Referential integrity | No | ? | |
Revision control | Yes | Yes | |
Locking model | ? | ||
Indexing | |||
Secondary Indexes | Yes | ? | |
Composite keys | Yes | Yes | |
Full text search | Yes | Yes | |
Geospatial Indexes | Yes | ? | |
Graph support | No | ? | |
Distribution | |||
Horizontal scalable | Yes | Yes | |
Replication | Yes | ? | |
Replication mode | ? | ||
Sharding | Yes | ? | |
Shared nothing architecture | Yes | ? | |
Restrictions | |||
Value size max. | 20 MB | ? | |
System requirements | |||
Operating system | |||
Native driver | ? | ||
Memory recommended | ? | 10 MB | |
Memory minimum | 4 GB | ? | |
Architecture | |||
Programming language | |||
More | |||
Description | High performance key-value/document store with very flexible,Fast Global Secondary Indexes RAM | Web framework for Rust | |
Brand | |||
Multi-user system | Yes | Yes | |
Extension/Plug-in | Yes | Yes | |
Database | |||
Multilingual content | Yes | Conditional | |
Price rating | ★★★★☆ | ? | |
WYSIWYG-Editor | Yes | No | |
Standard compliance | Yes | Yes | |
Software distribution | ? | ||
Object-Relational Mapping (ORM) | Yes | No | |
Release Date | February 2011 | ? | |
Documentation level | ★★★★☆ | ? | |
RESTful | Yes | ? | |
Distributed Counter | Yes | ? | |
Free to use | Yes | Yes | |
Active | Yes | Yes | |
Database Connection Pooling | Yes | Yes | |
Real time analytics | Yes | ? | |
Community Driven | Good | Good | |
WSDL | No | Yes | |
Web interface | Yes | ? | |
Data encryption | Yes | Yes | |
API | Good | Good | |
Cloud platform support | ? | ||
Online backup | Yes | ? | |
Function Based Index | Yes | ? | |
Key length max | 250 | ? | |
Geographic Replication | Yes | ? | |
Log | Yes | ? | |
Implementation flexibility | (60% global votes) | (0% global votes) | |
Download | www.couchbase.com/download | ? | |
Level of access authorization | ? | ||
Backup functionality | Good | ? | |
Query Cache | Yes | ? | |
Ease of use | ★★★★★ | ? | |
In-Place Update | Yes | ? | |
Free for commercial use | Yes | Yes | |
Sorts | Yes | ? | |
Tuneable write concerns | No | ? | |
Read preferences | No | ? | |
Open Source | Yes | Yes | |
Op/s | 159 997 | ? | |
Maven support | Yes | ? | |
Triggers | No | ? | |
Perfomance | ★★★★☆ | ★★★★☆ | |
Cross Domain Testing | Yes | ? | |
Materialized Views | Yes | ? | |
Spring Data Support | Yes | ? | |
Geospatial | Yes | ? | |
Server Side Java Script | Yes | ? | |
JSON | Yes | ? | |
Flexible Table(Schema) | Yes | ? | |
Geo-distributed | Yes | ? | |
Ajax | Yes | ? | |
Max rows in query result | 100 000 | ? | |
ORM Join Support | Yes | ? | |
Re-Reduce | Yes | ? | |
Clustering over WAN | Yes | ? | |
Fully Distributed | Yes | ? | |
Stored Procedure | No | ? | |
Concurrency | Yes | ? | |
Auto-Sharding | Yes | ? | |
Contributors | 4 | ? | |
Near cache | Yes | ? | |
In business since | 2009 | ? | |
24/7 support | Yes | ? | |
Free edition | Yes | ? | |
Kafka Integration | Yes | ? | |
SQL Queries | Yes | ? | |
Multi-statement Transactions | Yes | ? | |
memcached protocol | Yes | ? | |
Monitoring UI | Yes | ? | |
CLI` | Yes | ? | |
command-line console | Yes | ? | |
Hadoop Integration | Yes | ? | |
Apache Spark Integration | Yes | ? | |
Point In Time Recovery | No | ? | |
{{alert('xss');}} | ? | ||
Incremental Backup | Yes | ? | |
Does your boss understand it? | Yes | ? | |
Image processing engin | ? | Yes | |
Interpreter | ? | No | |
Energy consumption | ? | ★★★★☆ | |
Angle viewing | ? | ★★★★☆ | |
Multiple projects | ? | Yes | |
External pages | ? | Yes | |
User statistics | ? | Yes | |
Template language | ? | ||
Target audience | ? | ||
Framework | ? | ||
Scaffolding | ? | No | |
Development principles | ? | ||
Difficulty level | ? | ||
Application startup time | ? | 1 ms | |
Version number | ? | 0.2 | |
Machine Code Generation | ? | Yes | |
Dynamic typing | ? | No | |
Comments | ? | Yes | |
Backend | ? | ||
Supported VCS | ? | ||
Separate Service Layer | ? | Yes | |
Reliability | ? | ★★★★☆ | |
Versioning | ? | Good | |
Sentiment detection | ? | Good | |
Custom queries | ? | Good | |
Compiled language | ? | Yes | |
XML Aware | ? | Good | |
Batch Processing | ? | Yes | |
Compiler | ? | Yes | |
Browser support | ? | ||
API comprehensibility | ? | ★★★★☆ | |
Jobs Oportunities | ? | ★★★☆☆ | |
Throttling | ? | Yes | |
Realtime | ? | Yes | |
Highly Available | ? | Yes | |
Duck typing | ? | No | |
Realtime Server Push | ? | Yes | |
Easy of Use | ? | Yes | |
JVM | ? | No | |
CLR | ? | No | |
Type inference | ? | Yes | |
IntelliSense | ? | Yes | |
Websocket Support | ? | Yes | |
Closures | ? | Yes | |
Native asynchronous operators await/async | ? | Yes | |
Database migrations | ? | Yes | |
I like it | ? | Yes | |
Debug Mode | ? | Yes | |
Documentation | ? | ||
API Test Control | ? | Yes | |
Dependency Injection | ? | Yes | |
Makes you angry | ? | No | |
Easy to Learn | ? | Yes | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
Pattern Matching | ? | Yes | |
people choose | ? | Yes | |
Operating system server | ? | ||
Package Manager | ? | Yes | |
Makes developer create a slew of inefficient Javascript | ? | No | |
User-friendly | ? | Yes | |
Self Server | ? | Yes | |
Scalability | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Official IDE Support | ? | Yes | |
Use components elsewhere? | ? | Yes | |
Hot deployment | ? | Yes | |
Fully OO | ? | No | |
Dynamic Language | ? | No | |
Ease of writing plugins/extensions | ? | 10 | |
Support for Testing Plugins/Extensions | ? | 10 | |
Enterprise | ? | Yes | |
Namespaces | ? | Yes | |
Developed for Human | ? | Yes | |
Has Stupid Developers | ? | No | |
Shitty Code | ? | No | |
Faster | ? | Yes | |
Crappy as wordpress | ? | No | |
Atractive | ? | Yes | |
High peformance | ? | Yes | |
Can be developed from linux | ? | Yes | |
Queue | ? | Yes | |
Do I Like it | ? | Yes | |
Command-line console | ? | Yes | |
Better than Node.js | ? | Yes | |
Simple | ? | Yes | |
But can it run Doom 3? | ? | Yes | |
Makes you a racist? | ? | No | |
Should I learnd It? | ? | Yes | |
Make you feel really really smart | ? | Yes | |
Заебок? | ? | Yes | |
Crap Website | ? | No | |
Traffic Scalability | ? | Yes | |
Faster than Taylor Swift | ? | Yes | |
+ Add row | + | + | |
Couchbase | Rocket |
Just click a data cell to edit it.
Take part and share your knowledge with the world.