▼ Actions
| ||
Dart | + Add column | |
---|---|---|
Category | ||
Preference | (46% global votes) | |
Website | www.dartlang.org | |
License | ||
Features | ||
Unicode | Yes | |
Interpreter | Yes | |
More | ||
Description | The goal of Dart is "ultimately to replace JavaScript as the lingua franca of web development on the open web platform." | |
Brand | ||
Tag | OOP, Single Inheritance | |
Multi-user system | Yes | |
Memory minimum | 512 MB | |
Pingback | Yes | |
Extension/Plug-in | Yes | |
Image processing engin | Yes | |
Operating system | ||
Programming language | ||
Database | ||
Multilingual content | Yes | |
Database model | ||
Transactions | Yes | |
Price rating | ★★★★★ | |
WYSIWYG-Editor | Yes | |
Multiple projects | Yes | |
Standard compliance | Yes | |
Map and reduce | Yes | |
Atomicity | Yes | |
Isolation | Yes | |
Horizontal scalable | Yes | |
Template language | ||
Target audience | ||
Framework | ||
Full text search | Yes | |
Scaffolding | Yes | |
Difficulty level | ||
Version number | 2.3.1 | |
Object-Relational Mapping (ORM) | Yes | |
Machine Code Generation | Yes | |
Release Date | 2011 | |
3D Screen | No | |
Documentation level | ★★★★☆ | |
Multi tasking | Yes | |
Influences | ||
RESTful | Yes | |
Lines of code | 243.73 k | |
Code Generation | Yes | |
Dynamic typing | Yes | |
Programming paradigm | ||
Comments | Yes | |
Scripting language support | ||
Free to use | Yes | |
Backend | ||
Active | Yes | |
Supported VCS | ||
Database Connection Pooling | Yes | |
Creation Date | 6ᵗʰ June 2011 | |
Community Driven | Good | |
REPL | Yes | |
Reliability | ★★★★★ | |
Data encryption | Yes | |
Layout Structure Template | Yes | |
File Assets | Yes | |
API | Good | |
Compiled language | Conditional | |
XML Aware | Good | |
Embeddable | Yes | |
Cloud platform support | ||
Data types | ||
Compiler | Yes | |
Browser support | ||
API comprehensibility | ★★★★★ | |
Jobs Oportunities | ★★☆☆☆ | |
Implementation flexibility | (44% global votes) | |
Out-of-the-box functionality | (50% global votes) | |
Control structures | Yes | |
Annotation Support | Yes | |
Query Cache | Yes | |
Realtime | Yes | |
Data Security | Yes | |
Community feedback | ★★★☆☆ | |
Ease of use | ★★★★☆ | |
Copy, Cut and Paste Support | Yes | |
Free for commercial use | Yes | |
Duck typing | Yes | |
Easy of Use | Yes | |
Sexiness | 10 | |
Latest Standard | 2015 | |
JVM | No | |
CLR | No | |
Open Source | Yes | |
Nested Comments | Yes | |
Type inference | Yes | |
IntelliSense | Yes | |
Websocket Support | Yes | |
Maven support | No | |
Events Support | Yes | |
Lambda Expressions | Yes | |
Properties | Yes | |
Partial Classes | Yes | |
Safe casting | Yes | |
Runtime dynamic types | Yes | |
Closures | Yes | |
Delegates | Yes | |
iOS Development Support | Yes | |
Native asynchronous operators await/async | Yes | |
Perfomance | ★★★★☆ | |
I like it | Yes | |
Debug Mode | Yes | |
Static Typing | Yes | |
Cloud-enabled | Yes | |
Autocomplete Code | Yes | |
Dependency Injection | Yes | |
Symbols | Yes | |
Supported from Google | Yes | |
Makes you angry | No | |
Easy to Learn | Yes | |
Extensibility | Yes | |
Unit Testing | Yes | |
Ajax | Yes | |
GUI | Yes | |
Macro System | No | |
Pattern Matching | No | |
Object Oriented Models | Yes | |
Mobile ready | Yes | |
Operating system server | ||
Package Manager | Yes | |
Easy Setup | Yes | |
Jquery | Yes | |
jQuery Support | Yes | |
Optional Static Type | Yes | |
Android App | Yes | |
Full-Stack | Yes | |
User-friendly | Yes | |
Internationalization | Yes | |
Heroku Support | Yes | |
Easy to Config | Yes | |
Can you modify it freely to make it better | Yes | |
JIT Compiler | Yes | |
Self Server | Yes | |
Will get you a job | Yes | |
Scalability | Yes | |
Ability to link to external programs and systems | Yes | |
Official IDE Support | Yes | |
Amount of letters | 4 | |
Can function without AJAX | Yes | |
Concurrency | Yes | |
Messy | No | |
Dynamic Language | Yes | |
Enterprise | Yes | |
Namespaces | Yes | |
Android Development Support | Yes | |
MVC | Yes | |
Developed for Human | Yes | |
Exist In The Future | Yes | |
javascript compiler | Yes | |
Manual Memory Management | No | |
Garbage Collection | Yes | |
♥ | Yes | |
Windows support | Yes | |
Inheritance | Yes | |
State of the art technology | Yes | |
deprecated | No | |
C++ power | No | |
Makes your hair fall | No | |
Bullshit | No | |
Looks good on resumé | No | |
People in suits | Yes | |
Proves You Can Code? | Yes | |
High peformance | Yes | |
Make life easier | Yes | |
Can be developed from linux | Yes | |
elegant | Yes | |
Doesn't Suck | Yes | |
Do I Like it | Yes | |
Command-line console | Yes | |
Did I waste my time going down all these options?! | Yes | |
are you stupid | Yes | |
Better than Node.js | Yes | |
Easy to learn | Yes | |
Simple | Yes | |
A lisp? | No | |
This is getting out of hand. | Yes | |
Is it Lisp? | No | |
Is Better Than ASP .NET MVC | Yes | |
It sucks | No | |
can it hello world? | Yes | |
Actually works | Yes | |
DOES SHIT | No | |
¿Es una Cagada? | Yes | |
Is for noobs | Yes | |
Can teleport an unicorn in your room | No | |
is from microsoft | No | |
Makes you insane | Yes | |
Hello World! | Yes | |
Best language ever? | No | |
Should I learnd It? | Yes | |
Did you get here? | Yes | |
Is this fun or what? | Yes | |
Supports Web | Yes | |
Threadsafe | No | |
Stolen | Yes | |
IntelliSence support | Yes | |
Named after a comedy group? | No | |
Named as a characters from Star Wars | Yes | |
Uses Nazi symbol for logo | Yes | |
Extra Cheese | 5 kg | |
Machine learning | No | |
Better than Kotlin | No | |
Believes the World Is Flat | Yes | |
Sexy? | Yes | |
Will Help Trump Make America Great Again | No | |
Frictionless in 90% of cases | Yes | |
Fast to develop | Yes | |
A genius would like it | Yes | |
Everything above is false | No | |
Fun to work with | Yes | |
Never gonna let you down | Yes | |
Rhymes with another english word | Yes | |
+ Add row | + | |
Dart |
Just click a data cell to edit it.
Take part and share your knowledge with the world.