|
▼ Actions
| |||
| Dart | Actionscript 3.0 | + Add column | |
|---|---|---|---|
| Category | |||
| Preference | 25% votes | 75% votes | |
| Website | www.dartlang.org | www.adobe.com/devnet/actionscript.html | |
| License | |||
| Features | |||
| Unicode | Yes | Yes | |
| Script language | Yes | No | |
| Interpreter | Yes | No | |
| More | |||
| Description | The goal of Dart is "ultimately to replace JavaScript as the lingua franca of web development on the open web platform." | First introduced in Flash Player 9, ActionScript 3 is an object-oriented programming (OOP) language based on ECMAScript. It is compiled and run inside the Adobe Flash Player runtime. | |
| Tag | OOP, Single Inheritance | OOP, ECMAScript, Apache, Flash, Flex, FDT, MXML, Multi-paradigm, Image Processing , Game SDK | |
| Extension/Plug-in | Yes | Yes | |
| Operating system | |||
| Programming language | |||
| Multilingual content | Yes | Yes | |
| Target audience | |||
| Difficulty level | |||
| Object-Relational Mapping (ORM) | Yes | Yes | |
| Machine Code Generation | No | Yes | |
| Release Date | 2011 | 11ᵗʰ June 2008 | |
| Documentation level | ★★★★☆ | ★★★★★ | |
| RESTful | Yes | Yes | |
| Code Generation | Yes | Conditional | |
| Dynamic typing | Yes | No | |
| Programming paradigm | |||
| Comments | Yes | Yes | |
| Free to use | Yes | Yes | |
| Database Connection Pooling | Yes | Yes | |
| Community Driven | Good | Good | |
| WSDL | Yes | Yes | |
| Reliability | ★★☆☆☆ | ★★★★☆ | |
| Compiled language | No | Yes | |
| Compiler | Yes | Yes | |
| API comprehensibility | ★★★★☆ | ★★★★☆ | |
| Jobs Oportunities | ★★☆☆☆ | ★★★★☆ | |
| Duck typing | Yes | Yes | |
| Nested Comments | Yes | Yes | |
| Database | ? | ||
| WYSIWYG-Editor | ? | Yes | |
| Framework | ? | ||
| Scripting language support | ? | ||
| Ease of use | ? | ★★★★☆ | |
| ORM | ? | Yes | |
| + Add row | + | + | |
| Dart | Actionscript 3.0 | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.