▼ Actions
| ||
Dell Streak | + Add column | |
---|---|---|
Dell Streak 5 | ||
Preference | (100% global votes) | |
Brand | ||
Category | ||
Screen | ||
Screen size diagonal | 5 ″ | |
Screen type | ||
Pixel long side | 800 | |
Pixel short side | 480 | |
Screen pixel | 38.4 kilopixel | |
Input | ||
Touchscreen | Yes, Capacitive | |
Multi-touch | yes | |
Keyboard | ||
Network | ||
Cellular radio | ||
W-Lan | 600 Mbit/s | |
Bluetooth | Yes | |
Sensors | ||
Navigation/GPS | Yes | |
Gyroscope | No | |
Accelerometer sensor | Yes | |
Ambient light sensor | Yes | |
Camera | ||
Pixel effective (camera) | 5.04 megapixel | |
Autofocus | Yes | |
Flash | ||
Face/secondary camera | 307 kilopixel | |
Software | ||
Operating system | ||
Version number | 1.6 or 2.2 | |
Software distribution | ||
Storage | ||
Memory (RAM) | 512 MB | |
Permanent storage | 16 GB | |
Memory card | ||
Processor | ||
Processor | 1 GHz | |
Cores | 1 | |
Battery | ||
Battery life max. | 10 h | |
Battery life standby max. | 400 h | |
Ports | ||
USB port | Yes | |
Dimensions | ||
Long side | 15.2 cm | |
Short side | 7.8 cm | |
Thickness | 1 cm | |
Form | ||
Weight | 218 g | |
Info | ||
Website | www1.euro.dell.com/conten…410901320560 | |
More | ||
Description | Android 1.6 / 2.2 | |
HDMI port | Yes | |
Price rating | ★★★★★ | |
FM Radio | No | |
Adobe Flash Support | Yes | |
Total Cameras | 2 | |
+ Add row | + | |
Dell Streak | ||
Partner links |
search AmazonWireless for "Dell Streak 5" |
|
search amazon.com for "Dell Streak 5" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.