▼ Actions
| |||
Django | Spring | + Add column | |
---|---|---|---|
Django Framework | Spring Framework | ||
Category | |||
Preference | 56% votes | 44% votes | |
Website | www.djangoproject.com | www.spring.io | |
License | |||
Features | |||
Scaffolding | Yes | Yes | |
Full text search | Yes | Yes | |
Architecture | |||
Development principles | |||
Design pattern | |||
Multilingual | |||
Multilingual content | Yes | Yes | |
System requirements | |||
Operating system | |||
Programming language | |||
Framework | |||
Database | |||
Memory recommended | 128 MB | ? | |
Memory minimum | ? | 2 MB | |
More | |||
Description | The Web framework for perfectionists with deadlines | The world's most popular Java Development Framework | |
Brand | |||
Tag | MTV | MVC | |
Multi-user system | Yes | Yes | |
Autofocus | Yes | ? | |
Pingback | Yes | Yes | |
Extension/Plug-in | Yes | Yes | |
Image processing engin | Yes | ? | |
Interpreter | Yes | Yes | |
Trackback | Yes | Yes | |
Database model | |||
Transactions | Yes | Yes | |
Unicode | Yes | Yes | |
Energy consumption | ★★★★☆ | ★★★★☆ | |
Angle viewing | ★★★★★ | ★★★★★ | |
WYSIWYG-Editor | No | Yes | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | Yes | |
External pages | Yes | Yes | |
User statistics | Yes | Yes | |
Map and reduce | Yes | Yes | |
Revision control | Yes | Yes | |
Atomicity | Yes | Yes | |
Isolation | Yes | Yes | |
Horizontal scalable | Yes | Yes | |
Template language | |||
Target audience | |||
Difficulty level | |||
Application startup time | 2 s | ? | |
Version number | 1.11 | 5.0.3 | |
Adobe Flash Support | Yes | Yes | |
Object-Relational Mapping (ORM) | Yes | Yes | |
Machine Code Generation | Yes | Yes | |
Release Date | 15ᵗʰ July 2005 | 3ʳᵈ April 1997 | |
Documentation level | ★★★★★ | ★★★★★ | |
E-Mail protocols | |||
Multi tasking | No | Yes | |
Influences | |||
RESTful | Yes | Yes | |
Shut Down System | No | ? | |
Lines of code | 3 k | ? | |
Code Generation | No | Yes | |
Dynamic typing | Yes | Yes | |
Composite keys | Yes | Yes | |
Programming paradigm | |||
Comments | Yes | Yes | |
Multiple categories | Yes | Yes | |
Hierarchical menus | Yes | ? | |
Scripting language support | |||
IP support | |||
Free to use | Yes | Yes | |
Frontend | |||
Backend | |||
Active | Yes | Yes | |
Supported VCS | |||
Database Connection Pooling | Yes | Yes | |
Compression | Yes | ? | |
Separate Service Layer | No | Yes | |
Web Flows | Yes | Yes | |
Creation Date | 2005 | 4ᵗʰ September 2002 | |
Community Driven | Excellent | Excellent | |
Wizard | Yes | Yes | |
Alexa Rank | 6.402 | ? | |
HTML syntax | Yes | Yes | |
WSDL | Yes | Yes | |
REPL | Yes | Yes | |
Reliability | ★★★★★ | ★★★★★ | |
Sync file manager | Good | Good | |
Versioning | Good | Good | |
Data encryption | Yes | Yes | |
Sentiment detection | Good | ? | |
Custom queries | Excellent | Good | |
Input Widgets | Yes | Yes | |
Layout Structure Template | Yes | Yes | |
File Assets | Yes | Yes | |
API | Good | Good | |
Compiled language | Conditional | Yes | |
XML Aware | Good | Good | |
Client/Server code reuse | |||
Data storage | |||
Native driver | |||
Open Architecture | Yes | ? | |
Batch Processing | Yes | Yes | |
Cloud platform support | |||
Admin Generator | Yes | Yes | |
Function Based Index | Yes | Yes | |
Compiler | No | Yes | |
Library file size | 8.4 MB | 10 kB | |
Browser support | |||
API comprehensibility | ★★★★★ | ★★★★★ | |
Active Directory | Yes | Yes | |
Custom Themes | Yes | Yes | |
Webmail | Yes | Yes | |
Jobs Oportunities | ★★★★☆ | ★★★★★ | |
Implementation flexibility | 58% votes | 42% votes | |
Out-of-the-box functionality | 59% votes | 41% votes | |
Throttling | Yes | ? | |
Control structures | Yes | Yes | |
Bundle system | Yes | Yes | |
SOA | No | Yes | |
Annotation Support | Yes | Yes | |
LDAP | Yes | Yes | |
Backup functionality | Excellent | Good | |
Query Cache | Yes | Yes | |
Realtime | Yes | Yes | |
Data Security | Yes | Yes | |
Community feedback | ★★★★★ | ★★★★★ | |
Ease of use | ★★★★★ | ★★★★☆ | |
Highly Available | Yes | Yes | |
Malicious Injection Prevention | Yes | Yes | |
Openshift Paas Support | Yes | Yes | |
Geospatial elements | Yes | Yes | |
Copy, Cut and Paste Support | Yes | Yes | |
Free for commercial use | Yes | Yes | |
Read preferences | Yes | ? | |
Duck typing | Yes | ? | |
Useless | No | No | |
Realtime Server Push | Yes | Yes | |
Easy of Use | Yes | Yes | |
Bitmap index | Yes | Yes | |
JVM | No | Yes | |
CLR | No | Yes | |
Open Source | Yes | Yes | |
FAL support | Yes | Yes | |
Value-to-Object Transformation | Yes | Yes | |
Content Preview | Yes | Yes | |
Nested Comments | Yes | Yes | |
Type inference | Yes | Yes | |
Web Developer Toolbar | Yes | Yes | |
IntelliSense | Yes | Yes | |
XQuery Support | Yes | ? | |
Magic | Yes | Yes | |
Websocket Support | Yes | Yes | |
Resource File Processing | Yes | Yes | |
Events Support | Yes | Yes | |
Lambda Expressions | Yes | Yes | |
Language Integrated Query | Yes | ? | |
Properties | Yes | Yes | |
Partial Classes | Yes | No | |
Runtime dynamic types | Yes | Yes | |
Closures | Yes | Yes | |
iOS Development Support | Yes | Yes | |
Native asynchronous operators await/async | No | Yes | |
Perfomance | ★★★★★ | ★★★★★ | |
Database migrations | Yes | Yes | |
I like it | Yes | Yes | |
Asyncronous JS loading | Yes | Yes | |
JavaScript Library included | No | No | |
Test user segmentation general | Yes | ? | |
Debug Mode | Yes | Yes | |
Static Typing | No | Yes | |
Cloud-enabled | Yes | Yes | |
Documentation | |||
Click & Edit in Place / WYSIWYG | Yes | Yes | |
Archive | Yes | No | |
API Reports | Yes | Yes | |
API Test Control | Yes | Yes | |
Autocomplete Code | Yes | Yes | |
Dependency Injection | No | Yes | |
Personalization | Yes | Yes | |
Supported from Google | Yes | ? | |
Makes you angry | No | No | |
Session support | |||
Model | ? | ||
Easy to Learn | Yes | No | |
Extensibility | Yes | Yes | |
Unit Testing | Yes | Yes | |
Ajax | Yes | Yes | |
GUI | Yes | Yes | |
User management | Yes | Yes | |
Pattern Matching | Yes | Yes | |
JavaScript Event Binding | Yes | Yes | |
ORM Join Support | Yes | Yes | |
Object-Oriented Views | Yes | Yes | |
Generic Views | Yes | Yes | |
View reloading | Yes | No | |
Object Oriented Models | Yes | Yes | |
Model Conditions | Yes | Yes | |
Model flexible type support | Yes | ? | |
Suggested developer experience | 1 | 2 | |
Mobile ready | Yes | Yes | |
Administrator responsive? | Yes | Yes | |
module | Yes | Yes | |
PDF Support | Yes | Yes | |
ACL | Yes | Yes | |
people choose | Yes | ? | |
Markdown | Yes | ? | |
Operating system server | |||
Package Manager | Yes | Yes | |
Makes developer create a slew of inefficient Javascript | No | No | |
Easy Setup | Yes | Yes | |
Jquery | Yes | Yes | |
jQuery Support | Yes | Yes | |
ACL | Yes | ? | |
Vertically Scalable | Yes | Yes | |
Custom Form Fields | Yes | ? | |
CRM Features | Yes | ? | |
Blackberry App | No | ? | |
Android App | No | ? | |
Full-Stack | Yes | Yes | |
Supports custom tags | Yes | ? | |
User-friendly | Yes | Yes | |
SEO | Yes | Yes | |
Internationalization | Yes | Yes | |
Heroku Support | Yes | Yes | |
Framework specific vocabulary | Yes | Yes | |
Easy to Config | Yes | No | |
Can you modify it freely to make it better | Yes | Yes | |
Self Server | Yes | Yes | |
Will get you a job | Yes | Yes | |
Is reliable and secure | Yes | Yes | |
Scalability | No | Yes | |
Ability to link to external programs and systems | Yes | Yes | |
Supported by Microsoft | Yes | No | |
Bytecode Generation | No | ? | |
XSS | No | Yes | |
Rack Middleware | Yes | ? | |
No. of Developers | 450 | ? | |
Official IDE Support | Yes | Yes | |
Amount of letters | 6 | 6 | |
PhpStorm | No | ? | |
Use components elsewhere? | Yes | Yes | |
Hot deployment | No | Yes | |
Responsive Website | Yes | Yes | |
Can function without AJAX | Yes | Yes | |
Concurrency | No | Yes | |
HTML Binding | Yes | Yes | |
Gradle Support | No | Yes | |
Fully OO | Yes | Yes | |
Dynamic Language | Yes | Yes | |
Ease of writing plugins/extensions | 9 | 10 | |
Support for Testing Plugins/Extensions | 8 | 10 | |
Enterprise | No | Yes | |
Namespaces | Yes | Yes | |
Inbuilt Captcha | Yes | No | |
Crud generation | No | Yes | |
CKDI - All the Cool Kids Do It | Yes | ? | |
Android Development Support | No | ? | |
MVC | Yes | Yes | |
LDAP Integration | Yes | ? | |
24/7 support | Yes | Yes | |
Developed for Human | Yes | Yes | |
Arrogant Creator | No | ? | |
Exist In The Future | Yes | Yes | |
LIVE | Yes | Yes | |
Possibility to get laid | Yes | ? | |
ORM that doesn't hurt | Yes | Yes | |
DrivesYouCrazy | No | Yes | |
Written By Monkeys | Yes | No | |
Manual Memory Management | No | ? | |
Garbage Collection | Yes | Yes | |
♥ | Yes | Yes | |
Windows support | Yes | Yes | |
Increase Stress Levels | No | Yes | |
Ease of Use | 118 | 100 | |
SQL Injection Support | Yes | Yes | |
Inheritance | Yes | Yes | |
State of the art technology | Yes | Yes | |
deprecated | No | No | |
C++ power | Yes | No | |
Awesome | Yes | Yes | |
Bullshit | No | No | |
Looks good on resumé | Yes | Yes | |
Proves You Can Code? | Yes | Yes | |
Has Stupid Developers | No | Yes | |
Shitty Code | Yes | Yes | |
Faster | No | Yes | |
Does your mom understand it | No | No | |
Crappy as wordpress | No | No | |
Clean | Yes | Yes | |
Atractive | Yes | Yes | |
High peformance | Yes | Yes | |
For handsome devs | Yes | Yes | |
Liked by non-geeks | Yes | Yes | |
Make life easier | Yes | Yes | |
Can be developed from linux | Yes | Yes | |
HHVM | No | No | |
Write Less, Do More | Yes | No | |
Supports Sanford | Yes | ? | |
Makes You Wanna Puke | Yes | No | |
CLI` | Yes | Yes | |
cache | Yes | Yes | |
Bootstrap | Yes | Yes | |
Do I Like it | Yes | Yes | |
Used by Chuck Norris | No | ? | |
Has cheeseburger | Yes | No | |
IE Compatibility | Yes | Yes | |
Command-line console | Yes | Yes | |
Did I waste my time going down all these options?! | Yes | Yes | |
can make u rich | Yes | Yes | |
Halal | Yes | ? | |
Write More, Do Less | Yes | ? | |
Better than Node.js | Yes | Yes | |
Support of pandas | Yes | ? | |
Biased | Yes | No | |
Unicorns | Yes | ? | |
Is node better boss | No | Yes | |
Isomorphic | No | ? | |
Easy to learn | Yes | Yes | |
Simple | Yes | Yes | |
This is getting out of hand. | Yes | ? | |
Для шкальников | Yes | ? | |
Arduino | Yes | ? | |
Chutiyapa | No | ? | |
Often makes you go insane | No | Yes | |
Induces erection | Yes | ? | |
Is Better Than ASP .NET MVC | Yes | Yes | |
Pretty Look | Yes | Yes | |
Best than Laravel | Yes | Yes | |
Hard to learn | Yes | Yes | |
Feeling Special | Yes | ? | |
Will see in future | Yes | Yes | |
can it hello world? | Yes | Yes | |
Actually works | Yes | Yes | |
DOES SHIT | Yes | ? | |
Is for noobs | Yes | No | |
is from microsoft | No | No | |
Hitler liked it | No | No | |
Makes you insane | Yes | No | |
Stateful | No | ? | |
is a language? | No | No | |
Can be used while on drugs | Yes | No | |
Hello World! | Yes | Yes | |
Can it print 39? | Yes | ? | |
Yes or No? | Yes | ? | |
i18n | Yes | ? | |
Admin interface? | Yes | ? | |
Should I learnd It? | Yes | Yes | |
Is 3am in the morning already ? | Yes | ? | |
360 noscope triple headshot API | Yes | ? | |
Make you feel really really smart | Yes | ? | |
Don't scroll anymore. Waste time | Yes | Yes | |
Winner | Yes | ? | |
Заебок? | No | Yes | |
Big Data ready | Yes | Yes | |
Can be done with your eyes closed | Yes | ? | |
Are you still reading? | Yes | Yes | |
Makes you breakfast in the morning | No | ? | |
Has bad gas? | Yes | Yes | |
Bush did 9/11? | Yes | ? | |
Does your laundry? | Yes | Yes | |
dafuq!!! did i just read all this bullshit | Yes | Yes | |
Traffic Scalability | No | Yes | |
Votes For Trump | No | ? | |
Makes you horny? | Yes | ? | |
Dave Proof? | Yes | ? | |
Can make you look smart | Yes | Yes | |
Advanced Segmentation | Yes | ? | |
You'll face difficulty (only for JU students) ? | No | ? | |
add new lines | No | ? | |
Will save the world ? | Yes | Yes | |
Never gonna give you up | No | ? | |
Everything above is false | Yes | ? | |
MAGA | Yes | ? | |
Accelerometer sensor | ? | No | |
Certification | ? | Yes | |
Uncompressed Size | ? | 4 B | |
Maven support | ? | Yes | |
Safe casting | ? | Yes | |
Delegates | ? | Yes | |
Spring Security | ? | Yes | |
reuse java libs | ? | Yes | |
Jetty | ? | Yes | |
Modules/Extensions/Plugins | ? | 10 000 | |
Hipster-ready | ? | No | |
Stored Procedure | ? | Yes | |
Clients synchronization | ? | Yes | |
unnecessary features | ? | No | |
Component Oriented | ? | No | |
Stateless | ? | Yes | |
Type Safety | ? | Yes | |
time consuming development | ? | No | |
Free from artificial flavouring | ? | No | |
Eats humans | ? | No | |
Smokes Crack | ? | Yes | |
3rd Party Lib Support | ? | Yes | |
Will make super models fall in love with you | ? | Yes | |
Template Import/Exports | ? | Yes | |
Actual chances of getting laid regardless | ? | Yes | |
3D Support | ? | Yes | |
javascript compiler | ? | No | |
Is VsChart totally worthless? | ? | Yes | |
Any good? | ? | Yes | |
Has Big Boobies | ? | No | |
420 Friendly? | ? | Yes | |
IDE method invoke validation | ? | Yes | |
IDE field use validation | ? | Yes | |
:) | ? | Yes | |
Developer | ? | 0 | |
Kung fu | ? | Yes | |
Tranny Approved | ? | No | |
is cool | ? | Yes | |
Made Crazy Developer | ? | Yes | |
Has set foot on the moon | ? | No | |
Alien | ? | Yes | |
Over 9000 | ? | Yes | |
1 OR 1=1; | ? | Yes | |
Doesn't Suck | ? | Yes | |
Does it hate you? | ? | No | |
Queue | ? | Yes | |
Bigdickmode | ? | 30 GHz | |
Tänä! | ? | Yes | |
0-60 | ? | 2.5 | |
Gay friendly | ? | No | |
Cassandra Integration | ? | No | |
Modulair | ? | Yes | |
Depends on Composer | ? | No | |
Is it Lisp? | ? | No | |
Is a bird? | ? | No | |
This is stupid | ? | No | |
Best PHP Framework | ? | No | |
IDIOT Frameworks | ? | No | |
It sucks | ? | No | |
Mother of frameworks | ? | Yes | |
PS4 ready? | ? | No | |
Is Racist | ? | No | |
Nonsense | ? | No | |
Is pragmatic | ? | Yes | |
Makes you happy:) | ? | Yes | |
Featured on RSDN | ? | Yes | |
Experiences Morning Sickness | ? | Yes | |
You also wasted time on this? | ? | No | |
¿Es una Cagada? | ? | Yes | |
believe in Chupacabras | ? | No | |
Almost Godly in Power | ? | Yes | |
hehe | ? | Yes | |
:( | ? | Yes | |
has pointers | ? | No | |
Dota2 API supported | ? | No | |
accentue sa dépendance aux oeufs de lémurien | ? | 12 300 kg | |
Did Microsoft declare it "the standard"? | ? | No | |
Best language ever? | ? | No | |
Does it poop in your fridge? | ? | No | |
Will it blend? | ? | Yes | |
how bad is it? | ? | 5 | |
Provides delicious Scooby Snacks? | ? | Yes | |
Bunga-Bunga compatible? | ? | Yes | |
Türkler Burda mı | ? | Yes | |
surpasses alpha? | ? | No | |
supports Serialization | ? | Yes | |
optimized for nes | ? | Yes | |
4prgrammers | ? | Yes | |
suicide | ? | Yes | |
Allow you to use the Force | ? | Yes | |
; drop table users; | ? | Yes | |
isThisRuby | ? | Yes | |
Asset Store | ? | Yes | |
Can use chopsticks | ? | Yes | |
your auntie can understand | ? | No | |
Does it Collect Garbage? | ? | Yes | |
taqin suka pakai BH? | ? | Yes | |
Makes you thirsty ? | ? | No | |
Is Nice Looking? | ? | Yes | |
Big Oppai | ? | No | |
Chea Socheat | ? | 1 ms | |
Nischay Loves It | ? | Yes | |
does it drop it like it's hot? | ? | Yes | |
Is for very high skill programers | ? | Yes | |
>implyingprogramming approved | ? | No | |
MS DOS Support | ? | Yes | |
can donald trump build a wall using this ? | ? | No | |
Can hold the door | ? | Yes | |
Will kill your cats | ? | Yes | |
Can be used for sexual satisfaction | ? | Yes | |
Mufaddal Likes It? | ? | Yes | |
TYPE NI RANDY? | ? | No | |
LMFAO | ? | Yes | |
Supports Trump? | ? | Yes | |
Bokek | ? | Yes | |
Mikan pibel | ? | Yes | |
Comparisons with other tecnologies produces spam | ? | Yes | |
Fake Review | ? | Yes | |
Simple to understand | ? | Yes | |
Exportar a Excel las personas relacionas con la solicitud | ? | Yes | |
When Daylight Savings Time Begins | ? | Yes | |
Supports Donald Trump | ? | Yes | |
increases your sex appeal by | ? | 50 | |
Does it make you randy | ? | Yes | |
Authenticates Users? | ? | Yes | |
Make you Cry? | ? | Yes | |
Runs Half-life 3 | ? | Yes | |
+ Add row | + | + | |
Django | Spring |
Just click a data cell to edit it.
Take part and share your knowledge with the world.