▼ Actions
| |||
Django | vue.js | + Add column | |
---|---|---|---|
Django Framework | vue.js | ||
Category | |||
Preference | (51% global votes) | (0% global votes) | |
Website | www.djangoproject.com | vuejs.org | |
License | |||
System requirements | |||
Operating system | |||
Programming language | |||
Memory recommended | 128 MB | ? | |
More | |||
Description | The Web framework for perfectionists with deadlines | ? | |
Brand | ? | ||
Tag | MTV | ? | |
Multi-user system | Yes | ? | |
Autofocus | Yes | ? | |
Pingback | Yes | ? | |
Extension/Plug-in | Yes | ? | |
Image processing engin | Yes | ? | |
Interpreter | Yes | ? | |
Database | ? | ||
Trackback | Yes | ? | |
Multilingual content | Yes | ? | |
Database model | ? | ||
Transactions | Yes | ? | |
Unicode | Yes | ? | |
Energy consumption | ★★★★☆ | ? | |
Angle viewing | ★★★★★ | ? | |
WYSIWYG-Editor | No | ? | |
Multiple projects | Yes | ? | |
Standard compliance | Yes | ? | |
External pages | Yes | ? | |
User statistics | Yes | ? | |
Map and reduce | Yes | ? | |
Revision control | Yes | ? | |
Atomicity | Yes | ? | |
Isolation | Yes | ? | |
Horizontal scalable | Yes | ? | |
Template language | ? | ||
Target audience | ? | ||
Framework | ? | ||
Full text search | Yes | ? | |
Scaffolding | Yes | ? | |
Design pattern | ? | ||
Development principles | ? | ||
Difficulty level | ? | ||
Application startup time | 2 s | ? | |
Version number | 1.11 | ? | |
Adobe Flash Support | Yes | ? | |
Object-Relational Mapping (ORM) | Yes | ? | |
Machine Code Generation | Yes | ? | |
Release Date | 15ᵗʰ July 2005 | ? | |
Documentation level | ★★★★★ | ★★★★☆ | |
E-Mail protocols | ? | ||
Multi tasking | No | ? | |
Influences | ? | ||
RESTful | Yes | ? | |
Shut Down System | No | ? | |
Lines of code | 3 k | ? | |
Code Generation | No | ? | |
Dynamic typing | Yes | ? | |
Composite keys | Yes | ? | |
Programming paradigm | ? | ||
Comments | Yes | ? | |
Multiple categories | Yes | ? | |
Hierarchical menus | Yes | ? | |
Scripting language support | ? | ||
IP support | ? | ||
Free to use | Yes | ? | |
Frontend | ? | ||
Backend | ? | ||
Active | Yes | Yes | |
Supported VCS | ? | ||
Database Connection Pooling | Yes | ? | |
Compression | Yes | ? | |
Separate Service Layer | No | ? | |
Web Flows | Yes | ? | |
Creation Date | 2005 | ? | |
Community Driven | Excellent | ? | |
Wizard | Yes | ? | |
Alexa Rank | 6.402 | ? | |
HTML syntax | Yes | ? | |
WSDL | Yes | ? | |
REPL | Yes | ? | |
Reliability | ★★★★★ | ? | |
Sync file manager | Good | ? | |
Versioning | Good | ? | |
Data encryption | Yes | ? | |
Sentiment detection | Good | ? | |
Custom queries | Excellent | ? | |
Input Widgets | Yes | ? | |
Layout Structure Template | Yes | ? | |
File Assets | Yes | ? | |
API | Good | ? | |
Compiled language | Conditional | ? | |
XML Aware | Good | ? | |
Client/Server code reuse | ? | ||
Data storage | ? | ||
Native driver | ? | ||
Open Architecture | Yes | ? | |
Batch Processing | Yes | ? | |
Cloud platform support | ? | ||
Admin Generator | Yes | ? | |
Function Based Index | Yes | ? | |
Compiler | No | ? | |
Library file size | 8.4 MB | ? | |
API comprehensibility | ★★★★★ | ? | |
Active Directory | Yes | ? | |
Custom Themes | Yes | ? | |
Webmail | Yes | ? | |
Jobs Oportunities | ★★★★☆ | ? | |
Implementation flexibility | (53% global votes) | (0% global votes) | |
Out-of-the-box functionality | (57% global votes) | (0% global votes) | |
Throttling | Yes | ? | |
Control structures | Yes | ? | |
Bundle system | Yes | ? | |
SOA | No | ? | |
Annotation Support | Yes | ? | |
LDAP | Yes | ? | |
Backup functionality | Excellent | ? | |
Query Cache | Yes | ? | |
Realtime | Yes | ? | |
Data Security | Yes | ? | |
Community feedback | ★★★★★ | ? | |
Ease of use | ★★★★★ | ? | |
Highly Available | Yes | ? | |
Malicious Injection Prevention | Yes | ? | |
Openshift Paas Support | Yes | ? | |
Geospatial elements | Yes | ? | |
Copy, Cut and Paste Support | Yes | ? | |
Free for commercial use | Yes | ? | |
Read preferences | Yes | ? | |
Duck typing | Yes | ? | |
Useless | No | No | |
Realtime Server Push | Yes | ? | |
Easy of Use | Yes | ? | |
Bitmap index | Yes | ? | |
JVM | No | ? | |
CLR | No | ? | |
Open Source | Yes | ? | |
FAL support | Yes | ? | |
Value-to-Object Transformation | Yes | ? | |
Content Preview | Yes | ? | |
Nested Comments | Yes | ? | |
Type inference | Yes | ? | |
Web Developer Toolbar | Yes | ? | |
IntelliSense | Yes | ? | |
XQuery Support | Yes | ? | |
Magic | Yes | ? | |
Websocket Support | Yes | ? | |
Resource File Processing | Yes | ? | |
Events Support | Yes | ? | |
Lambda Expressions | Yes | ? | |
Language Integrated Query | Yes | ? | |
Properties | Yes | ? | |
Partial Classes | Yes | ? | |
Runtime dynamic types | Yes | ? | |
Closures | Yes | ? | |
iOS Development Support | Yes | ? | |
Native asynchronous operators await/async | No | ? | |
Perfomance | ★★★★★ | ? | |
Database migrations | Yes | ? | |
I like it | Yes | ? | |
Asyncronous JS loading | Yes | ? | |
JavaScript Library included | No | ? | |
Test user segmentation general | Yes | ? | |
Debug Mode | Yes | ? | |
Static Typing | No | ? | |
Cloud-enabled | Yes | ? | |
Documentation | ? | ||
Click & Edit in Place / WYSIWYG | Yes | ? | |
Archive | Yes | ? | |
API Reports | Yes | ? | |
API Test Control | Yes | ? | |
Autocomplete Code | Yes | ? | |
Dependency Injection | No | ? | |
Personalization | Yes | ? | |
Supported from Google | Yes | ? | |
Makes you angry | Yes | ? | |
Session support | ? | ||
Model | ? | ||
Easy to Learn | No | ? | |
Extensibility | Yes | ? | |
Unit Testing | Yes | ? | |
Ajax | Yes | ? | |
GUI | Yes | ? | |
User management | Yes | ? | |
Pattern Matching | Yes | ? | |
JavaScript Event Binding | Yes | ? | |
ORM Join Support | Yes | ? | |
Object-Oriented Views | Yes | ? | |
Generic Views | Yes | ? | |
View reloading | Yes | ? | |
Object Oriented Models | Yes | ? | |
Model Conditions | Yes | ? | |
Model flexible type support | Yes | ? | |
Suggested developer experience | 1 | ? | |
Mobile ready | Yes | ? | |
Administrator responsive? | Yes | ? | |
module | Yes | ? | |
PDF Support | Yes | ? | |
ACL | Yes | ? | |
people choose | Yes | ? | |
Markdown | Yes | ? | |
Operating system server | ? | ||
Package Manager | Yes | ? | |
Makes developer create a slew of inefficient Javascript | No | ? | |
Easy Setup | Yes | ? | |
Jquery | Yes | ? | |
jQuery Support | Yes | ? | |
ACL | Yes | ? | |
Vertically Scalable | Yes | ? | |
Custom Form Fields | Yes | ? | |
CRM Features | Yes | ? | |
Blackberry App | No | ? | |
Android App | No | ? | |
Full-Stack | Yes | ? | |
Supports custom tags | Yes | ? | |
User-friendly | Yes | ? | |
SEO | Yes | ? | |
Internationalization | Yes | ? | |
Heroku Support | Yes | ? | |
Framework specific vocabulary | Yes | ? | |
Easy to Config | Yes | ? | |
Can you modify it freely to make it better | Yes | ? | |
Self Server | Yes | ? | |
Will get you a job | Yes | ? | |
Is reliable and secure | Yes | ? | |
Scalability | No | ? | |
Ability to link to external programs and systems | Yes | ? | |
Supported by Microsoft | Yes | ? | |
Bytecode Generation | No | ? | |
XSS | No | ? | |
Rack Middleware | Yes | ? | |
No. of Developers | 450 | ? | |
Official IDE Support | Yes | ? | |
Amount of letters | 6 | ? | |
PhpStorm | No | ? | |
Use components elsewhere? | Yes | ? | |
Hot deployment | No | ? | |
Responsive Website | Yes | ? | |
Can function without AJAX | Yes | ? | |
Concurrency | No | ? | |
HTML Binding | Yes | ? | |
Gradle Support | No | ? | |
Fully OO | Yes | ? | |
Dynamic Language | Yes | ? | |
Ease of writing plugins/extensions | 11 | ? | |
Support for Testing Plugins/Extensions | 8 | ? | |
Enterprise | No | ? | |
Namespaces | Yes | ? | |
Inbuilt Captcha | Yes | ? | |
Crud generation | No | ? | |
CKDI - All the Cool Kids Do It | Yes | ? | |
Android Development Support | No | ? | |
MVC | Yes | ? | |
LDAP Integration | Yes | ? | |
24/7 support | Yes | ? | |
Developed for Human | Yes | ? | |
Arrogant Creator | No | ? | |
Exist In The Future | Yes | ? | |
LIVE | Yes | ? | |
Possibility to get laid | Yes | ? | |
ORM that doesn't hurt | Yes | ? | |
DrivesYouCrazy | No | ? | |
Written By Monkeys | Yes | ? | |
Manual Memory Management | No | ? | |
Garbage Collection | Yes | ? | |
♥ | Yes | ? | |
Windows support | Yes | ? | |
Increase Stress Levels | No | ? | |
Ease of Use | 118 | ? | |
SQL Injection Support | Yes | ? | |
Inheritance | Yes | ? | |
State of the art technology | Yes | ? | |
deprecated | No | ? | |
C++ power | Yes | ? | |
Awesome | Yes | ? | |
Bullshit | No | ? | |
Looks good on resumé | Yes | ? | |
Proves You Can Code? | Yes | ? | |
Has Stupid Developers | No | ? | |
Shitty Code | Yes | ? | |
Faster | No | ? | |
Does your mom understand it | No | ? | |
Crappy as wordpress | No | ? | |
Clean | Yes | ? | |
Atractive | Yes | Yes | |
High peformance | Yes | ? | |
For handsome devs | Yes | ? | |
Liked by non-geeks | Yes | ? | |
Make life easier | Yes | ? | |
Can be developed from linux | Yes | ? | |
HHVM | No | ? | |
Write Less, Do More | No | ? | |
Supports Sanford | Yes | ? | |
Makes You Wanna Puke | Yes | ? | |
CLI` | Yes | ? | |
cache | Yes | ? | |
Bootstrap | Yes | ? | |
Do I Like it | Yes | ? | |
Used by Chuck Norris | No | ? | |
Has cheeseburger | Yes | ? | |
IE Compatibility | Yes | ? | |
Command-line console | Yes | ? | |
Did I waste my time going down all these options?! | Yes | ? | |
can make u rich | Yes | ? | |
Halal | Yes | ? | |
Write More, Do Less | Yes | ? | |
Better than Node.js | Yes | ? | |
Support of pandas | Yes | ? | |
Biased | Yes | ? | |
Unicorns | Yes | ? | |
Is node better boss | No | ? | |
Isomorphic | No | ? | |
Easy to learn | Yes | ? | |
Simple | Yes | Yes | |
This is getting out of hand. | Yes | ? | |
Для шкальников | Yes | ? | |
Arduino | Yes | ? | |
Chutiyapa | No | ? | |
Often makes you go insane | No | ? | |
Induces erection | Yes | ? | |
Is Better Than ASP .NET MVC | Yes | ? | |
Pretty Look | Yes | ? | |
Best than Laravel | Yes | ? | |
Hard to learn | No | ? | |
Feeling Special | Yes | ? | |
Will see in future | Yes | ? | |
can it hello world? | Yes | Yes | |
Actually works | Yes | ? | |
DOES SHIT | Yes | ? | |
Is for noobs | Yes | ? | |
is from microsoft | No | ? | |
Hitler liked it | Yes | ? | |
Makes you insane | Yes | ? | |
Stateful | No | ? | |
is a language? | No | ? | |
Can be used while on drugs | Yes | ? | |
Я здесь был | Yes | ? | |
Hello World! | Yes | ? | |
Can it print 39? | Yes | ? | |
Yes or No? | Yes | ? | |
i18n | Yes | ? | |
Admin interface? | Yes | ? | |
Should I learnd It? | Yes | ? | |
Is 3am in the morning already ? | Yes | ? | |
360 noscope triple headshot API | Yes | ? | |
Make you feel really really smart | Yes | ? | |
Don't scroll anymore. Waste time | Yes | ? | |
Winner | No | ? | |
Заебок? | Yes | ? | |
Big Data ready | Yes | ? | |
Can be done with your eyes closed | Yes | ? | |
Are you still reading? | Yes | ? | |
Makes you breakfast in the morning | No | ? | |
Has bad gas? | Yes | ? | |
Bush did 9/11? | Yes | ? | |
Does your laundry? | Yes | ? | |
dafuq!!! did i just read all this bullshit | Yes | ? | |
Traffic Scalability | No | ? | |
Votes For Trump | No | ? | |
Makes you horny? | Yes | ? | |
Dave Proof? | Yes | ? | |
Can make you look smart | No | ? | |
Advanced Segmentation | Yes | ? | |
You'll face difficulty (only for JU students) ? | No | ? | |
add new lines | No | ? | |
Will save the world ? | Yes | ? | |
Never gonna give you up | No | ? | |
Everything above is false | Yes | ? | |
MAGA | Yes | ? | |
Spying on you | ? | No | |
+ Add row | + | + | |
Django | vue.js |
Just click a data cell to edit it.
Take part and share your knowledge with the world.