▼ Actions
| |||
Drupal | Liferay | + Add column | |
---|---|---|---|
Category | |||
More | |||
Description | Drupal is a free open source content management platform powering millions of websites and applications. It’s built, used, and supported by an active and diverse community of people around the world. | Liferay is an open source enterprise portal, for publishing, content, and collaboration. | |
Tag | Taxonomy | Taxonomy, Folksonomy, Categories, Tag Cloud, Tag Navigation | |
Multi-user system | Yes | Yes | |
Memory minimum | 128 MB | 1 GB | |
Memory recommended | 1 GB | 5 GB | |
Pingback | Yes | Yes | |
Extension/Plug-in | Yes | Yes | |
Image processing engin | Yes | Yes | |
Interpreter | Yes | Yes | |
License | |||
Operating system | |||
Programming language | |||
Database | |||
Website | www.drupal.org | www.liferay.com | |
Trackback | Conditional | Yes | |
Multilingual content | Yes | ? | |
Database model | |||
Transactions | Yes | Yes | |
Unicode | Yes | ? | |
Energy consumption | ★★★★★ | ★★★★☆ | |
Angle viewing | ★★★★☆ | ? | |
WYSIWYG-Editor | Yes | Yes | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | Yes | |
External pages | Yes | Yes | |
User statistics | Yes | Yes | |
Revision control | Yes | Yes | |
Atomicity | Yes | Yes | |
Isolation | No | ? | |
Horizontal scalable | Yes | Yes | |
Template language | |||
Target audience | |||
Framework | |||
Full text search | Yes | Yes | |
Scaffolding | Yes | Yes | |
Design pattern | |||
Development principles | |||
Difficulty level | |||
Application startup time | 1 ms | 2 m | |
Version number | 8 | 7 | |
Adobe Flash Support | No | Yes | |
PSR-0 compliant | Yes | ? | |
Preference | 50% votes | 50% votes | |
Object-Relational Mapping (ORM) | Yes | Yes | |
Popularity | (17% global votes) | (0% global votes) | |
Machine Code Generation | Yes | Yes | |
Release Date | 18ᵗʰ May 1998 | ? | |
Documentation level | ★★★★☆ | ★★★☆☆ | |
E-Mail protocols | |||
Multi tasking | Yes | Yes | |
RESTful | Yes | Yes | |
Wastebag | Yes | ? | |
Code Generation | Yes | Yes | |
Dynamic typing | No | Yes | |
Composite keys | Yes | ? | |
Programming paradigm | |||
Comments | Yes | Yes | |
Multiple categories | Yes | Yes | |
Hierarchical menus | Yes | Yes | |
Scripting language support | |||
Free to use | Yes | Yes | |
Frontend | |||
Backend | |||
Active | Yes | Yes | |
Supported VCS | |||
Database Connection Pooling | Yes | Yes | |
Compression | Yes | ? | |
Separate Service Layer | Yes | Yes | |
Creation Date | January 2001 | 2000 | |
Community Driven | Excellent | Good | |
Wizard | Yes | Yes | |
Alexa Rank | 1 374 | ? | |
HTML syntax | Yes | Yes | |
WSDL | Yes | Yes | |
Reliability | ★★★★☆ | ★★★★☆ | |
Versioning | Good | Good | |
Data encryption | Yes | ? | |
Sentiment detection | Good | ? | |
Custom queries | Good | Good | |
Input Widgets | Yes | Yes | |
Layout Structure Template | Yes | Yes | |
File Assets | Yes | Yes | |
Response workflow | Good | Good | |
API | Good | Good | |
Compiled language | No | Yes | |
XML Aware | Good | Good | |
2 Letter Country Code | en | ? | |
Client/Server code reuse | ? | ||
Data storage | |||
Native driver | ? | ||
Batch Processing | Yes | Yes | |
Multi-client capability | Yes | Yes | |
Scheduled posts | Yes | Yes | |
Cloud platform support | |||
Admin Generator | Yes | Yes | |
Compiler | No | Yes | |
Library file size | 4.05 MB | ? | |
Browser support | |||
API comprehensibility | ★★★★★ | ★★★★☆ | |
Active Directory | Yes | Yes | |
Custom Themes | Yes | Yes | |
Webmail | Yes | Yes | |
Jobs Oportunities | ★★★★★ | ★★★★★ | |
Implementation flexibility | 58% votes | 42% votes | |
Out-of-the-box functionality | 42% votes | 58% votes | |
Control structures | Yes | ? | |
Bundle system | Yes | Yes | |
SOA | Yes | Yes | |
Annotation Support | Yes | ? | |
LDAP | Yes | Yes | |
Backup functionality | Basic | ? | |
Query Cache | Yes | Yes | |
Realtime | Yes | Yes | |
Data Security | Yes | Yes | |
Community feedback | ★★★★★ | ★★★★☆ | |
Ease of use | ★★★★★ | ★★★★☆ | |
Highly Available | Yes | Yes | |
Malicious Injection Prevention | Yes | Yes | |
Copy, Cut and Paste Support | Yes | Yes | |
Free for commercial use | Yes | Yes | |
Duck typing | No | ? | |
Realtime Server Push | Yes | Yes | |
Easy of Use | Yes | Yes | |
Bitmap index | Yes | ? | |
JVM | No | Yes | |
Open Source | Yes | Yes | |
Value-to-Object Transformation | Yes | ? | |
Content Preview | Yes | Yes | |
Allowed content elements | Yes | ? | |
Allowed number of content elements | Yes | ? | |
Nested Comments | Yes | ? | |
Type inference | Yes | ? | |
Web Developer Toolbar | Yes | Yes | |
IntelliSense | No | Yes | |
XQuery Support | Yes | Yes | |
Websocket Support | Yes | Yes | |
Maven support | No | Yes | |
Resource File Processing | Yes | ? | |
Events Support | Yes | ? | |
Language Integrated Query | No | No | |
Partial Classes | No | Yes | |
Closures | No | Yes | |
Perfomance | ★★★★☆ | ★★★★☆ | |
Database migrations | Yes | Yes | |
I like it | Yes | Yes | |
Asyncronous JS loading | Yes | ? | |
JavaScript Library included | Yes | Yes | |
Multivariant Tests | Yes | ? | |
Debug Mode | Yes | Yes | |
Static Typing | Yes | Yes | |
Cloud-enabled | Yes | Yes | |
Documentation | ? | ||
Click & Edit in Place / WYSIWYG | Yes | Yes | |
Archive | Yes | Yes | |
Autocomplete Code | Yes | Yes | |
Dependency Injection | Yes | Yes | |
SAML 2.0 | Yes | Yes | |
NodeJitsu Support | Yes | ? | |
CMIS | Yes | Yes | |
Personalization | Yes | Yes | |
Makes you angry | No | Yes | |
HLP | 0 | ? | |
Spring Security | No | Yes | |
Session support | ? | ||
Insite Editing | Yes | Yes | |
Easy to Learn | Yes | No | |
Extensibility | Yes | Yes | |
Unit Testing | Yes | Yes | |
Ajax | Yes | Yes | |
GUI | Yes | ? | |
User management | Yes | Yes | |
Stacktrace history | Yes | ? | |
JavaScript Event Binding | Yes | ? | |
ORM Join Support | Yes | Yes | |
Object-Oriented Views | No | Yes | |
Generic Views | Yes | ? | |
Object Oriented Models | Yes | Yes | |
Suggested developer experience | 1 | ? | |
Mobile ready | Yes | Yes | |
Administrator responsive? | Yes | Yes | |
module | Yes | ? | |
PDF Support | Yes | Yes | |
ACL | Yes | Yes | |
Markdown | Yes | ? | |
Operating system server | |||
Package Manager | Yes | Yes | |
Makes developer create a slew of inefficient Javascript | No | No | |
Easy Setup | Yes | Yes | |
Full Distributions available | 699 | ? | |
News Distribution | ? | ||
Restaurant Distribution | ? | ||
eCommerce Distribution | ? | ||
Hotel Distribution | ? | ||
Booking Distribution | ? | ||
Realty Distribution | ? | ||
Recruiter Distribution | ? | ||
Government Distribution | ? | ||
NGO Distribution | ? | ||
Jquery | Yes | Yes | |
jQuery Support | Yes | Yes | |
Jetty | No | Yes | |
Modules/Extensions/Plugins | 24 500 | ? | |
Themes | 2 900 | ? | |
Distributions | 699 | ? | |
Registered users on CMS Website | 1 003 430 | ? | |
ACL | Yes | Yes | |
Custom Form Fields | Yes | ? | |
CRM Features | Yes | ? | |
Android App | Yes | Yes | |
Full-Stack | Yes | Yes | |
User-friendly | Yes | Yes | |
SEO | Yes | Yes | |
unnecessary features | Yes | Yes | |
Component Oriented | Yes | Yes | |
Internationalization | Yes | Yes | |
Framework specific vocabulary | Yes | Yes | |
Easy to Config | Yes | Yes | |
Can you modify it freely to make it better | Yes | No | |
Type Safety | Yes | Yes | |
Self Server | Yes | Yes | |
time consuming development | No | Yes | |
Will get you a job | Yes | Yes | |
Is reliable and secure | Yes | Yes | |
Scalability | Yes | Yes | |
Ability to link to external programs and systems | Yes | Yes | |
Partner Respect | Yes | Yes | |
Supported by Microsoft | Yes | ? | |
XSS | Yes | ? | |
Official IDE Support | Yes | Yes | |
Amount of letters | 6 | 7 | |
PhpStorm | Yes | ? | |
Use components elsewhere? | Yes | Yes | |
Hot deployment | Yes | Yes | |
Responsive Website | Yes | Yes | |
Can function without AJAX | Yes | Yes | |
Fully OO | Yes | Yes | |
Ease of writing plugins/extensions | 10 | ? | |
Support for Testing Plugins/Extensions | 10 | ? | |
Enterprise | Yes | Yes | |
Namespaces | Yes | Yes | |
Inbuilt Captcha | Yes | Yes | |
Crud generation | Yes | Yes | |
3rd Party Lib Support | Yes | ? | |
MVC | Yes | Yes | |
Keen ability? | Yes | Yes | |
24/7 support | Yes | Yes | |
Admin Themes | 3 | ? | |
Template Import/Exports | Yes | Yes | |
Developed for Human | Yes | Yes | |
Arrogant Creator | No | No | |
Exist In The Future | Yes | Yes | |
LIVE | Yes | Yes | |
DrivesYouCrazy | Yes | Yes | |
Written By Monkeys | Yes | ? | |
Is VsChart totally worthless? | Yes | ? | |
♥ | Yes | Yes | |
Windows support | Yes | ? | |
Increase Stress Levels | Yes | Yes | |
Ease of Use | 200 | ? | |
SQL Injection Support | Yes | Yes | |
State of the art technology | Yes | Yes | |
deprecated | No | Yes | |
C++ power | Yes | ? | |
Awesome | Yes | ? | |
Makes your hair fall | Yes | Yes | |
Chuck Norris aprobed | Yes | ? | |
Bullshit | Yes | Yes | |
Looks good on resumé | Yes | Yes | |
Made Crazy Developer | No | ? | |
Proves You Can Code? | No | No | |
Shitty Code | No | Yes | |
Faster | Yes | Yes | |
Does your mom like it | No | ? | |
Does your mom understand it | Yes | ? | |
Crappy as wordpress | No | ? | |
Clean | Yes | No | |
Atractive | Yes | ? | |
High peformance | Yes | Yes | |
For handsome devs | Yes | ? | |
Is Nonveg | No | ? | |
Liked by non-geeks | Yes | Yes | |
Make life easier | Yes | ? | |
Can be developed from linux | Yes | Yes | |
OSGI | Yes | Yes | |
1 OR 1=1; | No | ? | |
Doesn't Suck | No | ? | |
Write Less, Do More | Yes | Yes | |
Makes You Wanna Puke | Yes | Yes | |
CLI` | Yes | ? | |
cache | Yes | Yes | |
Bootstrap | Yes | Yes | |
Do I Like it | Yes | ? | |
Used by Chuck Norris | Yes | Yes | |
IE Compatibility | Yes | Yes | |
Command-line console | Yes | Yes | |
Did I waste my time going down all these options?! | Yes | Yes | |
are you stupid | No | ? | |
Write More, Do Less | No | Yes | |
Cassandra Integration | Yes | Yes | |
Better than Node.js | Yes | ? | |
Obama code with this framework? | Yes | ? | |
300 baud | Yes | Yes | |
Easy to learn | No | ? | |
DT Compatible | Yes | ? | |
Best PHP Framework | Yes | ? | |
Is Better Than ASP .NET MVC | Yes | ? | |
Actually works | Yes | Yes | |
Makes you happy:) | Yes | ? | |
Is for noobs | Yes | No | |
is from microsoft | No | No | |
Can i sleep with it ? | No | ? | |
:( | No | ? | |
达尼 | Yes | ? | |
Should I learnd It? | Yes | ? | |
NodeJs | No | ? | |
WWOT | No | ? | |
es chavista? | No | ? | |
Traffic Scalability | Yes | ? | |
Framework | Yes | ? | |
Is this table useless? | No | ? | |
Make you Cry? | Yes | ? | |
Autofocus | ? | Yes | |
Sync file manager | ? | Good | |
Lambda Expressions | ? | Yes | |
Requests per second | ? | 0 | |
Themes for actual Version | ? | 8 | |
Vertically Scalable | ? | Yes | |
Gartner | ? | Yes | |
No. of Developers | ? | 0 | |
HTML Binding | ? | No | |
Gradle Support | ? | Yes | |
Arthur loves | ? | Yes | |
CIFS | ? | No | |
gonna turn my brown eyes blue? | ? | Yes | |
good | ? | 0 | |
Has Stupid Developers | ? | Yes | |
WTF | ? | No | |
can make u rich | ? | Yes | |
Unicorns | ? | Yes | |
COBOL | ? | No | |
+ or - | ? | Yes | |
Can make a cup of coffee | ? | No | |
Best than Laravel | ? | Yes | |
Hard to learn | ? | Yes | |
Will see in future | ? | No | |
can it hello world? | ? | Yes | |
Hitler liked it | ? | Yes | |
Monkey Usage | ? | No | |
Dota2 API supported | ? | No | |
Is this fun or what? | ? | Yes | |
Are you still reading? | ? | Yes | |
Allow you to use the Force | ? | No | |
; drop table users; | ? | Yes | |
are you an idiot | ? | No | |
trump friendly? | ? | Yes | |
No Words! | ? | Yes | |
WEBDAV | ? | Yes | |
Is it retarded | ? | Yes | |
Bullshit | ? | Yes | |
illo Javi | ? | Yes | |
Workflow | ? | Yes | |
Aliens technologies | ? | 32 kB | |
+ Add row | + | + | |
Drupal | Liferay |
Just click a data cell to edit it.
Take part and share your knowledge with the world.