|
▼ Actions
| |||
| Drupal | OpenCms | Yii | |
|---|---|---|---|
| Drupal | OpenCms | Yii | |
| Category | |||
| Preference | 46% votes | (40% global votes) | 54% votes |
| Website | www.drupal.org | www.opencms.org | www.yiiframework.com |
| License | |||
| Character | |||
| Implementation flexibility | 50% votes | (0% global votes) | 50% votes |
| Out-of-the-box functionality | 42% votes | (0% global votes) | 58% votes |
| Features | |||
| Full text search | Yes | Yes | Yes |
| Multi-user system | Yes | Yes | ? |
| Multiple projects | Yes | Yes | Yes |
| Standard compliance | Yes | Yes | ? |
| User statistics | Yes | ? | Yes |
| Extension/Plug-in | Yes | Yes | Yes |
| Editing | |||
| WYSIWYG-Editor | Yes | Yes | Yes |
| External pages | Yes | ? | No |
| Revision control | Yes | Yes | Yes |
| Template language | |||
| System requirements | |||
| Operating system | |||
| Programming language | |||
| Database | |||
| Memory recommended | 2 GB | ? | ? |
| Memory minimum | 32 MB | ? | ? |
| Social functions | |||
| Comments | Yes | ? | Yes |
| Trackback | Conditional | ? | No |
| Pingback | Conditional | ? | Yes |
| Navigation | |||
| Hierarchical menus | Yes | ? | Yes |
| Multiple categories | Yes | ? | Yes |
| Multilingual | |||
| Multilingual content | Yes | Yes | Yes |
| More | |||
| Description | Drupal is a free open source content management platform powering millions of websites and applications. It’s built, used, and supported by an active and diverse community of people around the world. | ? | Yii is a high-performance, component-based PHP framework for developing large-scale Web applications rapidly. It enables maximum reusability in Web programming and can significantly accelerate your Web application development process. |
| Tag | Taxonomy | ? | ? |
| Image processing engin | Yes | ? | ? |
| Interpreter | Yes | ? | Yes |
| Database model | ? | ||
| Unicode | Yes | ? | Yes |
| Target audience | |||
| Framework | |||
| Scaffolding | No | ? | Yes |
| Design pattern | ? | ||
| Development principles | ? | ||
| Difficulty level | ? | ||
| Application startup time | 90 ms | ? | ? |
| Version number | 8 | ? | 1.1.13 |
| Adobe Flash Support | Yes | ? | ? |
| Object-Relational Mapping (ORM) | Yes | ? | Yes |
| Popularity | 50% votes | (0% global votes) | 50% votes |
| Documentation level | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| RESTful | Yes | ? | Conditional |
| Code Generation | Conditional | ? | Yes |
| Dynamic typing | Yes | ? | Yes |
| Programming paradigm | ? | ||
| Scripting language support | ? | ||
| Free to use | Yes | Yes | Yes |
| Backend | ? | ||
| Active | Yes | Yes | Yes |
| Database Connection Pooling | No | ? | Yes |
| Separate Service Layer | Yes | ? | Yes |
| Creation Date | January 2001 | ? | 2008 |
| Community Driven | Yes | ? | Good |
| WSDL | Yes | ? | Yes |
| Reliability | ★★★★☆ | ? | ★★★★★ |
| Custom queries | Good | ? | Excellent |
| Layout Structure Template | Yes | ? | Yes |
| File Assets | Yes | ? | Yes |
| API | Good | ? | Good |
| XML Aware | Good | Basic | Good |
| Batch Processing | Yes | ? | Yes |
| Cloud platform support | ? | ? | |
| Admin Generator | Yes | ? | Yes |
| Browser support | ? | ? | |
| Webmail | Yes | ? | Yes |
| Jobs Oportunities | ★★★★★ | ? | ★★★★☆ |
| Bundle system | Yes | ? | Yes |
| SOA | Yes | ? | ? |
| LDAP | Yes | ? | No |
| Query Cache | Yes | ? | Yes |
| Community feedback | ★★★★★ | ★★☆☆☆ | ★★★★★ |
| Ease of use | ★★★★☆ | ★★☆☆☆ | ★★★★★ |
| Web Developer Toolbar | Yes | ? | Yes |
| Perfomance | ★★★★☆ | ? | ★★★★★ |
| Database migrations | Yes | ? | Yes |
| Static Typing | Yes | ? | No |
| 3D Screen | ? | Yes | ? |
| Cellular radio | ? | ? | |
| Horizontal scalable | ? | ? | Yes |
| PSR-0 compliant | ? | ? | Yes |
| Machine Code Generation | ? | ? | Yes |
| Wastebag | ? | ? | Yes |
| Web Flows | ? | ? | Yes |
| Heroku Support | ? | ? | No |
| Wizard | ? | ? | Yes |
| Versioning | ? | ? | Basic |
| Client/Server code reuse | ? | ? | |
| Annotation Support | ? | ? | Yes |
| Data Security | ? | ? | Yes |
| ORM | ? | ? | Yes |
| XQuery Support | ? | ? | No |
| Debug Mode | ? | ? | Yes |
| + Add row | + | + | + |
| Drupal | OpenCms | Yii | |
Just click a data cell to edit it.
Take part and share your knowledge with the world.