|
▼ Actions
| |||
| Drupal | Zend Framework | + Add column | |
|---|---|---|---|
| Drupal | Zend Framework | ||
| Category | |||
| Preference | 50% votes | 50% votes | |
| Website | www.drupal.org | framework.zend.com | |
| License | |||
| Features | |||
| Scaffolding | No | No | |
| Full text search | Yes | Yes | |
| Architecture | |||
| Development principles | |||
| Design pattern | |||
| Multilingual | |||
| Multilingual content | Yes | Yes | |
| System requirements | |||
| Operating system | |||
| Programming language | |||
| Framework | |||
| Database | |||
| Memory recommended | 2 GB | ? | |
| Memory minimum | 32 MB | ? | |
| More | |||
| Description | Drupal is a free open source content management platform powering millions of websites and applications. It’s built, used, and supported by an active and diverse community of people around the world. | world's most popular PHP Development Framework | |
| Tag | Taxonomy | ? | |
| Multi-user system | Yes | Yes | |
| Pingback | Conditional | Conditional | |
| Extension/Plug-in | Yes | Yes | |
| Image processing engin | Yes | ? | |
| Interpreter | Yes | Yes | |
| Trackback | Conditional | Conditional | |
| Database model | |||
| Unicode | Yes | Yes | |
| WYSIWYG-Editor | Yes | No | |
| Multiple projects | Yes | Yes | |
| Standard compliance | Yes | Yes | |
| External pages | Yes | Yes | |
| User statistics | Yes | No | |
| Revision control | Yes | Yes | |
| Template language | |||
| Target audience | |||
| Difficulty level | |||
| Application startup time | 90 ms | ? | |
| Version number | 8 | 2.2 | |
| Adobe Flash Support | Yes | ? | |
| Object-Relational Mapping (ORM) | Yes | Yes | |
| Popularity | (17% global votes) | (0% global votes) | |
| Documentation level | ★★★★☆ | ★★☆☆☆ | |
| RESTful | Yes | Conditional | |
| Code Generation | Conditional | Conditional | |
| Dynamic typing | Yes | Yes | |
| Programming paradigm | |||
| Comments | Yes | No | |
| Multiple categories | Yes | No | |
| Hierarchical menus | Yes | No | |
| Scripting language support | |||
| Free to use | Yes | Yes | |
| Backend | |||
| Active | Yes | Yes | |
| Database Connection Pooling | No | No | |
| Separate Service Layer | Yes | Yes | |
| Creation Date | January 2001 | January 2006 | |
| Community Driven | Yes | No | |
| WSDL | Yes | ? | |
| Reliability | ★★★★☆ | ★★★☆☆ | |
| Custom queries | Good | Good | |
| Layout Structure Template | Yes | Yes | |
| File Assets | Yes | No | |
| API | Good | Good | |
| XML Aware | Good | Good | |
| Batch Processing | Yes | ? | |
| Cloud platform support | ? | ||
| Admin Generator | Yes | No | |
| Browser support | |||
| Webmail | Yes | Yes | |
| Jobs Oportunities | ★★★★★ | ★★★☆☆ | |
| Implementation flexibility | (58% global votes) | (22% global votes) | |
| Out-of-the-box functionality | (50% global votes) | (17% global votes) | |
| Bundle system | Yes | No | |
| SOA | Yes | ? | |
| LDAP | Yes | Yes | |
| Query Cache | Yes | ? | |
| Community feedback | ★★★★★ | ? | |
| Ease of use | ★★★★☆ | ★★★☆☆ | |
| Web Developer Toolbar | Yes | ? | |
| Perfomance | ★★★★☆ | ? | |
| Database migrations | Yes | ? | |
| Static Typing | Yes | ? | |
| Script language | ? | Yes | |
| PSR-0 compliant | ? | Yes | |
| 3D Screen | ? | Yes | |
| Web Flows | ? | No | |
| Heroku Support | ? | Yes | |
| Client/Server code reuse | ? | ||
| Annotation Support | ? | No | |
| 360° Camera | ? | No | |
| ORM | ? | Yes | |
| + Add row | + | + | |
| Drupal | Zend Framework | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.