▼ Actions
| |||
DynamoDB | BigTable | + Add column | |
---|---|---|---|
Category | |||
Preference | 50% votes | 50% votes | |
Website | aws.amazon.com/DynamoDB/ | en.wikipedia.org/wiki/BigTable | |
License | |||
Design | |||
Database model | |||
Data storage | |||
Embeddable | No | ? | |
Features | |||
Query language | |||
Data types | |||
Conditional entry updates | Yes | No | |
Map and reduce | No | Yes | |
Unicode | Yes | Yes | |
TTL for entries | Yes | ? | |
Compression | Yes | Yes | |
Integrity | |||
Integrity model | |||
Atomicity | Yes | Yes | |
Consistency | Yes | Yes | |
Isolation | Yes | No | |
Durability (data storage) | Yes | Yes | |
Transactions | Yes | Yes | |
Referential integrity | Yes | ? | |
Revision control | Yes | Yes | |
Locking model | No | ||
Indexing | |||
Secondary Indexes | Yes | Yes | |
Composite keys | Yes | ? | |
Full text search | No | No | |
Geospatial Indexes | No | Yes | |
Distribution | |||
Horizontal scalable | Yes | Yes | |
Replication | Yes | Yes | |
Replication mode | ? | ||
Sharding | Yes | Yes | |
Shared nothing architecture | Yes | ? | |
Restrictions | |||
Value size max. | 64 kB | ? | |
System requirements | |||
Operating system | ? | ||
Architecture | |||
Programming language | |||
More | |||
Description | Key-value | Key-value | |
Brand | |||
Multi-user system | Yes | Yes | |
Database | ? | ||
Multilingual content | Conditional | ? | |
Price rating | ★★★☆☆ | ? | |
Software distribution | ? | ||
Object-Relational Mapping (ORM) | Yes | ? | |
Release Date | 18ᵗʰ January 2012 | ? | |
Documentation level | ★★★★☆ | ? | |
RESTful | Yes | ? | |
Distributed Counter | Yes | ? | |
Free to use | Conditional | ? | |
Active | Yes | Yes | |
Database Connection Pooling | No | ? | |
Real time analytics | Yes | Yes | |
Community Driven | No | ? | |
WSDL | Yes | ? | |
Web interface | Yes | ? | |
API | Basic | ? | |
Cloud platform support | |||
Online backup | No | ? | |
Function Based Index | Yes | ? | |
Log | Yes | ? | |
Implementation flexibility | (0% global votes) | (0% global votes) | |
Backup functionality | Basic | ? | |
Ease of use | ★★★★☆ | ★★★★☆ | |
Free for commercial use | Yes | ? | |
Sorts | Yes | ? | |
Perfomance | ★★★★☆ | ? | |
Cloud-enabled | Yes | ? | |
Materialized Views | Yes | ? | |
Spring Data Support | Yes | ? | |
Geospatial | Yes | No | |
Text Analytics | No | ? | |
Server Side Java Script | No | ? | |
JSON | Yes | ? | |
Geo-distributed | Yes | ? | |
Fully Distributed | Yes | ? | |
Concurrency | Yes | ? | |
Auto-Sharding | Yes | ? | |
In business since | 2012 | ? | |
24/7 support | Yes | Yes | |
Free edition | Yes | No | |
Multi-statement Transactions | No | ? | |
memcached protocol | No | Yes | |
Does your mom understand it | No | ? | |
Monitoring UI | No | ? | |
CLI` | Yes | Yes | |
Lund | Yes | ? | |
Query Cache | ? | Yes | |
Max rows in query result | ? | 5 | |
ORM Join Support | ? | No | |
SQL Queries | ? | Yes | |
+ Add row | + | + | |
DynamoDB | BigTable |
Just click a data cell to edit it.
Take part and share your knowledge with the world.