|
▼ Actions
| |||
| DynamoDB | BigTable | + Add column | |
|---|---|---|---|
| Category | |||
| Preference | (40% global votes) | (0% global votes) | |
| Website | aws.amazon.com/DynamoDB/ | en.wikipedia.org/wiki/BigTable | |
| License | |||
| Design | |||
| Database model | |||
| Data storage | ? | ||
| Features | |||
| Query language | |||
| Conditional entry updates | Yes | ? | |
| Map and reduce | Yes | Yes | |
| Unicode | Yes | Yes | |
| TTL for entries | No | ? | |
| Compression | ? | Yes | |
| Integrity | |||
| Integrity model | |||
| Atomicity | Yes | ? | |
| Consistency | Yes | Yes | |
| Isolation | Yes | No | |
| Durability (data storage) | Yes | ? | |
| Transactions | No | Yes | |
| Referential integrity | No | ? | |
| Revision control | Yes | Yes | |
| Locking model | ? | ||
| Indexing | |||
| Secondary Indexes | Yes | ? | |
| Composite keys | Yes | ? | |
| Full text search | No | Yes | |
| Geospatial Indexes | No | ? | |
| Graph support | No | ? | |
| Distribution | |||
| Horizontal scalable | Yes | Yes | |
| Replication | Yes | Yes | |
| Replication mode | ? | ||
| Sharding | Yes | Yes | |
| Shared nothing architecture | Yes | ? | |
| Restrictions | |||
| Value size max. | 64 kB | ? | |
| System requirements | |||
| Operating system | ? | ||
| Architecture | |||
| Programming language | |||
| More | |||
| Description | Key-value | Key-value | |
| Brand | |||
| Multi-user system | Yes | Yes | |
| Widescreen | Yes | ? | |
| Documentation level | ★★★★☆ | ? | |
| Distributed Counter | Yes | ? | |
| Free to use | Yes | ? | |
| Active | Yes | No | |
| WSDL | Yes | ? | |
| Function Based Index | Yes | ? | |
| Log | No | ? | |
| Backup functionality | Basic | ? | |
| Ease of use | ★★★★☆ | ? | |
| Free for commercial use | No | ? | |
| Sorts | Yes | ? | |
| Op/s | 1 000 | ? | |
| Query Cache | ? | Yes | |
| + Add row | + | + | |
| DynamoDB | BigTable | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.