|
▼ Actions
| |||
| DynamoDB | clustrix | Cassandra | |
|---|---|---|---|
| DynamoDB | clustrix | Apache Cassandra | |
| Category | |||
| Preference | 75% votes | (80% global votes) | 25% votes |
| Website | aws.amazon.com/DynamoDB/ | www.clustrix.com | cassandra.apache.org |
| License | |||
| Design | |||
| Database model | |||
| Data storage | |||
| Embeddable | ? | Yes | Yes |
| Features | |||
| Query language | |||
| Data types | ? | ? | |
| Conditional entry updates | Yes | Yes | No |
| Map and reduce | No | No | Yes |
| Unicode | Yes | Yes | Yes |
| TTL for entries | No | ? | Yes |
| Compression | ? | ? | Yes |
| Integrity | |||
| Integrity model | |||
| Atomicity | Yes | Yes | Yes |
| Consistency | Yes | Yes | Yes |
| Isolation | Yes | Yes | No |
| Durability (data storage) | Yes | Yes | Yes |
| Transactions | No | Yes | No |
| Referential integrity | No | Yes | No |
| Revision control | Yes | Yes | No |
| Locking model | No | ||
| Indexing | |||
| Secondary Indexes | Yes | Yes | Yes |
| Composite keys | Yes | Yes | Yes |
| Full text search | No | No | No |
| Geospatial Indexes | No | No | No |
| Graph support | No | ? | No |
| Distribution | |||
| Horizontal scalable | Yes | Yes | Yes |
| Replication | Yes | Yes | Yes |
| Replication mode | |||
| Sharding | Yes | No | Yes |
| Shared nothing architecture | Yes | Yes | Yes |
| Restrictions | |||
| Value size max. | 64 kB | 64 MB | 2 GB |
| System requirements | |||
| Operating system | |||
| Native driver | ? | ? | |
| Memory minimum | ? | ? | 512 MB |
| Architecture | |||
| Programming language | |||
| More | |||
| Description | Key-value | Clustrix is a scale-out, ACID, MySQL compliant distributed database | Second Generation Distributed Database |
| Brand | ? | ||
| Multi-user system | Yes | Yes | Conditional |
| Widescreen | Yes | ? | ? |
| Documentation level | ★★★★☆ | ★★★★★ | ★★★★☆ |
| Distributed Counter | Yes | ? | Yes |
| Free to use | Conditional | Yes | Yes |
| Active | Yes | Yes | Yes |
| WSDL | Yes | ? | ? |
| Function Based Index | Yes | ? | ? |
| Log | No | ? | Yes |
| Backup functionality | Basic | ? | Good |
| Free for commercial use | No | ? | Yes |
| Sorts | Yes | ? | No |
| Op/s | 1 000 | ? | ? |
| Release Date | ? | 2008 | 2008 |
| Real time analytics | ? | Yes | No |
| Online backup | ? | Yes | ? |
| Partial Index | ? | Yes | ? |
| Software distribution | ? | ? | |
| Object-Relational Mapping (ORM) | ? | ? | Yes |
| Database Connection Pooling | ? | ? | Yes |
| Download | ? | ? | cassandra.apache.org/download/ |
| In-Place Update | ? | ? | No |
| Tuneable write concerns | ? | ? | Yes |
| + Add row | + | + | + |
| DynamoDB | clustrix | Cassandra | |
Just click a data cell to edit it.
Take part and share your knowledge with the world.