▼ Actions
| |||
DynamoDB | iphone 8 | + Add column | |
---|---|---|---|
Category | |||
Preference | (33% global votes) | (0% global votes) | |
Website | aws.amazon.com/DynamoDB/ | ? | |
License | ? | ||
Design | |||
Database model | ? | ||
Data storage | ? | ||
Embeddable | No | ? | |
Features | |||
Query language | ? | ||
Data types | ? | ||
Conditional entry updates | Yes | ? | |
Map and reduce | No | ? | |
Unicode | Yes | ? | |
TTL for entries | Yes | ? | |
Compression | Yes | ? | |
Integrity | |||
Integrity model | ? | ||
Atomicity | Yes | ? | |
Consistency | Yes | ? | |
Isolation | Yes | ? | |
Durability (data storage) | Yes | ? | |
Transactions | Yes | ? | |
Referential integrity | Yes | ? | |
Revision control | Yes | ? | |
Locking model | ? | ||
Indexing | |||
Secondary Indexes | Yes | ? | |
Composite keys | Yes | ? | |
Full text search | No | ? | |
Geospatial Indexes | No | ? | |
Graph support | No | ? | |
Distribution | |||
Horizontal scalable | Yes | ? | |
Replication | Yes | ? | |
Replication mode | ? | ||
Sharding | Yes | ? | |
Shared nothing architecture | Yes | ? | |
Restrictions | |||
Value size max. | 64 kB | ? | |
System requirements | |||
Operating system | ? | ||
Architecture | |||
Programming language | ? | ||
More | |||
Description | Key-value | ? | |
Brand | ? | ||
Multi-user system | Yes | ? | |
Software distribution | ? | ||
Object-Relational Mapping (ORM) | Yes | ? | |
Release Date | 18ᵗʰ January 2012 | ? | |
Documentation level | ★★★★☆ | ? | |
Distributed Counter | Yes | ? | |
Free to use | Conditional | ? | |
Active | Yes | ? | |
Real time analytics | Yes | ? | |
Community Driven | No | ? | |
WSDL | Yes | ? | |
Web interface | Yes | ? | |
Cloud platform support | ? | ||
Online backup | No | ? | |
Function Based Index | Yes | ? | |
Log | Yes | ? | |
Implementation flexibility | (0% global votes) | (0% global votes) | |
Backup functionality | Basic | ? | |
Ease of use | ★★★★☆ | ? | |
Free for commercial use | Yes | ? | |
Sorts | Yes | ? | |
Perfomance | ★★★★☆ | ? | |
Materialized Views | Yes | ? | |
Spring Data Support | Yes | ? | |
Geospatial | Yes | ? | |
JSON | Yes | ? | |
Geo-distributed | Yes | ? | |
Fully Distributed | Yes | ? | |
Auto-Sharding | Yes | ? | |
24/7 support | Yes | ? | |
Free edition | Yes | ? | |
Does your mom understand it | No | ? | |
Monitoring UI | No | ? | |
Lund | Yes | ? | |
+ Add row | + | + | |
DynamoDB | iphone 8 |
Just click a data cell to edit it.
Take part and share your knowledge with the world.