▼ Actions
| ||
Eee Pad Transformer 700 | + Add column | |
---|---|---|
Brand | ||
Category | ||
Screen | ||
Screen size diagonal | 10.1 ″ | |
Pixel long side | 1 920 | |
Pixel short side | 1 200 | |
Screen pixel | 2.3 megapixel | |
Input | ||
Touchscreen | Yes | |
Multi-touch | 10 finger | |
Keyboard | ||
Network | ||
W-Lan | Yes | |
Bluetooth | Yes | |
Sensors | ||
Navigation/GPS | ||
Camera | ||
Pixel effective (camera) | 8 megapixel | |
Flash | ||
Video Recording Resolution | ||
Face/secondary camera | 2 megapixel | |
Software | ||
Operating system | ||
Version number | 4.0 Ice Cream Sandwich | |
Storage | ||
Memory (RAM) | 1 GB | |
Permanent storage | 32 GB | |
Processor | ||
Processor | 1.6 GHz | |
Cores | 4 | |
Dimensions | ||
Thickness | 8.3 mm | |
More | ||
Widescreen | Yes | |
Physical gaming buttons | No | |
+ Add row | + | |
Eee Pad Transformer 700 | ||
Partner links |
search AmazonWireless for "Eee Pad Transformer 700" |
|
search amazon.com for "Eee Pad Transformer 700" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.