|
▼ Actions
| ||
| Eee Pad Transformer | + Add column | |
|---|---|---|
| ASUS Eee Pad Transformer TF101 | ||
| Image | ? | |
| Preference | (46% global votes) | |
| Brand | ||
| Category | ||
| Screen | ||
| Screen size diagonal | 10.1 ″ | |
| Screen resolution DPI | 146 | |
| Screen type | ||
| Pixel long side | 1 280 | |
| Pixel short side | 800 | |
| Screen pixel | 1.02 megapixel | |
| Input | ||
| Touchscreen | Yes, Capacitive | |
| Multi-touch | 10 finger | |
| Keyboard | ||
| Speech Recognition Assistant | Good | |
| Network | ||
| Cellular radio | No | |
| W-Lan | Yes | |
| Bluetooth | Yes | |
| NFC | No | |
| Infrared Port | No | |
| Sensors | ||
| Navigation/GPS | Yes | |
| Gyroscope | Yes | |
| Accelerometer sensor | 3D | |
| Ambient light sensor | Yes | |
| Proximity Sensor | Yes | |
| Camera | ||
| Pixel effective (camera) | 5 megapixel | |
| Autofocus | Yes | |
| Flash | No | |
| Video Recording Resolution | ||
| Face/secondary camera | 1.2 megapixel | |
| Software | ||
| Operating system | ||
| User interface | ? | |
| Version number | 3.2 Honeycomb / Can update to 4.0 Ice Cream Sandwich and jelly bean 4.1 | |
| Software distribution | ||
| Storage | ||
| Memory (RAM) | 1 GB | |
| Permanent storage | 32 GB | |
| Storage usable for apps | ? | |
| Storage max. | ? | |
| Memory card | ||
| Processor | ||
| Processor | 1 GHz | |
| Cores | 2 | |
| CPU | ? | |
| Battery | ||
| Battery life max. | 9 h | |
| Battery life standby max. | 360 h | |
| Battery capacity | ? | |
| Energy consumption | ? | |
| Ports | ||
| USB port | Yes | |
| Display connection | ? | |
| Audio Out | Yes | |
| Dimensions | ||
| Long side | 27.1 cm | |
| Short side | 17.1 cm | |
| Thickness | 1.3 cm | |
| Form | ||
| Weight | 680 g | |
| Splash Guard | ? | |
| Info | ||
| Website | www.asus.com/Eee/Eee_Pad/…ormer_TF101/ | |
| Image gallery | ? | |
| Global product code | ? | |
| Product code | ? | |
| More | ||
| Description | tablet, netbook | |
| Multi-user system | Yes | |
| Digital zoom | 8 × | |
| HDMI port | Yes | |
| Angle viewing | ★★★★★ | |
| Price rating | ★★★★★ | |
| Widescreen | Yes | |
| Physical gaming buttons | No | |
| FM Radio | No | |
| Adobe Flash Support | Yes | |
| USB On-the-Go | Yes | |
| + Add row | + | |
| Eee Pad Transformer | ||
| Partner links |
search AmazonWireless for "ASUS Eee Pad Transformer TF101" |
|
|
search amazon.com for "ASUS Eee Pad Transformer TF101" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.