▼ Actions
| ||
Energy eReader e6 Rubber | + Add column | |
---|---|---|
Brand | ||
Category | ||
Screen | ||
Screen size diagonal | 6 ″ | |
Screen type | ||
Pixel long side | 600 | |
Pixel short side | 800 | |
Input | ||
Touchscreen | No | |
Multi-touch | no | |
Speech Recognition Assistant | No | |
Network | ||
Cellular radio | No | |
W-Lan | No | |
Bluetooth | No | |
NFC | No | |
Infrared Port | No | |
Sensors | ||
Navigation/GPS | No | |
Gyroscope | Yes | |
Accelerometer sensor | No | |
Ambient light sensor | No | |
Proximity Sensor | No | |
Camera | ||
Pixel effective (camera) | No | |
Autofocus | No | |
Flash | No | |
Face/secondary camera | No | |
Software | ||
Operating system | ||
Version number | 1.01 | |
Software distribution | No | |
Storage | ||
Permanent storage | 4 GB | |
Storage usable for apps | 4 GB | |
Storage max. | 16 GB | |
Memory card | ||
Processor | ||
Processor | 1 GHz | |
Cores | 1 | |
CPU | ||
Battery | ||
Battery life max. | 730 h | |
Battery life standby max. | 1 460 h | |
Energy consumption | ★★★★☆ | |
Ports | ||
USB port | Yes | |
Display connection | No | |
Audio Out | Yes | |
Dimensions | ||
Long side | 17.2 cm | |
Short side | 12 cm | |
Thickness | 9 mm | |
Form | ||
Weight | 184 g | |
Splash Guard | No | |
Info | ||
Website | www.energysistem.com/es/legacy/38537 | |
More | ||
Has a bird in the logo | No | |
Doesn't Suck | No | |
+ Add row | + | |
Energy eReader e6 Rubber | ||
Partner links |
search amazon.com for "Energy eReader e6 Rubber" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.