|
▼ Actions
| |||
| Erlang | C | SilverStripe | |
|---|---|---|---|
| Category | |||
| Preference | (50% global votes) | (0% global votes) | (57% global votes) |
| Website | www.erlang.org | www.open-std.org/jtc1/sc22/wg14/ | www.silverstripe.org |
| License | ? | ? | |
| Features | |||
| Unicode | Yes | Yes | Yes |
| Script language | Yes | No | ? |
| Interpreter | Yes | No | ? |
| More | |||
| Tag | Functional, COPL | Procedural | ? |
| Operating system | |||
| Programming language | ? | ||
| Target audience | ? | ||
| Framework | ? | ||
| Difficulty level | ? | ||
| Machine Code Generation | No | ? | ? |
| Release Date | 1998 | ? | ? |
| 3D Screen | Yes | ? | ? |
| Dynamic typing | Yes | Yes | ? |
| Programming paradigm | |||
| Comments | Yes | ? | Yes |
| Database Connection Pooling | No | ? | ? |
| Reliability | ★★★★★ | ? | ? |
| Compiled language | Yes | ? | ? |
| Compiler | Yes | ? | ? |
| Documentation level | ? | ★★★☆☆ | ★★★★☆ |
| Scripting language support | ? | No | |
| Description | ? | ? | SilverStripe CMS is used to build websites, intranets, and web applications. The modern architecture of SilverStripe CMS allows organisations to keep pace with innovation on the web. SilverStripe CMS enables websites and applications to contain stunning design, great content, and compelling interactive and social functions. |
| Multi-user system | ? | ? | Yes |
| Pingback | ? | ? | Yes |
| Extension/Plug-in | ? | ? | Yes |
| Image processing engin | ? | ? | Yes |
| Database | ? | ? | |
| Trackback | ? | ? | Yes |
| Multilingual content | ? | ? | Yes |
| Database model | ? | ? | |
| WYSIWYG-Editor | ? | ? | Yes |
| Multiple projects | ? | ? | Yes |
| Standard compliance | ? | ? | Yes |
| External pages | ? | ? | Yes |
| User statistics | ? | ? | Yes |
| Revision control | ? | ? | Yes |
| Template language | ? | ? | |
| Full text search | ? | ? | Yes |
| Scaffolding | ? | ? | Yes |
| Design pattern | ? | ? | |
| Development principles | ? | ? | |
| Application startup time | ? | ? | 0.5 ms |
| Version number | ? | ? | 3.0 / 3.1 BETA |
| PSR-0 compliant | ? | ? | No |
| Object-Relational Mapping (ORM) | ? | ? | Yes |
| RESTful | ? | ? | Yes |
| Multiple categories | ? | ? | Yes |
| Hierarchical menus | ? | ? | Yes |
| Free to use | ? | ? | Yes |
| Backend | ? | ? | |
| Active | ? | ? | Yes |
| Community Driven | ? | ? | Yes |
| WSDL | ? | ? | Yes |
| Layout Structure Template | ? | ? | Yes |
| File Assets | ? | ? | Yes |
| API | ? | ? | Good |
| 2 Letter Country Code | ? | ? | ? |
| Batch Processing | ? | ? | Yes |
| Admin Generator | ? | ? | Yes |
| Implementation flexibility | (0% global votes) | (0% global votes) | (64% global votes) |
| Out-of-the-box functionality | (0% global votes) | (0% global votes) | (40% global votes) |
| Community feedback | ? | ? | ★★★★☆ |
| Ease of use | ? | ? | ★★★☆☆ |
| ORM | ? | ? | Yes |
| + Add row | + | + | + |
| Erlang | C | SilverStripe | |
Just click a data cell to edit it.
Take part and share your knowledge with the world.