▼ Actions
| |||
ExpressionEngine | Samsung Galaxy Tab A | + Add column | |
---|---|---|---|
Category | |||
Preference | (53% global votes) | (0% global votes) | |
Website | ellislab.com | https://www.samsung.com/u…kavzw/#specs | |
License | ? | ||
Character | |||
Implementation flexibility | (44% global votes) | (0% global votes) | |
Out-of-the-box functionality | (38% global votes) | (0% global votes) | |
Features | |||
Full text search | Yes | ? | |
Multi-user system | Yes | ? | |
Multiple projects | Yes | ? | |
Standard compliance | Yes | ? | |
User statistics | Yes | ? | |
Extension/Plug-in | Yes | ? | |
Editing | |||
WYSIWYG-Editor | Yes | ? | |
External pages | Yes | ? | |
Revision control | Yes | ? | |
Template language | ? | ||
System requirements | |||
Operating system | |||
Programming language | ? | ||
Database | ? | ||
Memory recommended | 96 MB | ? | |
Memory minimum | 32 MB | ? | |
Social functions | |||
Comments | Yes | ? | |
Trackback | Yes | ? | |
Pingback | Yes | ? | |
Navigation | |||
Hierarchical menus | Yes | ? | |
Multiple categories | Yes | ? | |
Multilingual | |||
Multilingual content | Yes | ? | |
More | |||
Description | ExpressionEngine is content management system software to drive websites and web applications | ? | |
Tag | CMS | ? | |
Autofocus | Yes | ? | |
Image processing engin | Yes - Thru plugins/extensions | ? | |
Interpreter | Yes | ? | |
Protein | 200 | ? | |
Database model | ? | ||
Transactions | Conditional | ? | |
Unicode | Yes | ? | |
Atomicity | Yes | ? | |
Isolation | No | ? | |
Horizontal scalable | Yes | ? | |
Target audience | ? | ||
Framework | ? | ||
Scaffolding | Yes | ? | |
Design pattern | ? | ||
Development principles | ? | ||
Difficulty level | ? | ||
Version number | 4.0.0 | 8.1.0 | |
Adobe Flash Support | Yes | ? | |
PSR-0 compliant | Yes | ? | |
Object-Relational Mapping (ORM) | Yes | ? | |
Machine Code Generation | Yes | ? | |
Documentation level | ★★★★☆ | ? | |
E-Mail protocols | ? | ||
Multi tasking | Yes | ? | |
RESTful | No | ? | |
Code Generation | Conditional | ? | |
Dynamic typing | Yes | ? | |
Composite keys | Yes | ? | |
Programming paradigm | ? | ||
Scripting language support | ? | ||
IP support | ? | ||
Free to use | Conditional | ? | |
Backend | ? | ||
Active | Yes | ? | |
Supported VCS | ? | ||
Database Connection Pooling | Yes | ? | |
Separate Service Layer | Yes | ? | |
Web Flows | Yes | ? | |
Creation Date | January 2002 | ? | |
Community Driven | Good | ? | |
Wizard | Yes | ? | |
HTML syntax | Yes | ? | |
WSDL | Yes | ? | |
REPL | Yes | ? | |
Reliability | ★★★★★ | ? | |
Sync file manager | Basic | ? | |
Versioning | Basic | ? | |
Data encryption | Conditional | ? | |
Sentiment detection | Good | ? | |
Volume of influence analysis | Good | ? | |
Custom queries | Excellent | ? | |
Input Widgets | Yes | ? | |
Layout Structure Template | Yes | ? | |
File Assets | Yes | ? | |
API | Good | ? | |
Compiled language | Yes | ? | |
XML Aware | Good | ? | |
Client/Server code reuse | ? | ||
Secondary Indexes | Yes | ? | |
Data storage | ? | ||
Native driver | ? | ||
Batch Processing | Yes | ? | |
Multi-client capability | Conditional | ? | |
Scheduled posts | Yes | ? | |
Cloud platform support | ? | ||
Admin Generator | Yes | ? | |
Function Based Index | Yes | ? | |
Compiler | Yes | ? | |
Library file size | 20.5 MB | ? | |
Browser support | ? | ||
API comprehensibility | ★★★★☆ | ? | |
Active Directory | Yes | ? | |
Custom Themes | Yes | ? | |
Webmail | Yes | ? | |
Jobs Oportunities | ★★★★☆ | ? | |
Throttling | Yes | ? | |
Bundle system | Yes | ? | |
SOA | Yes | ? | |
Annotation Support | Yes | ? | |
LDAP | Yes | ? | |
Backup functionality | Good | ? | |
Query Cache | Yes | ? | |
Realtime | Yes | ? | |
Data Security | Yes | ? | |
Community feedback | ★★★★★ | ? | |
Ease of use | ★★★★☆ | ? | |
Highly Available | Yes | ? | |
Malicious Injection Prevention | Yes | ? | |
Openshift Paas Support | Yes | ? | |
Geospatial elements | Yes | ? | |
Copy, Cut and Paste Support | Yes | ? | |
Free for commercial use | No | ? | |
Duck typing | Yes | ? | |
Realtime Server Push | Yes | ? | |
Easy of Use | Yes | ? | |
Sexiness | 100 | ? | |
Bitmap index | Yes | ? | |
JVM | Yes | ? | |
CLR | Yes | ? | |
Open Source | No | ? | |
FAL support | Yes | ? | |
Value-to-Object Transformation | Yes | ? | |
Content Preview | Yes | ? | |
Allowed content elements | Yes | ? | |
Allowed number of content elements | Yes | ? | |
Nested Comments | Yes | ? | |
Type inference | Yes | ? | |
Web Developer Toolbar | Yes | ? | |
IntelliSense | Yes | ? | |
XUpdate Support | Yes | ? | |
XQuery Support | Yes | ? | |
Magic | Yes | ? | |
Websocket Support | Yes | ? | |
Resource File Processing | Yes | ? | |
Events Support | Yes | ? | |
Lambda Expressions | Yes | ? | |
Language Integrated Query | Yes | ? | |
Partial Classes | Yes | ? | |
Closures | Yes | ? | |
iOS Development Support | Yes | ? | |
Native asynchronous operators await/async | Yes | ? | |
Perfomance | ★★★★★ | ? | |
Database migrations | Yes | ? | |
I like it | Yes | ? | |
Asyncronous JS loading | Yes | ? | |
JavaScript Library included | Yes | ? | |
Debug Mode | Yes | ? | |
Static Typing | Yes | ? | |
Cloud-enabled | Yes | ? | |
Documentation | ? | ||
Click & Edit in Place / WYSIWYG | Conditional | ? | |
Archive | Yes | ? | |
API Reports | Yes | ? | |
API Test Control | Yes | ? | |
Autocomplete Code | Yes | ? | |
Dependency Injection | Yes | ? | |
NodeJitsu Support | Yes | ? | |
Personalization | Yes | ? | |
Supported from Google | Yes | ? | |
Makes you angry | Yes | ? | |
HLP | 100 | ? | |
Spring Security | Yes | ? | |
Insite Editing | Yes | ? | |
Easy to Learn | Yes | ? | |
Extensibility | Yes | ? | |
Unit Testing | Yes | ? | |
Ajax | Yes | ? | |
GUI | Yes | ? | |
User management | Yes | ? | |
JavaScript Event Binding | Yes | ? | |
Object-Oriented Views | Yes | ? | |
Generic Views | Yes | ? | |
View reloading | Yes | ? | |
Object Oriented Models | Yes | ? | |
Model Conditions | Yes | ? | |
Model flexible type support | Yes | ? | |
Mobile ready | Yes | ? | |
Administrator responsive? | Yes | ? | |
module | Yes | ? | |
PDF Support | Yes | ? | |
ACL | Yes | ? | |
Markdown | Yes | ? | |
Requests per second | 10 000 | ? | |
Operating system server | ? | ||
Package Manager | Yes | ? | |
Makes developer create a slew of inefficient Javascript | No | ? | |
Easy Setup | Yes | ? | |
Full Distributions available | 5 | ? | |
Jquery | Yes | ? | |
jQuery Support | Yes | ? | |
Modules/Extensions/Plugins | 2 050 | ? | |
Themes | 11 | ? | |
Distributions | 100 | ? | |
Registered users on CMS Website | 878 002 | ? | |
Themes for actual Version | 11 | ? | |
ACL | Yes | ? | |
Hipster-ready | Yes | ? | |
Stored Procedure | Yes | ? | |
Vertically Scalable | Yes | ? | |
Custom Form Fields | Yes | ? | |
CRM Features | Yes | ? | |
Full-Stack | Yes | ? | |
User-friendly | Yes | ? | |
SEO | Yes | ? | |
unnecessary features | No | ? | |
Component Oriented | Yes | ? | |
Internationalization | Yes | ? | |
Heroku Support | Yes | ? | |
Framework specific vocabulary | Yes | ? | |
Easy to Config | Yes | ? | |
Can you modify it freely to make it better | Yes | ? | |
Type Safety | Yes | ? | |
Self Server | Yes | ? | |
time consuming development | Yes | ? | |
Will get you a job | Yes | ? | |
Is reliable and secure | Yes | ? | |
Scalability | Yes | ? | |
Ability to link to external programs and systems | Yes | ? | |
Partner Respect | Yes | ? | |
Supported by Microsoft | Yes | ? | |
XSS | Yes | ? | |
Rack Middleware | Yes | ? | |
Official IDE Support | Yes | ? | |
PhpStorm | Yes | ? | |
Use components elsewhere? | Yes | ? | |
Hot deployment | Yes | ? | |
Responsive Website | Yes | ? | |
Can function without AJAX | Yes | ? | |
HTML Binding | Yes | ? | |
Fully OO | Yes | ? | |
Dynamic Language | Yes | ? | |
Enterprise | Yes | ? | |
Namespaces | Yes | ? | |
Inbuilt Captcha | Yes | ? | |
Crud generation | Yes | ? | |
3rd Party Lib Support | Yes | ? | |
MVC | Yes | ? | |
Admin Themes | 1 | ? | |
Template Import/Exports | Yes | ? | |
DrivesYouCrazy | No | ? | |
♥ | Yes | ? | |
Windows support | Yes | ? | |
Increase Stress Levels | Yes | ? | |
Ease of Use | 1 000 | ? | |
SQL Injection Support | Yes | ? | |
IDE method invoke validation | Yes | ? | |
State of the art technology | Yes | ? | |
Awesome | Yes | ? | |
Chuck Norris aprobed | Yes | ? | |
Made Crazy Developer | Yes | ? | |
Faster | Yes | ? | |
Liked by non-geeks | Yes | ? | |
HHVM | Yes | ? | |
CLI` | Yes | ? | |
Bootstrap | Yes | ? | |
Best than Laravel | Yes | ? | |
Mother of frameworks | Yes | ? | |
PS4 ready? | Yes | ? | |
Actually works | Yes | ? | |
Can you trust this table? | Yes | ? | |
Pixel effective (camera) | ? | 5 megapixel | |
Bluetooth | ? | Yes | |
Permanent storage | ? | 32 GB | |
Face/secondary camera | ? | 5 megapixel | |
Navigation/GPS | ? | ||
Digital zoom | ? | 4 × | |
Screen size diagonal | ? | 8 ″ | |
USB port | ? | Yes | |
Touchscreen | ? | Yes | |
W-Lan | ? | Yes | |
Memory card | ? | ||
Keyboard | ? | ||
Pixel short side | ? | 800 | |
Pixel long side | ? | 1 280 | |
Physical gaming buttons | ? | No | |
Infrared Port | ? | No | |
Battery capacity | ? | 5 Ah | |
NFC | ? | No | |
SIM card slots | ? | 1 | |
Audio Out | ? | Yes | |
Removable battery | ? | No | |
+ Add row | + | + | |
ExpressionEngine | Samsung Galaxy Tab A |
Just click a data cell to edit it.
Take part and share your knowledge with the world.