▼ Actions
| |||
F# (via plugin) | lua | + Add column | |
---|---|---|---|
Category | |||
Preference | (0% global votes) | (44% global votes) | |
Website | ? | lua.org | |
License | ? | ||
Features | |||
Unicode | ? | No | |
Interpreter | ? | Yes | |
More | |||
Description | ? | Lua is a powerful, fast, lightweight, embeddable scripting language. | |
Tag | ? | Programming Language | |
Extension/Plug-in | ? | Yes | |
Image processing engin | ? | gnuplot | |
Operating system | ? | ||
Programming language | ? | ||
Database | ? | ||
Multilingual content | ? | Yes | |
Energy consumption | ? | ★★★★☆ | |
Price rating | ? | ★★★★★ | |
Multiple projects | ? | Yes | |
Revision control | ? | Yes | |
Target audience | ? | ||
Difficulty level | ? | ||
Application startup time | ? | 4 s | |
Version number | ? | 5.3.1 | |
Machine Code Generation | ? | No | |
Release Date | ? | 1993 | |
Documentation level | ? | ★★★★★ | |
Multi tasking | ? | Yes | |
Influences | ? | ||
RESTful | ? | Yes | |
Code Generation | ? | Yes | |
Dynamic typing | ? | Yes | |
Programming paradigm | ? | ||
Comments | ? | Yes | |
Scripting language support | ? | ||
Free to use | ? | Yes | |
Active | ? | Yes | |
Supported VCS | ? | ||
Community Driven | ? | Good | |
Wizard | ? | No | |
HTML syntax | ? | Yes | |
REPL | ? | Yes | |
Reliability | ? | ★★★★★ | |
API | ? | Good | |
Compiled language | ? | Conditional | |
Syntax Highlighting | ? | Yes | |
Embeddable | ? | Yes | |
Data types | ? | ||
Compiler | ? | Yes | |
Browser support | ? | ||
API comprehensibility | ? | ★★★★★ | |
Jobs Oportunities | ? | ★★★★☆ | |
Implementation flexibility | (0% global votes) | (57% global votes) | |
Out-of-the-box functionality | (0% global votes) | (47% global votes) | |
Community feedback | ? | ★★★★★ | |
Ease of use | ? | ★★★★★ | |
Malicious Injection Prevention | ? | No | |
Copy, Cut and Paste Support | ? | Yes | |
Free for commercial use | ? | Yes | |
Duck typing | ? | Yes | |
Useless | ? | No | |
Easy of Use | ? | Yes | |
Sexiness | ? | 100 | |
Latest Standard | ? | 17ᵗʰ June 2015 | |
JVM | ? | Yes | |
CLR | ? | No | |
Open Source | ? | Yes | |
Nested Comments | ? | Yes | |
Type inference | ? | No | |
IntelliSense | ? | Yes | |
Magic | ? | Yes | |
Websocket Support | ? | Yes | |
Events Support | ? | Yes | |
Lambda Expressions | ? | Yes | |
Properties | ? | Yes | |
Partial Classes | ? | No | |
Unsafe code support | ? | Yes | |
Value types creation | ? | No | |
Safe casting | ? | No | |
Runtime Generic Support | ? | No | |
Runtime dynamic types | ? | Yes | |
Closures | ? | Yes | |
iOS Development Support | ? | Yes | |
Native asynchronous operators await/async | ? | No | |
Perfomance | ? | ★★★★★ | |
I like it | ? | Yes | |
Debug Mode | ? | Yes | |
Static Typing | ? | No | |
Autocomplete Code | ? | Yes | |
Supported from Google | ? | No | |
Easy to Learn | ? | Yes | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
Macro System | ? | No | |
Pattern Matching | ? | Yes | |
Compiler Plugin Architecture | ? | No | |
Object Oriented Models | ? | Yes | |
Operating system server | ? | ||
Package Manager | ? | Yes | |
Easy Setup | ? | Yes | |
Jquery | ? | No | |
Optional Static Type | ? | Yes | |
Android App | ? | Yes | |
User-friendly | ? | Yes | |
Internationalization | ? | Yes | |
Easy to Config | ? | Yes | |
Can you modify it freely to make it better | ? | Yes | |
JIT Compiler | ? | Yes | |
Will get you a job | ? | Yes | |
Is reliable and secure | ? | Yes | |
Text-based | ? | Yes | |
Scalability | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Supported by Microsoft | ? | Yes | |
Bytecode Generation | ? | Yes | |
Official IDE Support | ? | Yes | |
Amount of letters | ? | 3 | |
Use components elsewhere? | ? | Yes | |
Responsive Website | ? | Yes | |
Can function without AJAX | ? | Yes | |
Concurrency | ? | Yes | |
HTML Binding | ? | Yes | |
Programs | ? | ||
Fully OO | ? | No | |
Dynamic Language | ? | Yes | |
Namespaces | ? | Yes | |
wtf mode | ? | No | |
Named Fred | ? | No | |
Smokes Crack | ? | Yes | |
Android Development Support | ? | Yes | |
3rd Party Lib Support | ? | Yes | |
MVC | ? | Yes | |
Stability | ? | 100 | |
WillGetYouLaid | ? | No | |
Developed for Human | ? | Yes | |
Exist In The Future | ? | Yes | |
Actual chances of getting laid regardless | ? | Yes | |
Windows Development Support | ? | No | |
Written By Monkeys | ? | No | |
javascript compiler | ? | Yes | |
Is VsChart totally worthless? | ? | Yes | |
Garbage Collection | ? | Yes | |
fappable | ? | Yes | |
♥ | ? | Yes | |
Will make your wiener twitch | ? | Yes | |
Windows support | ? | Yes | |
Increase Stress Levels | ? | Yes | |
Inheritance | ? | Yes | |
:) | ? | Yes | |
deprecated | ? | No | |
C++ power | ? | Yes | |
Makes your hair fall | ? | No | |
Looks good on resumé | ? | Yes | |
Proves You Can Code? | ? | Yes | |
Does your mom understand it | ? | Yes | |
High peformance | ? | Yes | |
Make life easier | ? | Yes | |
Can be developed from linux | ? | Yes | |
elegant | ? | Yes | |
Doesn't Suck | ? | Yes | |
Write Less, Do More | ? | Yes | |
Does it hate you? | ? | No | |
Bootstrap | ? | No | |
Do I Like it | ? | Yes | |
Used by Chuck Norris | ? | Yes | |
Funny | ? | No | |
Command-line console | ? | Yes | |
Did I waste my time going down all these options?! | ? | Yes | |
are you stupid | ? | Yes | |
Better than Node.js | ? | Yes | |
Popularity | ? | 42 | |
Easy to learn | ? | Yes | |
Simple | ? | Yes | |
Influenced | ? | ||
A lisp? | ? | No | |
Can make a cup of coffee | ? | Yes | |
Is it Lisp? | ? | No | |
Is a bird? | ? | No | |
This site is useless | ? | Yes | |
template metaprogramming | ? | Yes | |
Was it worth reading till end? | ? | Yes | |
Is Better Than ASP .NET MVC | ? | Yes | |
Can create an OS in it | ? | ||
It sucks | ? | No | |
Feeling Special | ? | Yes | |
Has vagina? | ? | Yes | |
Actually works | ? | Yes | |
You also wasted time on this? | ? | No | |
DOES SHIT | ? | Yes | |
Impresses your boss | ? | Yes | |
is from microsoft | ? | No | |
Almost Godly in Power | ? | Yes | |
Makes you insane | ? | No | |
has pointers | ? | No | |
Can be used to invoke demons | ? | Yes | |
The Cow likes it | ? | Yes | |
is a language? | ? | Yes | |
Did Microsoft declare it "the standard"? | ? | No | |
Hello World! | ? | Yes | |
Can it print 39? | ? | Yes | |
Yes or No? | ? | Yes | |
Best language ever? | ? | Yes | |
Does it poop in your fridge? | ? | No | |
Makes you a racist? | ? | No | |
Should I learnd It? | ? | Yes | |
Cyka Blyat? | ? | Yes | |
Makes you wanna have sex? | ? | Yes | |
Is this fun or what? | ? | Yes | |
4+2 | ? | 6 | |
Are you still reading? | ? | Yes | |
Threadsafe | ? | Yes | |
Stolen | ? | Yes | |
Will it degrade your intelligence | ? | No | |
Does it Collect Garbage? | ? | Yes | |
Keyboard support | ? | Yes | |
Suitable for Mobile Development | ? | Yes | |
Do we love it cos it's special | ? | Yes | |
Is it the definition of Awesome? | ? | Yes | |
Does it give you LÖVE? | ? | Yes | |
can donald trump build a wall using this ? | ? | Yes | |
Is this chart bullshit ? | ? | Yes | |
Is used by new millennial programmers? | ? | No | |
Walter La Ganga | ? | 1 W | |
What programming languages does it rely on? | ? | Yes | |
Votes For Trump | ? | Yes | |
How long it takes to learn? | ? | 10 m | |
Would vote for Trump | ? | Yes | |
Is also a music note? | ? | No | |
Makes you horny? | ? | No | |
Is Literal Garbage | ? | Yes | |
Uses Nazi symbol for logo | ? | No | |
Harambe loves it? | ? | Yes | |
Is pepe a hate symbol? | ? | No | |
Can make you look smart | ? | Yes | |
Believes the World Is Flat | ? | No | |
Sexy? | ? | Yes | |
Will Help Trump Make America Great Again | ? | No | |
is it used to troll vschart? | ? | Yes | |
Fast to develop | ? | Yes | |
Approved by gay community | ? | Yes | |
Chance of something useful after this point | ? | 4 | |
Fun to work with | ? | Yes | |
Annie are you okay? | ? | No | |
Never gonna let you down | ? | No | |
Is the best choice | ? | Yes | |
Mid or Feed | ? | Yes | |
Can help Modi to make New India ? | ? | Yes | |
+ Add row | + | + | |
F# (via plugin) | lua |
Just click a data cell to edit it.
Take part and share your knowledge with the world.