▼ Actions
| |||
filemaker | sails.js | + Add column | |
---|---|---|---|
filemaker | sails.js | ||
Category | |||
Preference | (0% global votes) | (46% global votes) | |
Website | ? | www.sailsjs.com | |
License | ? | ||
Features | |||
Scaffolding | ? | Yes | |
Full text search | ? | Yes | |
Architecture | |||
Development principles | ? | ||
Design pattern | ? | ||
Multilingual | |||
Multilingual content | ? | Yes | |
System requirements | |||
Operating system | ? | ||
Programming language | ? | ||
Framework | ? | ||
Database | ? | ||
More | |||
Description | ? | The web framework of your dreams | |
Tag | ? | JavaScript, NodeJS, MVC | |
Multi-user system | ? | Yes | |
Autofocus | ? | Yes | |
Extension/Plug-in | ? | Conditional | |
Interpreter | ? | Yes | |
Trackback | ? | Yes | |
Database model | ? | ||
Unicode | ? | Yes | |
Energy consumption | ? | ★★★★★ | |
Angle viewing | ? | ★★★★★ | |
WYSIWYG-Editor | ? | No | |
Multiple projects | ? | Yes | |
Standard compliance | ? | Yes | |
External pages | ? | Yes | |
User statistics | ? | Yes | |
Map and reduce | ? | Yes | |
Revision control | ? | Yes | |
Atomicity | ? | Yes | |
Isolation | ? | Yes | |
Horizontal scalable | ? | Yes | |
Template language | ? | ||
Target audience | ? | ||
Difficulty level | ? | ||
Application startup time | ? | 1 s | |
Version number | ? | 1 | |
Adobe Flash Support | ? | Yes | |
PSR-0 compliant | ? | No | |
Object-Relational Mapping (ORM) | ? | Yes | |
Machine Code Generation | ? | Yes | |
Release Date | ? | 2016 | |
Documentation level | ? | ★★★☆☆ | |
E-Mail protocols | ? | ||
Multi tasking | ? | Yes | |
RESTful | ? | Yes | |
Lines of code | ? | 14 k | |
Code Generation | ? | Yes | |
Dynamic typing | ? | Yes | |
Composite keys | ? | Yes | |
Programming paradigm | ? | ||
Comments | ? | Yes | |
Scripting language support | ? | ||
Free to use | ? | Yes | |
Frontend | ? | ||
Backend | ? | ||
Active | ? | Yes | |
Supported VCS | ? | ||
Database Connection Pooling | ? | Yes | |
Separate Service Layer | ? | Yes | |
Web Flows | ? | Yes | |
Creation Date | ? | 2012 | |
Community Driven | ? | Good | |
Wizard | ? | Yes | |
HTML syntax | ? | Yes | |
WSDL | ? | Yes | |
Reliability | ? | ★★★★★ | |
Custom queries | ? | Good | |
Layout Structure Template | ? | Yes | |
File Assets | ? | Yes | |
API | ? | Good | |
Compiled language | ? | No | |
Client/Server code reuse | ? | ||
Data storage | ? | ||
Native driver | ? | ||
Batch Processing | ? | Yes | |
Cloud platform support | ? | ||
Admin Generator | ? | Yes | |
Browser support | ? | ||
API comprehensibility | ? | ★★★★★ | |
Webmail | ? | Yes | |
Jobs Oportunities | ? | ★★★☆☆ | |
Implementation flexibility | (0% global votes) | (36% global votes) | |
Out-of-the-box functionality | (0% global votes) | (42% global votes) | |
Bundle system | ? | Yes | |
SOA | ? | Yes | |
LDAP | ? | Yes | |
Realtime | ? | Yes | |
Data Security | ? | Yes | |
Community feedback | ? | ★★★★★ | |
Ease of use | ? | ★★★★★ | |
Malicious Injection Prevention | ? | Yes | |
Openshift Paas Support | ? | Yes | |
Free for commercial use | ? | Yes | |
Realtime Server Push | ? | Yes | |
Easy of Use | ? | Yes | |
Open Source | ? | Yes | |
Web Developer Toolbar | ? | No | |
Websocket Support | ? | Yes | |
Lambda Expressions | ? | Yes | |
Properties | ? | Yes | |
Closures | ? | Yes | |
Native asynchronous operators await/async | ? | Yes | |
Perfomance | ? | ★★★★★ | |
Database migrations | ? | Yes | |
I like it | ? | Yes | |
Asyncronous JS loading | ? | Yes | |
JavaScript Library included | ? | Yes | |
Debug Mode | ? | Yes | |
Cloud-enabled | ? | Yes | |
Documentation | ? | ||
Click & Edit in Place / WYSIWYG | ? | No | |
NodeJitsu Support | ? | Yes | |
Supported from Google | ? | No | |
Makes you angry | ? | No | |
Model | ? | ||
Easy to Learn | ? | Yes | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
Ajax | ? | Yes | |
User management | ? | Yes | |
JavaScript Event Binding | ? | Yes | |
ORM Join Support | ? | Yes | |
Object-Oriented Views | ? | Yes | |
View reloading | ? | Yes | |
Object Oriented Models | ? | Yes | |
Mobile ready | ? | Yes | |
module | ? | Yes | |
ACL | ? | Yes | |
Requests per second | ? | 0 | |
Operating system server | ? | ||
Package Manager | ? | Yes | |
Makes developer create a slew of inefficient Javascript | ? | No | |
Easy Setup | ? | Yes | |
Jquery | ? | Yes | |
jQuery Support | ? | Yes | |
Modules/Extensions/Plugins | ? | 927 | |
Full-Stack | ? | Yes | |
Clients synchronization | ? | Yes | |
User-friendly | ? | Yes | |
SEO | ? | Yes | |
Internationalization | ? | Yes | |
Heroku Support | ? | Yes | |
Latency Compensation | ? | Yes | |
Framework specific vocabulary | ? | Yes | |
Easy to Config | ? | Yes | |
Can you modify it freely to make it better | ? | Yes | |
JIT Compiler | ? | Yes | |
Self Server | ? | Yes | |
Will get you a job | ? | Yes | |
Is reliable and secure | ? | Yes | |
Scalability | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Supported by Microsoft | ? | Yes | |
XSS | ? | Yes | |
Official IDE Support | ? | No | |
Hot deployment | ? | No | |
Responsive Website | ? | Yes | |
Can function without AJAX | ? | Yes | |
Concurrency | ? | Yes | |
Dynamic Language | ? | Yes | |
Namespaces | ? | No | |
Inbuilt Captcha | ? | No | |
Crud generation | ? | Yes | |
wtf mode | ? | No | |
CKDI - All the Cool Kids Do It | ? | Yes | |
Splarge Factor | ? | 3 | |
3rd Party Lib Support | ? | Yes | |
Will make super models fall in love with you | ? | Yes | |
MVC | ? | Yes | |
WillGetYouLaid | ? | Yes | |
24/7 support | ? | No | |
Developed for Human | ? | Yes | |
Arrogant Creator | ? | No | |
Exist In The Future | ? | Yes | |
LIVE | ? | Yes | |
Possibility to get laid | ? | Yes | |
ORM that doesn't hurt | ? | Yes | |
Actual chances of getting laid regardless | ? | No | |
Do the coffee | ? | Yes | |
Edible | ? | Yes | |
DrivesYouCrazy | ? | No | |
3D Support | ? | Yes | |
Is VsChart totally worthless? | ? | Yes | |
♥ | ? | Yes | |
Windows support | ? | Yes | |
Increase Stress Levels | ? | No | |
State of the art technology | ? | Yes | |
deprecated | ? | No | |
Developer | ? | 4 366 | |
Awesome | ? | Yes | |
Looks good on resumé | ? | Yes | |
Proves You Can Code? | ? | Yes | |
Has Stupid Developers | ? | No | |
Does your mom understand it | ? | No | |
Unmaintainable magic methods | ? | No | |
Clean | ? | Yes | |
Atractive | ? | Yes | |
High peformance | ? | Yes | |
Liked by non-geeks | ? | Yes | |
Make life easier | ? | Yes | |
Can be developed from linux | ? | Yes | |
Documentation a bit pooey? | ? | Yes | |
Doesn't Suck | ? | Yes | |
Write Less, Do More | ? | Yes | |
CLI` | ? | Yes | |
Bootstrap | ? | Yes | |
Is it the actual node.js tho ? | ? | Yes | |
IE Compatibility | ? | Yes | |
Command-line console | ? | Yes | |
Did I waste my time going down all these options?! | ? | Yes | |
Cassandra Integration | ? | Yes | |
Easy to learn | ? | Yes | |
+ or - | ? | Yes | |
Simple | ? | Yes | |
Cresps | ? | 1 kW | |
Is Better Than ASP .NET MVC | ? | Yes | |
PS4 ready? | ? | Yes | |
asd | ? | Yes | |
Actually works | ? | Yes | |
Waste | ? | No | |
¿Es una Cagada? | ? | No | |
yes | ? | Yes | |
is from microsoft | ? | No | |
Can be used while on drugs | ? | No | |
Would you like fries with that? | ? | Yes | |
Should I learnd It? | ? | Yes | |
Butt Rash | ? | Yes | |
Winner | ? | Yes | |
Is the best? | ? | Yes | |
Run Crysis | ? | 1 | |
suicide | ? | Yes | |
; drop table users; | ? | Yes | |
pinch my nipples | ? | Yes | |
sasasas | ? | No | |
dafuq!!! did i just read all this bullshit | ? | Yes | |
Will kill your cats | ? | Yes | |
Am I handsome? | ? | Yes | |
your marriage date | ? | 20ᵗʰ January 2036 | |
Strict MVC | ? | Yes | |
Exportar a Excel las personas relacionas con la solicitud | ? | Yes | |
Approved by Jon | ? | Yes | |
A genius would like it | ? | Yes | |
Authenticates Users? | ? | Yes | |
Has aids? | ? | No | |
+ Add row | + | + | |
filemaker | sails.js |
Just click a data cell to edit it.
Take part and share your knowledge with the world.