▼ Actions
| ||
Flask | + Add column | |
---|---|---|
flask | ||
Category | ||
Preference | (49% global votes) | |
Website | flask.pocoo.org | |
License | ||
System requirements | ||
Operating system | ||
Programming language | ||
Memory minimum | 8 MB | |
More | ||
Description | Flask is a microframework for Python based on Werkzeug, Jinja 2 and good intentions | |
Tag | Python, MVC | |
Multi-user system | Yes | |
Extension/Plug-in | Yes | |
Image processing engin | PIL / Pillow | |
Interpreter | Yes | |
Database | ||
Trackback | Yes | |
Multilingual content | Yes | |
Database model | ||
Transactions | Yes | |
Unicode | Yes | |
WYSIWYG-Editor | No | |
Multiple projects | Yes | |
Standard compliance | Yes | |
External pages | Yes | |
User statistics | Yes | |
Map and reduce | Yes | |
Revision control | Yes | |
Isolation | Yes | |
Horizontal scalable | Yes | |
Template language | ||
Target audience | ||
Framework | ||
Scaffolding | Yes | |
Design pattern | ||
Development principles | ||
Difficulty level | ||
Application startup time | 400 ms | |
Object-Relational Mapping (ORM) | Yes | |
Release Date | April 2010 | |
Documentation level | ★★★★★ | |
E-Mail protocols | ||
Multi tasking | Yes | |
RESTful | Yes | |
Wastebag | Yes | |
Code Generation | Yes | |
Dynamic typing | Yes | |
Programming paradigm | ||
Comments | Yes | |
Scripting language support | ||
Free to use | Yes | |
Frontend | ||
Backend | ||
Active | Yes | |
Supported VCS | ||
Database Connection Pooling | Yes | |
Separate Service Layer | Yes | |
Creation Date | 11ᵗʰ September 2000 | |
Community Driven | Good | |
HTML syntax | Yes | |
REPL | Yes | |
Reliability | ★★★★★ | |
Sync file manager | Good | |
Versioning | Good | |
Data encryption | Conditional | |
Volume of influence analysis | Good | |
Layout Structure Template | Yes | |
File Assets | Yes | |
API | Good | |
Compiled language | No | |
XML Aware | Good | |
Client/Server code reuse | ||
Data storage | ||
Open Architecture | Yes | |
Cloud platform support | ||
Admin Generator | No | |
Compiler | Yes | |
Library file size | 2 MB | |
Browser support | ||
API comprehensibility | ★★★★★ | |
Jobs Oportunities | ★★★★☆ | |
Implementation flexibility | (50% global votes) | |
Out-of-the-box functionality | (29% global votes) | |
SOA | Yes | |
Annotation Support | Yes | |
LDAP | Yes | |
Query Cache | Yes | |
Realtime | Yes | |
Data Security | Yes | |
Community feedback | ★★★★☆ | |
Ease of use | ★★★★★ | |
Malicious Injection Prevention | Yes | |
Openshift Paas Support | Yes | |
Free for commercial use | Yes | |
Duck typing | Yes | |
Realtime Server Push | Yes | |
Easy of Use | Yes | |
Open Source | Yes | |
Nested Comments | Yes | |
Web Developer Toolbar | Yes | |
IntelliSense | Yes | |
Magic | Yes | |
Websocket Support | Yes | |
Lambda Expressions | Yes | |
Runtime dynamic types | Yes | |
Closures | Yes | |
Perfomance | ★★★★★ | |
Database migrations | Yes | |
I like it | Yes | |
Debug Mode | Yes | |
Static Typing | No | |
Autocomplete Code | Yes | |
Makes you angry | No | |
Easy to Learn | Yes | |
Extensibility | Yes | |
Unit Testing | Yes | |
Ajax | Yes | |
Macro System | Yes | |
Pattern Matching | Yes | |
ORM Join Support | Yes | |
Object-Oriented Views | Yes | |
Object Oriented Models | Yes | |
Mobile ready | Yes | |
Markdown | Yes | |
Operating system server | ||
Package Manager | Yes | |
Easy Setup | Yes | |
Jquery | Yes | |
jQuery Support | Yes | |
Full-Stack | Yes | |
User-friendly | Yes | |
unnecessary features | No | |
Internationalization | Yes | |
Heroku Support | Yes | |
Framework specific vocabulary | Yes | |
Easy to Config | Yes | |
Can you modify it freely to make it better | Yes | |
JIT Compiler | Yes | |
Self Server | Yes | |
Will get you a job | Yes | |
Is reliable and secure | Yes | |
Scalability | Yes | |
Ability to link to external programs and systems | Yes | |
Supported by Microsoft | Yes | |
Official IDE Support | Yes | |
Amount of letters | 5 | |
Responsive Website | Yes | |
Can function without AJAX | Yes | |
HTML Binding | Yes | |
Dynamic Language | Yes | |
Namespaces | Yes | |
Inbuilt Captcha | No | |
Crud generation | Yes | |
CKDI - All the Cool Kids Do It | Yes | |
Aburrido? | Yes | |
Eats humans | Yes | |
3rd Party Lib Support | Yes | |
MVC | Yes | |
LDAP Integration | Yes | |
24/7 support | Yes | |
Developed for Human | Yes | |
Socket Latency | 3 | |
Exist In The Future | Yes | |
ORM that doesn't hurt | Yes | |
Actual chances of getting laid regardless | Yes | |
DrivesYouCrazy | No | |
Is VsChart totally worthless? | Yes | |
Garbage Collection | Yes | |
♥ | Yes | |
Increase Stress Levels | No | |
SQL Injection Support | No | |
Inheritance | Yes | |
State of the art technology | Yes | |
deprecated | No | |
C++ power | No | |
Awesome | Yes | |
Chuck Norris aprobed | Yes | |
Looks good on resumé | Yes | |
Multi-statement Transactions | Yes | |
good | 8 996 | |
Shitty Code | No | |
Does your mom like it | Yes | |
Does your mom understand it | No | |
Crappy as wordpress | No | |
Interpretative dancing | No | |
Unmaintainable magic methods | No | |
High peformance | Yes | |
Make life easier | Yes | |
Can be developed from linux | Yes | |
Over 9000 | Yes | |
Doesn't Suck | Yes | |
Write Less, Do More | Yes | |
Bootstrap | Yes | |
Do I Like it | Yes | |
Command-line console | Yes | |
0-60 | 61 | |
can make u rich | Yes | |
Write More, Do Less | Yes | |
Better than Node.js | Yes | |
Popularity | 9 005 | |
Is node better boss | No | |
Easy to learn | Yes | |
Final Score | 0 | |
Simple | Yes | |
Is Better Than ASP .NET MVC | Yes | |
It sucks | No | |
Hard to learn | No | |
Will see in future | Yes | |
can it hello world? | Yes | |
Actually works | Yes | |
You also wasted time on this? | Yes | |
¿Es una Cagada? | No | |
:( | Yes | |
Kicks ass | No | |
Can be used while on drugs | No | |
But can it run Doom 3? | No | |
Hello World! | Yes | |
Can it print 39? | Yes | |
Admin interface? | No | |
Should I learnd It? | Yes | |
Maybe | Yes | |
Is a nazi? | No | |
Winner | Yes | |
Is a programming language | Yes | |
Save your day? | Yes | |
Can be done with your eyes closed | Yes | |
Are you still reading? | Yes | |
Makes you breakfast in the morning | Yes | |
God | Yes | |
coucou | Yes | |
Is this the last row | Yes | |
I'm just here for the laughs? | No | |
boang | Yes | |
Is Nice Looking? | Yes | |
IntelliSence support | Yes | |
Drug screening | Yes | |
can donald trump build a wall using this ? | Yes | |
Is used by new millennial programmers? | Yes | |
Makes you sport a chub | Yes | |
Can be used for sexual satisfaction | Yes | |
Faster than Taylor Swift | No | |
Ph'nglui mglw'nafh Cthulhu R'lyeh wgah'nagl fhtagn | No | |
Am I handsome? | No | |
Makes you horny? | Yes | |
Supports Trump? | Yes | |
Stuy Approved | Yes | |
Can be written with a bottle of vodka | Yes | |
Extra Cheese | 1 g | |
farts a lot | Yes | |
Simple to understand | Yes | |
Can make you look smart | Yes | |
Wollt ihr mich FFFICKEN? | Yes | |
Does Trump like it | No | |
You'll face difficulty (only for JU students) ? | Yes | |
add new lines | Yes | |
Will save the world ? | Yes | |
Is Liberal | No | |
Has the best IDE | Yes | |
Never gonna let you down | Yes | |
Is the best choice | Yes | |
Runs Half-life 3 | Yes | |
brazzers | Yes | |
+ Add row | + | |
Flask |
Just click a data cell to edit it.
Take part and share your knowledge with the world.