|
▼ Actions
| |||
| FlockDB | DynamoDB | + Add column | |
|---|---|---|---|
| Category | |||
| Preference | (0% global votes) | (38% global votes) | |
| Website | https://github.com/twitter/flockdb | aws.amazon.com/DynamoDB/ | |
| License | |||
| Design | |||
| Database model | |||
| Data storage | ? | ||
| Features | |||
| Query language | ? | ||
| Conditional entry updates | ? | Yes | |
| Map and reduce | ? | Yes | |
| Unicode | ? | Yes | |
| TTL for entries | ? | No | |
| Integrity | |||
| Integrity model | ? | ||
| Atomicity | ? | Yes | |
| Consistency | ? | Yes | |
| Isolation | ? | Yes | |
| Durability (data storage) | ? | Yes | |
| Transactions | ? | No | |
| Referential integrity | ? | No | |
| Revision control | ? | Yes | |
| Locking model | ? | ||
| Indexing | |||
| Secondary Indexes | ? | Yes | |
| Composite keys | ? | Yes | |
| Full text search | ? | No | |
| Geospatial Indexes | ? | No | |
| Graph support | Yes | No | |
| Distribution | |||
| Horizontal scalable | Yes | Yes | |
| Replication | Yes | Yes | |
| Replication mode | ? | ||
| Sharding | ? | Yes | |
| Shared nothing architecture | ? | Yes | |
| Restrictions | |||
| Value size max. | ? | 64 kB | |
| System requirements | |||
| Operating system | ? | ||
| Architecture | |||
| Programming language | |||
| More | |||
| Free to use | Yes | Conditional | |
| Description | ? | Key-value | |
| Brand | ? | ||
| Multi-user system | ? | Yes | |
| Widescreen | ? | Yes | |
| Documentation level | ? | ★★★★☆ | |
| Distributed Counter | ? | Yes | |
| Active | ? | Yes | |
| WSDL | ? | Yes | |
| Function Based Index | ? | Yes | |
| Log | ? | No | |
| Backup functionality | ? | Basic | |
| Free for commercial use | ? | No | |
| Sorts | ? | Yes | |
| Op/s | ? | 1 000 | |
| + Add row | + | + | |
| FlockDB | DynamoDB | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.