▼ Actions
| |||
Fujifilm FinePix S2950 | Leica V-LUX 30 | + Add column | |
---|---|---|---|
Brand | |||
Description | ? | Leica V-LUX 30 | |
Product line | FinePix | V-LUX | |
Image processing | |||
Sensor type | |||
Sensor size (type) | 1/2.3 ″ | 1/2.33 ″ | |
Pixel effective (camera) | 14 megapixel | 14 megapixel | |
Sensor pixel | 16 megapixel | 15 megapixel | |
Digital zoom | 6 × | 16 × | |
Exposure | |||
Focal length min. | 5 mm | 60 cm | |
Focal length max. | 9 cm | 5 m | |
Shutter speed min. | 250 ms | 0.25 ms | |
Shutter speed max. | 0.5 ms | 1 m | |
Focusing range min. | 4 cm | 3 cm | |
ISO equivalent min. | 64 ISO | 100 ISO | |
ISO equivalent max. | 6 400 ISO | 1 600 ISO | |
Exposure correction | +/- 2 | +/- 2 | |
Objective | |||
Optical zoom | 18 × | 16 × | |
f-number min. | f/3.1 | ? | |
f-number max. | f/5.6 | ? | |
Optical image stabilization | ? | Yes | |
Objective manufacturer | fujinon | Panasonic | |
Screen | |||
Screen type | |||
Screen pixel | 230 kilopixel | 461 kilopixel | |
Screen size diagonal | 3 ″ | 3 ″ | |
Ports | |||
USB port | Yes | Yes | |
HDMI port | Yes | Yes | |
Dimensions | |||
Width | 11 cm | 10.5 cm | |
Height | 7.34 cm | 5.76 cm | |
Width | 8.14 cm | 3.34 cm | |
Data | |||
Weight | ? | 219 g | |
Information | |||
Website | www.fujifilm.com/products…nepix_s2950/ | ? | |
More | |||
Category | |||
+ Add row | + | + | |
Fujifilm FinePix S2950 | Leica V-LUX 30 | ||
Partner links |
search amazon.com for "Fujifilm FinePix S2950" |
search amazon.com for "Leica V-LUX 30" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.