▼ Actions
| |||
Fujifilm FinePix S2950 | Sony Cyber-shot DSC-HX9V | + Add column | |
---|---|---|---|
Brand | |||
Description | ? | DSC-HX9V | |
Product line | FinePix | Cyber-Shot | |
Image processing | |||
Image processing engin | ? | Exmor R™, BIONZ | |
Sensor type | |||
Sensor size (type) | 1/2.3 ″ | 1/2.3 ″ | |
Pixel effective (camera) | 14 megapixel | 16.2 megapixel | |
Sensor pixel | 16 megapixel | 16.2 megapixel | |
Digital zoom | 6 × | 16 × | |
Exposure | |||
Focal length min. | 5 mm | 4.28 mm | |
Focal length max. | 9 cm | 6.85 cm | |
Shutter speed min. | 250 ms | 0.63 ms | |
Shutter speed max. | 0.5 ms | 30 s | |
Focusing range min. | 4 cm | 5 cm | |
ISO equivalent min. | 64 ISO | 100 ISO | |
ISO equivalent max. | 6 400 ISO | 3 200 ISO | |
Exposure correction | +/- 2 | +/- 2 | |
Objective | |||
Optical zoom | 18 × | 16 × | |
f-number min. | f/3.1 | f/3.3 | |
f-number max. | f/5.6 | f/5.9 | |
Optical image stabilization | ? | Yes | |
Objective manufacturer | fujinon | ? | |
Screen | |||
Screen type | |||
Screen pixel | 230 kilopixel | 922 kilopixel | |
Screen size diagonal | 3 ″ | 3 ″ | |
Ports | |||
USB port | Yes | Yes | |
HDMI port | Yes | Yes | |
Dimensions | |||
Width | 11 cm | 10.5 cm | |
Height | 7.34 cm | 5.9 cm | |
Width | 8.14 cm | 3.39 cm | |
Data | |||
Weight | ? | 245 g | |
Information | |||
Website | www.fujifilm.com/products…nepix_s2950/ | ? | |
More | |||
Category | |||
Video Recording Resolution | ? | ||
+ Add row | + | + | |
Fujifilm FinePix S2950 | Sony Cyber-shot DSC-HX9V | ||
Partner links |
search amazon.com for "Fujifilm FinePix S2950" |
search amazon.com for "Sony Cyber-shot DSC-HX9V" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.