▼ Actions
| |||
hd | WXGA | + Add column | |
---|---|---|---|
full hd | Widescreen Extended Graphics Array | ||
Category | |||
More | |||
Screen pixel | 2.07 megapixel | 1.02 megapixel | |
Widescreen | Yes | Yes | |
Aspect ratio | 1.77778 | 1.5 | |
Pixel short side | 1 080 | 800 | |
Pixel long side | 1 920 | 1 280 | |
Application startup time | 54 s | ? | |
World Phone | Yes | ? | |
3D Screen | No | No | |
Display connection | |||
HTML syntax | Yes | ? | |
Bridge pickup | ? | ||
Color | ? | ||
360° Camera | Yes | No | |
API Test Control | Yes | Yes | |
Angle viewing | ? | ★★★★☆ | |
+ Add row | + | + | |
hd | WXGA |
Just click a data cell to edit it.
Take part and share your knowledge with the world.