▼ Actions
| |||
GDScript | Groovy | + Add column | |
---|---|---|---|
Category | |||
Preference | (0% global votes) | (45% global votes) | |
Website | ? | groovy.codehaus.org | |
License | ? | ||
Features | |||
Unicode | ? | Yes | |
Interpreter | ? | Yes | |
More | |||
Description | ? | Groovy is an object-oriented programming language for the Java platform. It is a dynamic language and can be used as a scripting language. Groovy uses a Java-like bracket syntax. It is dynamically compiled to Java Virtual Machine (JVM) bytecode and interoperates with other Java code and libraries. | |
Brand | ? | ||
Multi-user system | ? | Yes | |
Memory recommended | ? | 1 GB | |
Extension/Plug-in | ? | Yes | |
Image processing engin | ? | JAI and ImageIO | |
Operating system | ? | ||
Programming language | ? | ||
Database | ? | ||
Multilingual content | ? | Yes | |
Database model | ? | ||
Transactions | ? | Yes | |
Energy consumption | ? | ★★★★☆ | |
Angle viewing | ? | ★★★★☆ | |
Price rating | ? | ★★★★★ | |
WYSIWYG-Editor | ? | Yes | |
Multiple projects | ? | Yes | |
Standard compliance | ? | Yes | |
Map and reduce | ? | Yes | |
Revision control | ? | Yes | |
Atomicity | ? | Yes | |
Isolation | ? | No | |
Horizontal scalable | ? | Yes | |
Template language | ? | ||
Target audience | ? | ||
Framework | ? | ||
Full text search | ? | Yes | |
Scaffolding | ? | Yes | |
Design pattern | ? | ||
Difficulty level | ? | ||
Version number | ? | 2.4.13 | |
Adobe Flash Support | ? | No | |
Object-Relational Mapping (ORM) | ? | Yes | |
Machine Code Generation | ? | Yes | |
Release Date | ? | 2003 | |
Documentation level | ? | ★★★★☆ | |
E-Mail protocols | ? | ||
Multi tasking | ? | Yes | |
Influences | ? | ||
RESTful | ? | Yes | |
Code Generation | ? | Yes | |
Dynamic typing | ? | Yes | |
Programming paradigm | ? | ||
Comments | ? | Yes | |
Scripting language support | ? | ||
Free to use | ? | Yes | |
Backend | ? | ||
Active | ? | Yes | |
Database Connection Pooling | ? | Yes | |
Creation Date | ? | 2003 | |
Community Driven | ? | Good | |
HTML syntax | ? | Yes | |
WSDL | ? | Yes | |
REPL | ? | Yes | |
Reliability | ? | ★★★★★ | |
Data encryption | ? | Yes | |
File Assets | ? | Yes | |
API | ? | Good | |
Compiled language | ? | Yes | |
XML Aware | ? | Good | |
Embeddable | ? | Yes | |
Cloud platform support | ? | ||
Compiler | ? | Yes | |
Browser support | ? | ||
API comprehensibility | ? | ★★★★★ | |
Active Directory | ? | Yes | |
Webmail | ? | Yes | |
Jobs Oportunities | ? | ★★★☆☆ | |
Implementation flexibility | (0% global votes) | (46% global votes) | |
Out-of-the-box functionality | (0% global votes) | (50% global votes) | |
Control structures | ? | Yes | |
Annotation Support | ? | Yes | |
LDAP | ? | Yes | |
Realtime | ? | Yes | |
Community feedback | ? | ★★★★☆ | |
Ease of use | ? | ★★★★☆ | |
Copy, Cut and Paste Support | ? | Yes | |
Free for commercial use | ? | Yes | |
Duck typing | ? | Yes | |
Useless | ? | No | |
Easy of Use | ? | Yes | |
Sexiness | ? | 10 | |
JVM | ? | Yes | |
CLR | ? | No | |
Open Source | ? | Yes | |
Nested Comments | ? | Yes | |
Type inference | ? | Yes | |
IntelliSense | ? | Yes | |
Magic | ? | Yes | |
Websocket Support | ? | Yes | |
Maven support | ? | Yes | |
Events Support | ? | Yes | |
Lambda Expressions | ? | Yes | |
Properties | ? | Yes | |
Partial Classes | ? | Yes | |
Unsafe code support | ? | Yes | |
Value type variables passing as reference | ? | Yes | |
Method signatures passing as parameter | ? | Yes | |
Safe casting | ? | Yes | |
Runtime Generic Support | ? | Yes | |
Runtime dynamic types | ? | Yes | |
Closures | ? | Yes | |
Delegates | ? | Yes | |
iOS Development Support | ? | Yes | |
Native asynchronous operators await/async | ? | No | |
Perfomance | ? | ★★★★☆ | |
Database migrations | ? | Yes | |
I like it | ? | Yes | |
Debug Mode | ? | Yes | |
Static Typing | ? | Yes | |
Cloud-enabled | ? | Yes | |
Autocomplete Code | ? | Yes | |
Dependency Injection | ? | Yes | |
Symbols | ? | Yes | |
Supported from Google | ? | No | |
Makes you angry | ? | No | |
Spring Data Support | ? | Yes | |
Easy to Learn | ? | Yes | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
Ajax | ? | Yes | |
Pattern Matching | ? | Yes | |
ORM Join Support | ? | Yes | |
Object-Oriented Views | ? | Yes | |
Object Oriented Models | ? | Yes | |
Mobile ready | ? | Yes | |
PDF Support | ? | Yes | |
Operating system server | ? | ||
Package Manager | ? | Yes | |
Easy Setup | ? | Yes | |
Jquery | ? | Yes | |
jQuery Support | ? | Yes | |
Optional Static Type | ? | Yes | |
Grey | ? | 1 m | |
Vertically Scalable | ? | Yes | |
Android App | ? | Yes | |
Full-Stack | ? | Yes | |
Supports custom tags | ? | Yes | |
User-friendly | ? | Yes | |
Component Oriented | ? | Yes | |
Internationalization | ? | Yes | |
Heroku Support | ? | Yes | |
Easy to Config | ? | Yes | |
Can you modify it freely to make it better | ? | Yes | |
JIT Compiler | ? | Yes | |
Type Safety | ? | Yes | |
Self Server | ? | Yes | |
Will get you a job | ? | Yes | |
Is reliable and secure | ? | Yes | |
Scalability | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Official IDE Support | ? | Yes | |
Amount of letters | ? | 6 | |
Can function without AJAX | ? | Yes | |
Concurrency | ? | Yes | |
Programs | ? | ||
Dynamic Language | ? | Yes | |
Meta Object Protocol | ? | Yes | |
Enterprise | ? | Yes | |
Namespaces | ? | Yes | |
Android Development Support | ? | Yes | |
MVC | ? | Yes | |
Stability | ? | 100 | |
Lee Compliant | ? | Yes | |
WillGetYouLaid | ? | Yes | |
Average Salary | ? | 100 000 | |
Developed for Human | ? | Yes | |
Actual chances of getting laid regardless | ? | Yes | |
Written By Monkeys | ? | No | |
javascript compiler | ? | Yes | |
Is VsChart totally worthless? | ? | Yes | |
Manual Memory Management | ? | No | |
Garbage Collection | ? | Yes | |
fappable | ? | Yes | |
Increase Stress Levels | ? | No | |
Inheritance | ? | Yes | |
State of the art technology | ? | Yes | |
C++ power | ? | No | |
Awesome | ? | Yes | |
Bullshit | ? | Yes | |
Looks good on resumé | ? | Yes | |
Proves You Can Code? | ? | Yes | |
Is a Snake ? | ? | No | |
High peformance | ? | Yes | |
Make life easier | ? | Yes | |
Can be developed from linux | ? | Yes | |
Starts with A | ? | No | |
elegant | ? | Yes | |
Doesn't Suck | ? | Yes | |
Write Less, Do More | ? | Yes | |
Makes You Wanna Puke | ? | Yes | |
Does it hate you? | ? | No | |
Bootstrap | ? | No | |
Do I Like it | ? | Yes | |
Command-line console | ? | Yes | |
Did I waste my time going down all these options?! | ? | Yes | |
Better than Node.js | ? | Yes | |
Easy to learn | ? | Yes | |
Stupid | ? | No | |
Integrated Debugger | ? | Yes | |
Final Score | ? | 31 | |
Simple | ? | Yes | |
Influenced | ? | ||
A lisp? | ? | No | |
makes my titties squeak like a duck | ? | Yes | |
Is it Lisp? | ? | No | |
This site is useless | ? | Yes | |
Was it worth reading till end? | ? | No | |
Is Better Than ASP .NET MVC | ? | Yes | |
It sucks | ? | No | |
Has vagina? | ? | No | |
Actually works | ? | Yes | |
You also wasted time on this? | ? | Yes | |
¿Es una Cagada? | ? | Yes | |
Impresses your boss | ? | No | |
Can teleport an unicorn in your room | ? | Yes | |
is from microsoft | ? | No | |
Almost Godly in Power | ? | Yes | |
Makes you insane | ? | Yes | |
:( | ? | No | |
is it dumb to allow rows to be added without moderation? | ? | No | |
has pointers | ? | No | |
Modify Code in Runtime | ? | Yes | |
Can be used to invoke demons | ? | Yes | |
is a language? | ? | Yes | |
8===D---3 | ? | 1 km | |
Did Microsoft declare it "the standard"? | ? | No | |
Hello World! | ? | Yes | |
Can it print 39? | ? | Yes | |
Best language ever? | ? | Yes | |
Does it poop in your fridge? | ? | Yes | |
Should I learnd It? | ? | Yes | |
360 noscope triple headshot API | ? | No | |
Cyka Blyat? | ? | Yes | |
Makes you wanna have sex? | ? | Yes | |
Is this fun or what? | ? | Yes | |
4+2 | ? | 6 | |
Are you still reading? | ? | Yes | |
Threadsafe | ? | Yes | |
Will it degrade your intelligence | ? | No | |
Does it Collect Garbage? | ? | Yes | |
Brazil | ? | Yes | |
Suitable for Desktop App Development | ? | Yes | |
Suitable For CLI Development | ? | Yes | |
Suitable for Mobile Development | ? | Yes | |
Allows Spaghetti code | ? | No | |
can donald trump build a wall using this ? | ? | No | |
42 ? | ? | Yes | |
Votes For Trump | ? | No | |
How long it takes to learn? | ? | 2 h | |
Are you a programmer? | ? | Yes | |
Uses Nazi symbol for logo | ? | No | |
Harambe loves it? | ? | Yes | |
Is groovy? | ? | Yes | |
Better than Kotlin | ? | Yes | |
Trump approved | ? | No | |
Sexy? | ? | Yes | |
Will Help Trump Make America Great Again | ? | No | |
intellij idea native support | ? | Yes | |
Clojure | ? | Yes | |
lavalamp | ? | Yes | |
Willy | ? | Yes | |
isTrue | ? | No | |
Frictionless in 90% of cases | ? | Yes | |
Fast to develop | ? | No | |
A genius would like it | ? | Yes | |
Lax | ? | Yes | |
Everything above is false | ? | No | |
Fun to work with | ? | Yes | |
Annie are you okay? | ? | Yes | |
Rhymes with another english word | ? | Yes | |
+ Add row | + | + | |
GDScript | Groovy |
Just click a data cell to edit it.
Take part and share your knowledge with the world.