▼ Actions
| |||
Google Universal Analytics - Free | KISSMetrics | + Add column | |
---|---|---|---|
Category | |||
More | |||
Multi-user system | Yes | ? | |
Website | analytics.google.com | ? | |
Preference | (0% global votes) | (0% global votes) | |
Free to use | Yes | ? | |
Real time analytics | Conditional | ? | |
Export file type | ? | ||
Customer Support | ★★☆☆☆ | ? | |
Graphical Reports | Yes | ? | |
Code Integration | ? | ||
A/B/n | No | ? | |
Split URL | No | ? | |
Hosting type | ? | ||
Asyncronous JS loading | Yes | ? | |
Content Manipulation | No | ? | |
JavaScript Library included | No | ? | |
Multivariant Tests | No | ? | |
Multi Login | Yes | ? | |
Test user segmentation general | No | ? | |
Test user segmentation variations | No | ? | |
Targets general | No | ? | |
Targets behavioral | No | ? | |
Self defined targets | No | ? | |
Grid reports | Yes | ? | |
Cummulated reporting | Yes | ? | |
Chronological reporting | Yes | ? | |
Segment / filter results | Yes | ? | |
Test duration recommendation | No | ? | |
Test significance recommendation | No | ? | |
E-Mail Notification | Yes | ? | |
CMS Plugins | ? | ||
Support | ? | ||
Support Language | ? | ||
Documentation | ? | ||
Community | ? | ||
Heatmap | No | ? | |
Clickmap | Yes | ? | |
Multiple Conversion Goals | Yes | ? | |
Revenue Tracking | Yes | ? | |
Staging Server Support | Conditional | ? | |
Cross Domain Tracking | Yes | ? | |
Cost Calculation Base | None - Free | ? | |
Cancellation option | ? | ||
Licenses model | ? | ||
API Reports | Yes | ? | |
Offline Data Integration | Yes | ? | |
User ID Stitching | Yes | ? | |
Data Sampling (Raw Data) | Yes | ? | |
Data Sampling (Reports) | Yes | ? | |
Custom Dimensions Supported | 20 | ? | |
Custom Metrics Supported | 20 | ? | |
Custom Events Supported | 75 000 | ? | |
Duplicate Data Set Tracking | Yes | ? | |
REGEX for Reporting Queries/Filtering | Yes | ? | |
Customizable Tracking Libraries | Yes | ? | |
Calculated Metrics Supported | No | ? | |
Native Adwords Integration | Yes | ? | |
Native Adsense Integration | Yes | ? | |
Native Social Tracking | Yes | ? | |
Native Google Webmaster Integration | Yes | ? | |
Custom Video Tracking | No | ? | |
Custom Dimension Expirations | No | ? | |
+ Add row | + | + | |
Google Universal Analytics - Free | KISSMetrics |
Just click a data cell to edit it.
Take part and share your knowledge with the world.