|
▼ Actions
| |||
| Google Nexus 10 | Amazon Kindle Fire HD 8.9 4G | + Add column | |
|---|---|---|---|
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 10 ″ | 8.9 ″ | |
| Screen resolution DPI | 300 | 254 | |
| Screen type | |||
| Pixel long side | 2 560 | 1 920 | |
| Pixel short side | 1 600 | 1 200 | |
| Screen pixel | 4.1 megapixel | ? | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | 10 finger | 10 finger | |
| Keyboard | ? | ||
| Speech Recognition Assistant | Good | ? | |
| Network | |||
| Cellular radio | No | ? | |
| W-Lan | Yes | ? | |
| Bluetooth | Yes | Yes | |
| NFC | Yes | ? | |
| Infrared Port | No | ? | |
| Sensors | |||
| Navigation/GPS | ? | ||
| Gyroscope | Yes | ? | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | No | ? | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | No | |
| Flash | ? | ||
| Face/secondary camera | 1.9 megapixel | ? | |
| Software | |||
| Operating system | |||
| Version number | ? | 4.0 (Ice Cream Sandwich) | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 2 GB | 1 GB | |
| Permanent storage | 16 GB | ? | |
| Memory card | ? | ||
| Processor | |||
| Processor | 1.7 GHz | 1.5 GHz | |
| Cores | 2 | 2 | |
| CPU | ? | ||
| Battery | |||
| Battery life standby max. | 500 h | ? | |
| Battery capacity | 9 Ah | ? | |
| Ports | |||
| USB port | Yes | ? | |
| Audio Out | Yes | ? | |
| Dimensions | |||
| Long side | 26.4 cm | 24 cm | |
| Short side | 17.8 cm | 16.4 cm | |
| Thickness | 8.6 mm | 8.8 mm | |
| Form | |||
| Weight | 603 g | 575 g | |
| Splash Guard | No | No | |
| Info | |||
| Website | www.google.com/nexus/10/ | ? | |
| More | |||
| 3D Screen | No | ? | |
| Gorilla glass | Yes | ? | |
| GPU | ? | ||
| + Add row | + | + | |
| Google Nexus 10 | Amazon Kindle Fire HD 8.9 4G | ||
| Partner links |
search amazon.com for "Google Nexus 10" |
search amazon.com for "Amazon Kindle Fire HD 8.9 4G" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.