▼ Actions
| |||
Google Nexus 6 | BlackBerry Z10 | + Add column | |
---|---|---|---|
Image | ? | ||
Preference | (100% global votes) | (60% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 5.96 ″ | 4.2 ″ | |
Screen resolution DPI | 493 | 356 | |
Screen type | |||
Pixel long side | 2 560 | 1 280 | |
Pixel short side | 1 440 | 768 | |
Screen pixel | 3 megapixel | ? | |
Input | |||
Touchscreen | Yes, Capacitive | Yes, Capacitive | |
Multi-touch | yes | yes | |
Keyboard | |||
Speech Recognition Assistant | Good | Good | |
Network | |||
Cellular radio | |||
W-Lan | 600 Mbit/s | Yes | |
Bluetooth | Yes | Yes | |
NFC | Yes | Yes | |
Infrared Port | No | No | |
Sensors | |||
Navigation/GPS | |||
Gyroscope | Yes | Yes | |
Accelerometer sensor | Yes | Yes | |
Ambient light sensor | Yes | Yes | |
Proximity Sensor | Yes | Yes | |
Camera | |||
Pixel effective (camera) | 13 megapixel | 8 megapixel | |
Autofocus | Yes | Yes | |
Flash | |||
Video Recording Resolution | |||
Face/secondary camera | 2 megapixel | 2 megapixel | |
Software | |||
Operating system | |||
Version number | 5 | 10.3 | |
Software distribution | |||
Storage | |||
Memory (RAM) | 3 GB | 2 GB | |
Permanent storage | 16 GB | 16 GB | |
Storage usable for apps | ? | 12 GB | |
Storage max. | 64 GB | ? | |
Memory card | No | ||
Processor | |||
Processor | 2.7 GHz | 1.5 GHz | |
Cores | 4 | 2 | |
CPU | |||
Battery | |||
Battery life max. | 20 h | 11 h | |
Battery life standby max. | 330 h | 408 h | |
Battery capacity | 3.22 Ah | 1.8 Ah | |
Energy consumption | ? | ★★★★☆ | |
Ports | |||
USB port | Yes | Yes | |
Display connection | |||
Audio Out | Yes | Yes | |
Dimensions | |||
Long side | 15.9 cm | 13 cm | |
Short side | 8.3 cm | 6.5 cm | |
Thickness | 1.01 cm | 9 mm | |
Form | |||
Weight | 184 g | 136 g | |
Info | |||
Website | https://www.google.com/nexus/6/ | es.blackberry.com/smartph…cations.html | |
More | |||
Widescreen | Yes | ? | |
Physical gaming buttons | No | No | |
Synchronisation | ? | ||
USB On-the-Go | Yes | ? | |
Multi tasking | Yes | Yes | |
SIM card slots | 1 | 1 | |
Mobile App | |||
Color | |||
Air play support | No | ? | |
Wireless hotspot | Yes | Yes | |
Online backup | Yes | ? | |
Backup functionality | Good | ? | |
Removable battery | No | Yes | |
Chroem Cast support | Yes | ? | |
MHL support | Yes | ? | |
Angle viewing | ? | ★★★★☆ | |
Adobe Flash Support | ? | Yes | |
Skype Application | ? | Yes | |
World Phone | ? | Yes | |
Memory (RAM) max. | ? | 2 GB | |
Custom OS supported | ? | Conditional | |
Bluetooth Version | ? | ||
Perfomance | ? | ★★★★☆ | |
Headphone-out 3.5mm | ? | Yes | |
+ Add row | + | + | |
Google Nexus 6 | BlackBerry Z10 | ||
Partner links |
search AmazonWireless for "Google Nexus 6" |
search AmazonWireless for "BlackBerry Z10" |
|
search amazon.com for "Google Nexus 6" |
search amazon.com for "BlackBerry Z10" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.