▼ Actions
| |||
Google Nexus 6 | Galaxy Note | + Add column | |
---|---|---|---|
Google Nexus 6 | Samsung Galaxy Note | ||
Image | ? | ||
Preference | (100% global votes) | (60% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 5.96 ″ | 5.3 ″ | |
Screen resolution DPI | 493 | 285 | |
Screen type | |||
Pixel long side | 2 560 | 1 280 | |
Pixel short side | 1 440 | 800 | |
Screen pixel | 3 megapixel | 1.02 megapixel | |
Input | |||
Touchscreen | Yes, Capacitive | Yes, Capacitive | |
Multi-touch | yes | 10 finger | |
Keyboard | |||
Speech Recognition Assistant | Good | Basic | |
Network | |||
Cellular radio | |||
W-Lan | 600 Mbit/s | 600 Mbit/s | |
Bluetooth | Yes | Yes | |
NFC | Yes | Yes | |
Infrared Port | No | No | |
Sensors | |||
Navigation/GPS | Yes | ||
Gyroscope | Yes | Yes | |
Accelerometer sensor | Yes | 3D | |
Ambient light sensor | Yes | Yes | |
Proximity Sensor | Yes | Yes | |
Camera | |||
Pixel effective (camera) | 13 megapixel | 8 megapixel | |
Autofocus | Yes | Yes | |
Flash | |||
Video Recording Resolution | |||
Face/secondary camera | 2 megapixel | 2 megapixel | |
Software | |||
Operating system | |||
User interface | ? | ||
Version number | 5 | 2.3.6 | |
Software distribution | |||
Storage | |||
Memory (RAM) | 3 GB | 1 GB | |
Permanent storage | 16 GB | 16 GB | |
Storage max. | 64 GB | ? | |
Memory card | No | ||
Processor | |||
Processor | 2.7 GHz | 1.4 GHz | |
Cores | 4 | 2 | |
CPU | ? | ||
Battery | |||
Battery life max. | 20 h | 13 h | |
Battery life standby max. | 330 h | ? | |
Battery capacity | 3.22 Ah | 2.5 nAh | |
Energy consumption | ? | ★★★★☆ | |
Ports | |||
USB port | Yes | Yes | |
Display connection | ? | ||
Audio Out | Yes | Yes | |
Dimensions | |||
Long side | 15.9 cm | 14.7 cm | |
Short side | 8.3 cm | 8.3 cm | |
Thickness | 1.01 cm | 9.65 mm | |
Form | |||
Weight | 184 g | 178 g | |
Splash Guard | ? | No | |
Info | |||
Website | https://www.google.com/nexus/6/ | www.samsung.com/global/mi…ml?type=find | |
More | |||
Widescreen | Yes | Yes | |
Physical gaming buttons | No | No | |
Synchronisation | |||
USB On-the-Go | Yes | No | |
Multi tasking | Yes | ? | |
SIM card slots | 1 | ? | |
Mobile App | ? | ||
Color | |||
Air play support | No | ? | |
Wireless hotspot | Yes | ? | |
Online backup | Yes | ? | |
Backup functionality | Good | ? | |
Removable battery | No | Yes | |
Chroem Cast support | Yes | ? | |
MHL support | Yes | ? | |
Description | ? | A fricking phone | |
Digital zoom | ? | 4 × | |
Angle viewing | ? | ★★★★☆ | |
Price rating | ? | ★★★★☆ | |
FM Radio | ? | Basic | |
Adobe Flash Support | ? | Yes | |
World Phone | ? | Yes | |
3D Screen | ? | No | |
+ Add row | + | + | |
Google Nexus 6 | Galaxy Note | ||
Partner links |
search AmazonWireless for "Google Nexus 6" |
search AmazonWireless for "Samsung Galaxy Note" |
|
search amazon.com for "Google Nexus 6" |
search amazon.com for "Samsung Galaxy Note" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.