▼ Actions
| |||
GWT | Django | + Add column | |
---|---|---|---|
Google Web Toolkit | Django Framework | ||
Category | |||
Preference | (60% global votes) | (51% global votes) | |
Website | https://developers.google…web-toolkit/ | www.djangoproject.com | |
License | |||
System requirements | |||
Operating system | |||
Programming language | |||
Memory recommended | ? | 128 MB | |
More | |||
Description | GWT is a development toolkit for building and optimizing complex browser-based applications. | The Web framework for perfectionists with deadlines | |
Brand | |||
Tag | MVP | MTV | |
Multi-user system | Yes | Yes | |
Autofocus | Yes | Yes | |
Pingback | No | Yes | |
Extension/Plug-in | Yes | Yes | |
Interpreter | Yes | Yes | |
Multilingual content | Yes | Yes | |
Unicode | Yes | Yes | |
Angle viewing | ★★★★★ | ★★★★★ | |
WYSIWYG-Editor | Yes | No | |
Script language | No | ? | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | Yes | |
External pages | Yes | Yes | |
User statistics | Yes | Yes | |
Revision control | Yes | Yes | |
Horizontal scalable | Yes | Yes | |
Template language | |||
Framework | |||
Full text search | Yes | Yes | |
Scaffolding | Yes | Yes | |
Design pattern | |||
Development principles | |||
Difficulty level | |||
Application startup time | 0.01 ms | 2 s | |
Version number | 2.7 | 1.11 | |
Adobe Flash Support | Yes | Yes | |
Object-Relational Mapping (ORM) | Yes | Yes | |
Machine Code Generation | No | Yes | |
Release Date | 2006 | 15ᵗʰ July 2005 | |
Documentation level | ★★★★★ | ★★★★★ | |
E-Mail protocols | |||
Multi tasking | Yes | No | |
RESTful | Yes | Yes | |
Code Generation | Yes | No | |
Dynamic typing | No | Yes | |
Programming paradigm | |||
Comments | Yes | Yes | |
Hierarchical menus | Yes | Yes | |
Scripting language support | |||
Free to use | Yes | Yes | |
Backend | |||
Active | Yes | Yes | |
Database Connection Pooling | Yes | Yes | |
Separate Service Layer | Yes | No | |
Creation Date | 2006 | 2005 | |
Community Driven | Good | Excellent | |
Wizard | No | Yes | |
HTML syntax | Yes | Yes | |
WSDL | Yes | Yes | |
Reliability | ★★★★★ | ★★★★★ | |
Input Widgets | Yes | Yes | |
Layout Structure Template | Yes | Yes | |
File Assets | Yes | Yes | |
API | Good | Good | |
Compiled language | Conditional | Conditional | |
XML Aware | Good | Good | |
Client/Server code reuse | |||
Batch Processing | Yes | Yes | |
Cloud platform support | |||
Compiler | Yes | No | |
Library file size | 32 MB | 8.4 MB | |
Browser support | ? | ||
API comprehensibility | ★★★★★ | ★★★★★ | |
Webmail | Yes | Yes | |
Jobs Oportunities | ★★★★☆ | ★★★★☆ | |
Implementation flexibility | (77% global votes) | (53% global votes) | |
Out-of-the-box functionality | (73% global votes) | (57% global votes) | |
Bundle system | Yes | Yes | |
Annotation Support | Yes | Yes | |
Backup functionality | Good | Excellent | |
Realtime | Yes | Yes | |
Green Servers | Yes | ? | |
Community feedback | ★★★★★ | ★★★★★ | |
Ease of use | ★★★★★ | ★★★★★ | |
Malicious Injection Prevention | Yes | Yes | |
Openshift Paas Support | Yes | Yes | |
Free for commercial use | Yes | Yes | |
Read preferences | Yes | Yes | |
Easy of Use | Yes | Yes | |
Sexiness | 7 | ? | |
JVM | Yes | No | |
Open Source | Yes | Yes | |
XQuery Support | Yes | Yes | |
Websocket Support | Yes | Yes | |
Maven support | Yes | ? | |
Ressource File Processing | Yes | ? | |
Lambda Expressions | Yes | Yes | |
Language Integrated Query | Yes | Yes | |
Properties | Yes | Yes | |
Partial Classes | Yes | Yes | |
Closures | Yes | Yes | |
Perfomance | ★★★★★ | ★★★★★ | |
I like it | Yes | Yes | |
Asyncronous JS loading | Yes | Yes | |
Debug Mode | Yes | Yes | |
Static Typing | Yes | No | |
Cloud-enabled | Yes | Yes | |
Click & Edit in Place / WYSIWYG | Yes | Yes | |
API Test Control | Yes | Yes | |
Autocomplete Code | Yes | Yes | |
Dependency Injection | Yes | No | |
Personalization | Yes | Yes | |
Supported from Google | Yes | Yes | |
Makes you angry | Yes | Yes | |
Easy to Learn | No | No | |
Extensibility | Yes | Yes | |
Unit Testing | Yes | Yes | |
Ajax | Yes | Yes | |
Macro System | Yes | ? | |
Mobile ready | Yes | Yes | |
module | Yes | Yes | |
Requests per second | 5 | ? | |
Operating system server | |||
Package Manager | Yes | Yes | |
Makes developer create a slew of inefficient Javascript | No | No | |
Easy Setup | Yes | Yes | |
Jquery | Yes | Yes | |
jQuery Support | Yes | Yes | |
Jetty | Yes | ? | |
ACL | Yes | Yes | |
Full-Stack | Yes | Yes | |
Clients synchronization | Yes | ? | |
User-friendly | Yes | Yes | |
Component Oriented | Yes | ? | |
Internationalization | Yes | Yes | |
Heroku Support | Yes | Yes | |
Framework specific vocabulary | No | Yes | |
Easy to Config | Yes | Yes | |
Will get you a job | Yes | Yes | |
Is reliable and secure | Yes | Yes | |
Scalability | Yes | No | |
Supported by Microsoft | Yes | Yes | |
Official IDE Support | Yes | Yes | |
Amount of letters | 3 | 6 | |
Can function without AJAX | Yes | Yes | |
HTML Binding | Yes | Yes | |
Enterprise | Yes | No | |
Namespaces | Yes | Yes | |
CKDI - All the Cool Kids Do It | Yes | Yes | |
Android Development Support | Yes | No | |
MVC | Yes | Yes | |
Developed for Human | Yes | Yes | |
Is VsChart totally worthless? | Yes | ? | |
♥ | Yes | Yes | |
Increase Stress Levels | No | No | |
Inheritance | Yes | Yes | |
IDE method invoke validation | Yes | ? | |
IDE field use validation | Yes | ? | |
Looks good on resumé | Yes | Yes | |
Proves You Can Code? | Yes | Yes | |
Has Stupid Developers | Yes | No | |
Shitty Code | No | Yes | |
Does your mom like it | Yes | ? | |
Does your mom understand it | No | No | |
Chupa Pau? | Yes | ? | |
Atractive | No | Yes | |
High peformance | Yes | Yes | |
Can be developed from linux | Yes | Yes | |
Makes You Wanna Puke | Yes | Yes | |
Does it hate you? | No | ? | |
cache | Yes | Yes | |
Bootstrap | Yes | Yes | |
Do I Like it | No | Yes | |
IE Compatibility | Yes | Yes | |
Command-line console | Yes | Yes | |
Did I waste my time going down all these options?! | Yes | Yes | |
Support of pandas | No | Yes | |
Popularity | 0 | ? | |
This is stupid | Yes | ? | |
Was it worth reading till end? | No | ? | |
Hard to learn | No | No | |
can it hello world? | Yes | Yes | |
Actually works | Yes | Yes | |
¿Es una Cagada? | No | ? | |
is from microsoft | No | No | |
Can be used while on drugs | Yes | Yes | |
达尼 | Yes | ? | |
Would you like fries with that? | No | ? | |
Makes you wanna have sex? | Yes | ? | |
Will write code if your a dumbass | No | ? | |
Does it Collect Garbage? | Yes | ? | |
¿es una chimba? | No | ? | |
IntelliSence support | Yes | ? | |
Java Tool Support | Yes | ? | |
JavaScript Tool Support | Yes | ? | |
CodeCoverage Support | Yes | ? | |
can donald trump build a wall using this ? | Yes | ? | |
Supports Trump? | No | ? | |
Is this table useless? | Yes | ? | |
Exportar a Excel las personas relacionas con la solicitud | No | ? | |
Can you trust this table? | No | ? | |
Image processing engin | ? | Yes | |
Database | ? | ||
Trackback | ? | Yes | |
Database model | ? | ||
Transactions | ? | Yes | |
Energy consumption | ? | ★★★★☆ | |
Map and reduce | ? | Yes | |
Atomicity | ? | Yes | |
Isolation | ? | Yes | |
Target audience | ? | ||
Influences | ? | ||
Shut Down System | ? | No | |
Lines of code | ? | 3 k | |
Composite keys | ? | Yes | |
Multiple categories | ? | Yes | |
IP support | ? | ||
Frontend | ? | ||
Supported VCS | ? | ||
Compression | ? | Yes | |
Web Flows | ? | Yes | |
Alexa Rank | ? | 6.402 | |
REPL | ? | Yes | |
Sync file manager | ? | Good | |
Versioning | ? | Good | |
Data encryption | ? | Yes | |
Sentiment detection | ? | Good | |
Custom queries | ? | Excellent | |
Data storage | ? | ||
Native driver | ? | ||
Open Architecture | ? | Yes | |
Admin Generator | ? | Yes | |
Function Based Index | ? | Yes | |
Active Directory | ? | Yes | |
Custom Themes | ? | Yes | |
Throttling | ? | Yes | |
Control structures | ? | Yes | |
SOA | ? | No | |
LDAP | ? | Yes | |
Query Cache | ? | Yes | |
Data Security | ? | Yes | |
Highly Available | ? | Yes | |
Geospatial elements | ? | Yes | |
Copy, Cut and Paste Support | ? | Yes | |
Duck typing | ? | Yes | |
Useless | ? | No | |
Realtime Server Push | ? | Yes | |
Bitmap index | ? | Yes | |
CLR | ? | No | |
FAL support | ? | Yes | |
Value-to-Object Transformation | ? | Yes | |
Content Preview | ? | Yes | |
Nested Comments | ? | Yes | |
Type inference | ? | Yes | |
Web Developer Toolbar | ? | Yes | |
IntelliSense | ? | Yes | |
Magic | ? | Yes | |
Resource File Processing | ? | Yes | |
Events Support | ? | Yes | |
Runtime dynamic types | ? | Yes | |
iOS Development Support | ? | Yes | |
Native asynchronous operators await/async | ? | No | |
Database migrations | ? | Yes | |
JavaScript Library included | ? | No | |
Test user segmentation general | ? | Yes | |
Documentation | ? | ||
Archive | ? | Yes | |
API Reports | ? | Yes | |
Session support | ? | ||
Model | ? | ||
GUI | ? | Yes | |
User management | ? | Yes | |
Pattern Matching | ? | Yes | |
JavaScript Event Binding | ? | Yes | |
ORM Join Support | ? | Yes | |
Object-Oriented Views | ? | Yes | |
Generic Views | ? | Yes | |
View reloading | ? | Yes | |
Object Oriented Models | ? | Yes | |
Model Conditions | ? | Yes | |
Model flexible type support | ? | Yes | |
Suggested developer experience | ? | 1 | |
Administrator responsive? | ? | Yes | |
PDF Support | ? | Yes | |
ACL | ? | Yes | |
people choose | ? | Yes | |
Markdown | ? | Yes | |
Vertically Scalable | ? | Yes | |
Custom Form Fields | ? | Yes | |
CRM Features | ? | Yes | |
Blackberry App | ? | No | |
Android App | ? | No | |
Supports custom tags | ? | Yes | |
SEO | ? | Yes | |
Can you modify it freely to make it better | ? | Yes | |
Self Server | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Bytecode Generation | ? | No | |
XSS | ? | No | |
Rack Middleware | ? | Yes | |
No. of Developers | ? | 450 | |
PhpStorm | ? | No | |
Use components elsewhere? | ? | Yes | |
Hot deployment | ? | No | |
Responsive Website | ? | Yes | |
Concurrency | ? | No | |
Gradle Support | ? | No | |
Fully OO | ? | Yes | |
Dynamic Language | ? | Yes | |
Ease of writing plugins/extensions | ? | 11 | |
Support for Testing Plugins/Extensions | ? | 8 | |
Inbuilt Captcha | ? | Yes | |
Crud generation | ? | No | |
LDAP Integration | ? | Yes | |
24/7 support | ? | Yes | |
Arrogant Creator | ? | No | |
Exist In The Future | ? | Yes | |
LIVE | ? | Yes | |
Possibility to get laid | ? | Yes | |
ORM that doesn't hurt | ? | Yes | |
DrivesYouCrazy | ? | No | |
Written By Monkeys | ? | Yes | |
Manual Memory Management | ? | No | |
Garbage Collection | ? | Yes | |
Windows support | ? | Yes | |
Ease of Use | ? | 118 | |
SQL Injection Support | ? | Yes | |
State of the art technology | ? | Yes | |
deprecated | ? | No | |
C++ power | ? | Yes | |
Awesome | ? | Yes | |
Bullshit | ? | No | |
Faster | ? | No | |
Crappy as wordpress | ? | No | |
Clean | ? | Yes | |
For handsome devs | ? | Yes | |
Liked by non-geeks | ? | Yes | |
Make life easier | ? | Yes | |
HHVM | ? | No | |
Write Less, Do More | ? | No | |
Supports Sanford | ? | Yes | |
CLI` | ? | Yes | |
Used by Chuck Norris | ? | No | |
Has cheeseburger | ? | Yes | |
can make u rich | ? | Yes | |
Halal | ? | Yes | |
Write More, Do Less | ? | Yes | |
Better than Node.js | ? | Yes | |
Biased | ? | Yes | |
Unicorns | ? | Yes | |
Is node better boss | ? | No | |
Isomorphic | ? | No | |
Easy to learn | ? | Yes | |
Simple | ? | Yes | |
This is getting out of hand. | ? | Yes | |
Для шкальников | ? | Yes | |
Arduino | ? | Yes | |
Chutiyapa | ? | No | |
Often makes you go insane | ? | No | |
Induces erection | ? | Yes | |
Is Better Than ASP .NET MVC | ? | Yes | |
Pretty Look | ? | Yes | |
Best than Laravel | ? | Yes | |
Feeling Special | ? | Yes | |
Will see in future | ? | Yes | |
DOES SHIT | ? | Yes | |
Is for noobs | ? | Yes | |
Hitler liked it | ? | Yes | |
Makes you insane | ? | Yes | |
Stateful | ? | No | |
is a language? | ? | No | |
Я здесь был | ? | Yes | |
Hello World! | ? | Yes | |
Can it print 39? | ? | Yes | |
Yes or No? | ? | Yes | |
i18n | ? | Yes | |
Admin interface? | ? | Yes | |
Should I learnd It? | ? | Yes | |
Is 3am in the morning already ? | ? | Yes | |
360 noscope triple headshot API | ? | Yes | |
Make you feel really really smart | ? | Yes | |
Don't scroll anymore. Waste time | ? | Yes | |
Winner | ? | No | |
Заебок? | ? | Yes | |
Big Data ready | ? | Yes | |
Can be done with your eyes closed | ? | Yes | |
Are you still reading? | ? | Yes | |
Makes you breakfast in the morning | ? | No | |
Has bad gas? | ? | Yes | |
Bush did 9/11? | ? | Yes | |
Does your laundry? | ? | Yes | |
dafuq!!! did i just read all this bullshit | ? | Yes | |
Traffic Scalability | ? | No | |
Votes For Trump | ? | No | |
Makes you horny? | ? | Yes | |
Dave Proof? | ? | Yes | |
Can make you look smart | ? | No | |
Advanced Segmentation | ? | Yes | |
You'll face difficulty (only for JU students) ? | ? | No | |
add new lines | ? | No | |
Will save the world ? | ? | Yes | |
Never gonna give you up | ? | No | |
Everything above is false | ? | Yes | |
MAGA | ? | Yes | |
+ Add row | + | + | |
GWT | Django |
Just click a data cell to edit it.
Take part and share your knowledge with the world.